2001–02 Washington Capitals season

2001–02 Washington Capitals
Division 2nd Southeast
Conference 9th Eastern
2001–02 record 36–33–11
Goals for 228
Goals against 240
Team information
General Manager George McPhee
Coach Ron Wilson
Captain Steve Konowalchuk and
Brendan Witt
Arena MCI Center
Team leaders
Goals Peter Bondra (39)
Assists Adam Oates (57)
Points Jaromir Jagr (79)
Penalties in minutes Chris Simon (137)
Wins Olaf Kolzig (31)
Goals against average Sebastien Charpentier (2.46)
<2000–01 2002–03>

The 2001–02 Washington Capitals season was the team's 28th season of play. The team finished second in the Southeast, but ninth-overall in the Eastern Conference to miss the playoffs.

Regular season

The Caps tied the New Jersey Devils for fewest short-handed goals scored, with just 2.[1]

Final standings

Southeast Division
No. CR GP W L T OTL GF GA Pts
13 Carolina Hurricanes 82 35 26 16 5 217 217 91
29 Washington Capitals 82 36 33 11 2 228 240 85
313 Tampa Bay Lightning 82 27 40 11 4 178 219 69
414 Florida Panthers 82 22 44 10 6 180 250 60
515 Atlanta Thrashers 82 19 47 11 5 187 288 54

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Boston Bruins NE 82 43 24 6 9 236 201 101
2 Y- Philadelphia Flyers AT 82 42 27 10 3 234 192 97
3 Y- Carolina Hurricanes SE 82 35 26 16 5 217 217 91
4 X- Toronto Maple Leafs NE 82 43 25 10 4 249 207 100
5 X- New York Islanders AT 82 42 28 8 4 239 220 96
6 X- New Jersey Devils AT 82 41 28 9 4 205 187 95
7 X- Ottawa Senators NE 82 39 27 9 7 243 208 94
8 X- Montreal Canadiens NE 82 36 31 12 3 207 209 87
8.5
9 Washington Capitals SE 82 36 33 11 2 228 240 85
10 Buffalo Sabres NE 82 35 35 11 2 213 200 82
11 New York Rangers AT 82 36 38 4 4 227 258 80
12 Pittsburgh Penguins AT 82 28 41 8 5 198 249 69
13 Tampa Bay Lightning SE 82 27 40 11 4 178 219 69
14 Florida Panthers SE 82 22 44 10 6 180 250 60
15 Atlanta Thrashers SE 82 19 47 11 5 187 288 54

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 6, 20016–1 New Jersey Devils (2001–02) 1–0–0–0
2LOctober 8, 20010–4 @ Boston Bruins (2001–02) 1–1–0–0
3WOctober 10, 20015–2 @ New York Rangers (2001–02) 2–1–0–0
4LOctober 12, 20011–2 @ Mighty Ducks of Anaheim (2001–02) 2–2–0–0
5LOctober 13, 20012–5 @ Phoenix Coyotes (2001–02) 2–3–0–0
6WOctober 16, 20013–2 OT @ Los Angeles Kings (2001–02) 3–3–0–0
7WOctober 19, 20014–1 Montreal Canadiens (2001–02) 4–3–0–0
8LOctober 20, 20013–6 @ Philadelphia Flyers (2001–02) 4–4–0–0
9TOctober 23, 20011–1 OT @ Tampa Bay Lightning (2001–02) 4–4–1–0
10WOctober 24, 20014–3 OT @ Florida Panthers (2001–02) 5–4–1–0
11LOctober 26, 20010–1 @ Atlanta Thrashers (2001–02) 5–5–1–0
12LOctober 30, 20010–3 Philadelphia Flyers (2001–02) 5–6–1–0
13TNovember 2, 20012–2 OT Phoenix Coyotes (2001–02) 5–6–2–0
14LNovember 3, 20011–4 @ St. Louis Blues (2001–02) 5–7–2–0
15LNovember 6, 20012–4 @ Toronto Maple Leafs (2001–02) 5–8–2–0
16LNovember 8, 20012–3 Carolina Hurricanes (2001–02) 5–9–2–0
17WNovember 10, 20013–0 Atlanta Thrashers (2001–02) 6–9–2–0
18LNovember 13, 20015–11 Ottawa Senators (2001–02) 6–10–2–0
19LNovember 15, 20010–5 @ Philadelphia Flyers (2001–02) 6–11–2–0
20WNovember 17, 20014–1 Mighty Ducks of Anaheim (2001–02) 7–11–2–0
21WNovember 21, 20013–2 Tampa Bay Lightning (2001–02) 8–11–2–0
22WNovember 23, 20016–2 New York Rangers (2001–02) 9–11–2–0
23LNovember 24, 20013–5 @ Montreal Canadiens (2001–02) 9–12–2–0
24TNovember 27, 20015–5 OT @ New York Islanders (2001–02) 9–12–3–0
25LNovember 28, 20012–5 Buffalo Sabres (2001–02) 9–13–3–0
26WNovember 30, 20016–2 Carolina Hurricanes (2001–02) 10–13–3–0
27WDecember 2, 20014–3 OT @ Carolina Hurricanes (2001–02) 11–13–3–0
28WDecember 4, 20015–2 New York Rangers (2001–02) 12–13–3–0
29TDecember 6, 20013–3 OT @ Atlanta Thrashers (2001–02) 12–13–4–0
30LDecember 8, 20011–3 @ New Jersey Devils (2001–02) 12–14–4–0
31TDecember 11, 20012–2 OT Pittsburgh Penguins (2001–02) 12–14–5–0
32WDecember 13, 20012–1 Boston Bruins (2001–02) 13–14–5–0
33WDecember 15, 20015–2 Atlanta Thrashers (2001–02) 14–14–5–0
34LDecember 19, 20012–5 @ Florida Panthers (2001–02) 14–15–5–0
35LDecember 21, 20013–4 @ Pittsburgh Penguins (2001–02) 14–16–5–0
36TDecember 22, 20014–4 OT Pittsburgh Penguins (2001–02) 14–16–6–0
37LDecember 26, 20011–4 Philadelphia Flyers (2001–02) 14–17–6–0
38WDecember 28, 20013–2 OT @ Dallas Stars (2001–02) 15–17–6–0
39TDecember 30, 20015–5 OT Carolina Hurricanes (2001–02) 15–17–7–0
40WJanuary 1, 20023–2 New York Islanders (2001–02) 16–17–7–0
41LJanuary 3, 20021–4 @ Ottawa Senators (2001–02) 16–18–7–0
42LJanuary 5, 20024–7 @ Boston Bruins (2001–02) 16–19–7–0
43LJanuary 7, 20021–2 Florida Panthers (2001–02) 16–20–7–0
44WJanuary 9, 20026–3 Columbus Blue Jackets (2001–02) 17–20–7–0
45TJanuary 11, 20023–3 OT Toronto Maple Leafs (2001–02) 17–20–8–0
46WJanuary 12, 20021–0 @ Florida Panthers (2001–02) 18–20–8–0
47WJanuary 14, 20021–0 OT Boston Bruins (2001–02) 19–20–8–0
48LJanuary 16, 20020–2 @ Montreal Canadiens (2001–02) 19–21–8–0
49LJanuary 18, 20021–3 @ Detroit Red Wings (2001–02) 19–22–8–0
50LJanuary 19, 20021–5 Vancouver Canucks (2001–02) 19–23–8–0
51WJanuary 22, 20023–0 @ Atlanta Thrashers (2001–02) 20–23–8–0
52LJanuary 23, 20023–5 Montreal Canadiens (2001–02) 20–24–8–0
53LJanuary 26, 20023–6 @ New York Rangers (2001–02) 20–25–8–0
54LJanuary 27, 20022–3 OT Buffalo Sabres (2001–02) 20–25–8–1
55LJanuary 30, 20021–4 St. Louis Blues (2001–02) 20–26–8–1
56WFebruary 6, 20022–1 Minnesota Wild (2001–02) 21–26–8–1
57TFebruary 8, 20023–3 OT @ Nashville Predators (2001–02) 21–26–9–1
58WFebruary 9, 20024–2 @ Tampa Bay Lightning (2001–02) 22–26–9–1
59WFebruary 11, 20023–1 Tampa Bay Lightning (2001–02) 23–26–9–1
60WFebruary 26, 20024–3 Florida Panthers (2001–02) 24–26–9–1
61LFebruary 28, 20022–5 San Jose Sharks (2001–02) 24–27–9–1
62WMarch 2, 20023–2 OT @ Ottawa Senators (2001–02) 25–27–9–1
63LMarch 4, 20022–3 Toronto Maple Leafs (2001–02) 25–28–9–1
64WMarch 6, 20023–2 Calgary Flames (2001–02) 26–28–9–1
65TMarch 8, 20022–2 OT @ Carolina Hurricanes (2001–02) 26–28–10–1
66WMarch 10, 20024–2 Edmonton Oilers (2001–02) 27–28–10–1
67LMarch 12, 20022–5 Dallas Stars (2001–02) 27–29–10–1
68LMarch 15, 20024–5 @ San Jose Sharks (2001–02) 27–30–10–1
69LMarch 16, 20021–4 @ Edmonton Oilers (2001–02) 27–31–10–1
70WMarch 19, 20023–0 @ Colorado Avalanche (2001–02) 28–31–10–1
71WMarch 21, 20024–3 @ Toronto Maple Leafs (2001–02) 29–31–10–1
72WMarch 23, 20025–2 @ Columbus Blue Jackets (2001–02) 30–31–10–1
73LMarch 24, 20022–6 @ Pittsburgh Penguins (2001–02) 30–32–10–1
74WMarch 26, 20024–3 @ Buffalo Sabres (2001–02) 31–32–10–1
75WMarch 29, 20023–1 @ New Jersey Devils (2001–02) 32–32–10–1
76WMarch 30, 20024–2 New York Islanders (2001–02) 33–32–10–1
77WApril 3, 20024–1 Tampa Bay Lightning (2001–02) 34–32–10–1
78TApril 5, 20020–0 OT Ottawa Senators (2001–02) 34–32–11–1
79LApril 6, 20024–5 @ New York Islanders (2001–02) 34–33–11–1
80WApril 9, 20023–1 Chicago Blackhawks (2001–02) 35–33–11–1
81WApril 12, 20023–1 @ Buffalo Sabres (2001–02) 36–33–11–1
82LApril 13, 20023–4 OT New Jersey Devils (2001–02) 36–33–11–2

Playoffs

The Capitals did not make the playoffs, which ended their two season playoff streak.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Jagr, JaromirJaromir Jagr RW 69 31 48 79 3001003
Bondra, PeterPeter Bondra RW 77 39 31 70 80-21718
Oates, AdamAdam Oates C 66 11 57 68 22-2301
Hess, J.D.J.D. Hess C 69 21 40 61 24-11304
Gonchar, SergeiSergei Gonchar D 76 26 33 59 58-1702
Dahlen, UlfUlf Dahlen LW 69 23 29 52 8-5704
Zubrus, DainiusDainius Zubrus C 71 17 26 43 385403
Nikolishin, AndreiAndrei Nikolishin C 80 13 23 36 40-1100
Simon, ChrisChris Simon LW 82 14 17 31 137-8101
Khristich, DmitriDmitri Khristich LW/C 61 9 12 21 122302
Halpern, JeffJeff Halpern C 48 5 14 19 29-9004
Metropolit, GlenGlen Metropolit C 33 1 16 17 63000
Klee, KenKen Klee D 68 8 8 16 384203
Cote, SylvainSylvain Cote D 70 3 11 14 26-15102
Konowalchuk, SteveSteve Konowalchuk LW 28 2 12 14 23-2000
Kucera, FrantisekFrantisek Kucera D 56 1 13 14 127000
Pettinger, MattMatt Pettinger LW 61 7 3 10 44-8101
Witt, BrendanBrendan Witt D 68 3 7 10 78-1000
Forbes, ColinColin Forbes C 38 5 3 8 15-2011
Sacco, JoeJoe Sacco RW 65 0 7 7 51-13000
Reekie, JoeJoe Reekie D 38 2 4 6 41-7000
Zettler, RobRob Zettler D 49 1 4 5 563000
Peat, StephenStephen Peat RW 38 2 2 4 85-1000
Fortin, Jean-FrancoisJean-Francois Fortin D 36 1 3 4 20-1000
Linden, TrevorTrevor Linden RW 16 1 2 3 6-2100
Johansson, CalleCalle Johansson D 11 2 0 2 8-4001
Yonkman, NolanNolan Yonkman D 11 1 0 1 43000
Ciernik, IvanIvan Ciernik RW 6 0 1 1 20000
Corrinet, ChrisChris Corrinet RW 8 0 1 1 6-4000
Ferraro, ChrisChris Ferraro C 1 0 1 1 00000
Ferraro, PeterPeter Ferraro LW 4 0 1 1 0-1000
Hogue, BenoitBenoit Hogue C 9 0 1 1 42000
Kolzig, OlafOlaf Kolzig G 71 0 1 1 80000
Rohloff, ToddTodd Rohloff D 16 0 1 1 14-2000
Whitfield, TrentTrent Whitfield C 24 0 1 1 28-3000
Billington, CraigCraig Billington G 17 0 0 0 00000
Boileau, PatrickPatrick Boileau D 2 0 0 0 2-1000
Charpentier, SebastienSebastien Charpentier G 2 0 0 0 00000
Cutta, JakubJakub Cutta D 2 0 0 0 0-3000
Farrell, MikeMike Farrell RW 8 0 0 0 0-1000
Melanson, DeanDean Melanson D 4 0 0 0 41000
Sutherby, BrianBrian Sutherby C 7 0 0 0 2-3000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Kolzig, OlafOlaf Kolzig 4131 71 31 29 8 192 2.79 619771785.903
Billington, CraigCraig Billington 710 17 4 5 3 36 3.04 0295259.878
Charpentier, SebastienSebastien Charpentier 122 2 1 1 0 5 2.46 07873.936
Team: 4963 82 36 35 11 233 2.82 623502117.901

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

Forwards Name Birthday Position Height Weight Birthplace

Aulin, Jared 15 March 1982 Center 5' 11" 190 lbs Calgary, Alberta

Cassels, Andrew 23 July 1969 Center 6' 1" 185 lbs Bramalea, Ontario

Clark, Chris 8 March 1976 Right Wing 6' 0" 205 lbs South Windsor, Connecticut

Fehr, Eric 7 September 1985 Right Wing 6' 2" 185 lbs Winkler, Manitoba

Fleischmann, Tomas 16 May 1984 Left Wing 6' 0" 192 lbs Koprivinive, Czech Rep.

Fussey, Owen 2 April 1983 Right Wing 6' 1" 195 lbs Winnipeg, Manitoba

Gordon, Boyd 19 October 1983 Right Wing 6' 0" 195 lbs Unity, Saskatchewan

Halpern, Jeff 3 May 1976 Center 5' 10" 200 lbs Potomac, Maryland

Johansson, Jonas 18 March 1984 Right Wing 6' 2" 192 lbs Jönköping, Sweden

Klepis, Jakub 5 June 1985 Center 6' 1" 210 lbs Prague, Czech Rep.

Laich, Brooks 23 June 1983 Center 6' 2" 204 lbs Wawota, Saskatchewan

Mink, Graham 21 May 1979 Center 6' 3" 220 lbs Stowe, Vermont

Ovechkin, Alexander 17 Sept, 1985 Left Wing 6' 2" 212 lbs Moscow, Russia

Peat, Stephen 10 March 1980 Right Wing 6' 1" 220 lbs Princeton, BC

Pettinger, Matt 22 October 1980 Left Wing 6' 1" 200 lbs Victoria, BC

Semin, Alexander 3 March 1984 Left Wing 6' 0" 183 lbs Krasnoyarsk, Russia

Sutherby, Brian 1 March 1982 Center 6' 3" 210 lbs Edmonton, Alberta

Willsie, Brian 13 June 1977 Right Wing 6' 1" 195 lbs London, Ontario

Zubrus, Dainius 16 June 1978 RW/C 6' 4" 227 lbs Elektrėnai, Lithuania

Defensemen

Biron, Mathieu 29 April 1980 Defense 6' 5" 220 lbs Lac-St-Charles, Quebec

Boumedienne, Josef 12 January 1978 Defense 6' 1" 200 lbs Stockholm, Sweden

Cutta, Jakub 29 Dec., 1981 Defense 6' 3" 220 lbs Jablonec, Czech Rep.

Eminger, Steve 31 Oct., 1983 Defense 6' 2" 200 lbs Toronto, Ontario

Majesky, Ivan 2 September 1976 Defense 6' 5" 230 lbs Banská Bystrica, Czech

Morrissonn, Shaone 23 Dec., 1982 Defense 6' 3" 205 lbs Vancouver, BC

Muir, Bryan 8 June 1973 Defense 6' 4" 220 lbs Winnipeg, Manitoba

Witt, Brendan 20 Feb, 1975 Defense 6' 2" 224 lbs Humboldt, Saskatchewan

Yonkman, Nolan 1 April 1981 Defense 6' 6" 235 lbs Punnichy, Saskatchewan

Zinger, Dwayne 5 July 1976 Defense 6' 4" 225 lbs Coronation, Alberta

Goaltenders

Daigneault, Maxime 23 Jan, 1984 Goalie 6' 2" 202 lbs St. Jacques-le-Mineur, PQ

Kolzig, Olaf 6 April 1970 Goalie 6' 4" 225 lbs Johannesburg, South Africa

Mueller, Robert 25 June 1980 Goalie 5' 7" 163 lbs Rosenheim, Germany

Ouellet, Maxime 17 June 1981 Goalie 6' 2" 195 lbs Beauport, Quebec

Stana, Rastislav 10 Jan, 1980 Goalie 6' 2" 181 lbs Košice, Slovakia

See also

References

External links

This article is issued from Wikipedia - version of the 7/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.