2001–02 New York Islanders season

2001–02 New York Islanders
Division 2nd Atlantic
Conference 5th Eastern
2001–02 record 42–28–8
Goals for 239
Goals against 220
Team information
General Manager Mike Milbury
Coach Peter Laviolette
Captain Michael Peca
Arena Nassau Veterans Memorial Coliseum
Average attendance 14,548 (89.6%)
Team leaders
Goals Alexei Yashin (32)
Assists Alexei Yashin (43)
Points Alexei Yashin (75)
Penalties in minutes Eric Cairns (176)
Wins Chris Osgood (32)
Goals against average Chris Osgood (2.50)
<2000–01 2002–03>

The 2001–02 New York Islanders season was the 30th season in the franchise's history. This season saw the Islanders finish in second place in the Atlantic Division with a record of 42 wins, 28 losses, eight ties and four overtime losses for 96 points. They qualified for the playoffs as the fifth seed in the Eastern Conference, but lost their first-round playoff series to the Toronto Maple Leafs in seven games.

Off-season

Newly acquired forward Michael Peca is named team captain.

Regular season

The Islanders scored the most shorthanded goals during the regular season, with 17.[1]

Final standings

Atlantic Division
No. CR GP W L T OTL GF GA Pts
12 Philadelphia Flyers 82 42 27 10 3 234 192 97
25 New York Islanders 82 42 28 8 4 239 220 96
36 New Jersey Devils 82 41 28 9 4 205 187 95
411 New York Rangers 82 36 38 4 4 227 258 80
512 Pittsburgh Penguins 82 28 41 8 5 198 249 69

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Boston Bruins NE 82 43 24 6 9 236 201 101
2 Y- Philadelphia Flyers AT 82 42 27 10 3 234 192 97
3 Y- Carolina Hurricanes SE 82 35 26 16 5 217 217 91
4 X- Toronto Maple Leafs NE 82 43 25 10 4 249 207 100
5 X- New York Islanders AT 82 42 28 8 4 239 220 96
6 X- New Jersey Devils AT 82 41 28 9 4 205 187 95
7 X- Ottawa Senators NE 82 39 27 9 7 243 208 94
8 X- Montreal Canadiens NE 82 36 31 12 3 207 209 87
8.5
9 Washington Capitals SE 82 36 33 11 2 228 240 85
10 Buffalo Sabres NE 82 35 35 11 2 213 200 82
11 New York Rangers AT 82 36 38 4 4 227 258 80
12 Pittsburgh Penguins AT 82 28 41 8 5 198 249 69
13 Tampa Bay Lightning SE 82 27 40 11 4 178 219 69
14 Florida Panthers SE 82 22 44 10 6 180 250 60
15 Atlanta Thrashers SE 82 19 47 11 5 187 288 54

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 5, 20013–2 @ Tampa Bay Lightning (2001–02) 1–0–0–0
2WOctober 6, 20013–0 @ Florida Panthers (2001–02) 2–0–0–0
3WOctober 10, 20016–3 @ Pittsburgh Penguins (2001–02) 3–0–0–0
4WOctober 11, 20016–4 @ New Jersey Devils (2001–02) 4–0–0–0
5LOctober 13, 20014–5 OT Detroit Red Wings (2001–02) 4–0–0–1
6WOctober 17, 20014–0 @ Carolina Hurricanes (2001–02) 5–0–0–1
7WOctober 18, 20012–1 OT Carolina Hurricanes (2001–02) 6–0–0–1
8TOctober 20, 20012–2 OT San Jose Sharks (2001–02) 6–0–1–1
9WOctober 26, 20013–2 OT @ Carolina Hurricanes (2001–02) 7–0–1–1
10WOctober 28, 20013–2 OT Dallas Stars (2001–02) 8–0–1–1
11WOctober 30, 20013–2 Florida Panthers (2001–02) 9–0–1–1
12LNovember 2, 20011–2 @ Detroit Red Wings (2001–02) 9–1–1–1
13WNovember 3, 20012–1 @ Philadelphia Flyers (2001–02) 10–1–1–1
14WNovember 6, 20013–0 Tampa Bay Lightning (2001–02) 11–1–1–1
15LNovember 8, 20012–6 New York Rangers (2001–02) 11–2–1–1
16LNovember 10, 20012–3 @ Montreal Canadiens (2001–02) 11–3–1–1
17TNovember 14, 20013–3 OT @ Pittsburgh Penguins (2001–02) 11–3–2–1
18LNovember 16, 20010–1 @ Colorado Avalanche (2001–02) 11–4–2–1
19LNovember 17, 20011–6 @ Phoenix Coyotes (2001–02) 11–5–2–1
20WNovember 19, 20013–2 @ Dallas Stars (2001–02) 12–5–2–1
21WNovember 21, 20015–4 Colorado Avalanche (2001–02) 13–5–2–1
22WNovember 23, 20013–1 Toronto Maple Leafs (2001–02) 14–5–2–1
23WNovember 24, 20015–3 Mighty Ducks of Anaheim (2001–02) 15–5–2–1
24TNovember 27, 20015–5 OT Washington Capitals (2001–02) 15–5–3–1
25TNovember 29, 20011–1 OT Montreal Canadiens (2001–02) 15–5–4–1
26LDecember 1, 20012–4 Buffalo Sabres (2001–02) 15–6–4–1
27LDecember 4, 20012–3 Philadelphia Flyers (2001–02) 15–7–4–1
28WDecember 6, 20012–0 @ Philadelphia Flyers (2001–02) 16–7–4–1
29LDecember 7, 20013–4 @ Chicago Blackhawks (2001–02) 16–8–4–1
30TDecember 11, 20012–2 OT Ottawa Senators (2001–02) 16–8–5–1
31LDecember 12, 20012–3 OT @ New Jersey Devils (2001–02) 16–8–5–2
32LDecember 15, 20011–3 Florida Panthers (2001–02) 16–9–5–2
33WDecember 18, 20014–1 Edmonton Oilers (2001–02) 17–9–5–2
34WDecember 21, 20012–1 @ New York Rangers (2001–02) 18–9–5–2
35LDecember 22, 20012–4 Boston Bruins (2001–02) 18–10–5–2
36LDecember 27, 20012–5 @ Ottawa Senators (2001–02) 18–11–5–2
37WDecember 29, 20016–5 OT Montreal Canadiens (2001–02) 19–11–5–2
38LJanuary 1, 20022–3 @ Washington Capitals (2001–02) 19–12–5–2
39WJanuary 3, 20024–2 Pittsburgh Penguins (2001–02) 20–12–5–2
40LJanuary 5, 20020–3 Los Angeles Kings (2001–02) 20–13–5–2
41WJanuary 6, 20023–2 @ Atlanta Thrashers (2001–02) 21–13–5–2
42LJanuary 8, 20022–5 Calgary Flames (2001–02) 21–14–5–2
43LJanuary 10, 20020–4 @ Montreal Canadiens (2001–02) 21–15–5–2
44WJanuary 12, 20025–4 @ Boston Bruins (2001–02) 22–15–5–2
45WJanuary 15, 20023–1 @ Calgary Flames (2001–02) 23–15–5–2
46LJanuary 17, 20022–3 @ San Jose Sharks (2001–02) 23–16–5–2
47WJanuary 19, 20023–2 @ Los Angeles Kings (2001–02) 24–16–5–2
48LJanuary 22, 20024–5 New York Rangers (2001–02) 24–17–5–2
49LJanuary 24, 20024–5 OT Pittsburgh Penguins (2001–02) 24–17–5–3
50WJanuary 26, 20026–2 Tampa Bay Lightning (2001–02) 25–17–5–3
51LJanuary 29, 20021–3 New Jersey Devils (2001–02) 25–18–5–3
52WJanuary 30, 20026–3 @ New York Rangers (2001–02) 26–18–5–3
53TFebruary 4, 20026–6 OT @ Florida Panthers (2001–02) 26–18–6–3
54WFebruary 5, 20024–3 St. Louis Blues (2001–02) 27–18–6–3
55WFebruary 7, 20024–1 Toronto Maple Leafs (2001–02) 28–18–6–3
56LFebruary 10, 20023–4 @ Minnesota Wild (2001–02) 28–19–6–3
57WFebruary 12, 20021–0 OT @ Philadelphia Flyers (2001–02) 29–19–6–3
58TFebruary 26, 20023–3 OT Boston Bruins (2001–02) 29–19–7–3
59LMarch 1, 20023–4 @ Atlanta Thrashers (2001–02) 29–20–7–3
60WMarch 2, 20024–1 Atlanta Thrashers (2001–02) 30–20–7–3
61LMarch 4, 20022–4 Pittsburgh Penguins (2001–02) 30–21–7–3
62LMarch 7, 20020–5 Buffalo Sabres (2001–02) 30–22–7–3
63LMarch 8, 20022–4 @ Columbus Blue Jackets (2001–02) 30–23–7–3
64WMarch 10, 20026–1 Atlanta Thrashers (2001–02) 31–23–7–3
65WMarch 12, 20023–0 @ Buffalo Sabres (2001–02) 32–23–7–3
66LMarch 13, 20022–3 @ New Jersey Devils (2001–02) 32–24–7–3
67LMarch 16, 20023–4 @ Ottawa Senators (2001–02) 32–25–7–3
68LMarch 19, 20022–3 OT @ Toronto Maple Leafs (2001–02) 32–25–7–4
69WMarch 21, 20023–2 Vancouver Canucks (2001–02) 33–25–7–4
70WMarch 23, 20022–1 Minnesota Wild (2001–02) 34–25–7–4
71WMarch 25, 20024–2 New York Rangers (2001–02) 35–25–7–4
72LMarch 27, 20021–4 Ottawa Senators (2001–02) 35–26–7–4
73WMarch 28, 20025–4 @ Toronto Maple Leafs (2001–02) 36–26–7–4
74LMarch 30, 20022–4 @ Washington Capitals (2001–02) 36–27–7–4
75WApril 1, 20024–2 New Jersey Devils (2001–02) 37–27–7–4
76TApril 3, 20021–1 OT @ Buffalo Sabres (2001–02) 37–27–8–4
77WApril 4, 20022–1 OT @ Boston Bruins (2001–02) 38–27–8–4
78WApril 6, 20025–4 Washington Capitals (2001–02) 39–27–8–4
79LApril 8, 20021–2 Carolina Hurricanes (2001–02) 39–28–8–4
80WApril 11, 20025–2 @ Nashville Predators (2001–02) 40–28–8–4
81WApril 12, 20023–1 @ Tampa Bay Lightning (2001–02) 41–28–8–4
82WApril 14, 20023–1 Philadelphia Flyers (2001–02) 42–28–8–4

Playoffs

Round 1: NY Islanders vs. Toronto

Game 1: NY Islanders 1 Toronto 3

Game 2: NY Islanders 0 Toronto 2

Game 3: Toronto 1 NY Islanders 6

Game 4: Toronto 3 NY Islanders 4

Game 5: NY Islanders 3 Toronto 6

Game 6: Toronto 3 NY Islanders 5

Game 7: NY Islanders 2 Toronto 4

Leafs win series 4-3, move on to Semifinals

Roster

# Nat Player Pos S/G Age Acquired Birthplace
3 Canada Aucoin, AdrianAdrian Aucoin D R 29 2001 Ottawa, Ontario
17 United States Bates, ShawnShawn Bates LW R 27 2001 Melrose, Massachusetts
55 United States Blake, JasonJason Blake C L 28 2000 Moorhead, Minnesota
33 Canada Cairns, EricEric Cairns D L 27 1998 Oakville, Ontario
18 United States Cummins, JimJim Cummins RW R 32 2001 Dearborn, Michigan
21 Poland Czerkawski, MariuszMariusz Czerkawski RW L 30 1997 Radomsko, Poland
14 United States Donato, TedTed Donato LW L 33 2001 Boston, Massachusetts
41 Canada Giroux, RayRay Giroux D L 25 1999 North Bay, Ontario
7 Canada Haller, KevinKevin Haller D L 31 2000 Trochu, Alberta
4 Czechoslovakia Hamrlik, RomanRoman Hamrlik D L 28 2000 Zlín, Czechoslovakia
15 Canada Isbister, BradBrad Isbister LW R 25 1999 Edmonton, Alberta
29 Sweden Jonsson, KennyKenny Jonsson D L 27 1995 Ängelholm, Sweden
14 Soviet Union Kharitonov, AlexanderAlexander Kharitonov LW R 26 2001 Moscow, Russia
45 Finland Kiprusoff, MarkoMarko Kiprusoff D R 30 2001 Turku, Finland
25 Czechoslovakia Kolnik, JurajJuraj Kolnik RW R 21 2000 Nitra, Czechoslovakia
25 Soviet Union Korolev, EvgenyEvgeny Korolev D L 23 1999 Moscow, Russia
28 Canada Krog, JasonJason Krog C R 26 1999 Fernie, British Columbia
12 Soviet Union Kvasha, OlegOleg Kvasha LW R 23 2001 Moscow, Russia
13 Canada Lapointe, ClaudeClaude Lapointe C L 33 1998 Lachine, Quebec
10 Sweden Lindgren, MatsMats Lindgren LW L 27 1998 Skelleftea, Sweden
24 Czechoslovakia Martinek, RadekRadek Martinek D R 25 2001 Havlíčkův Brod, Czechoslovakia
2 Czechoslovakia Mezei, BranislavBranislav Mezei D L 21 2000 Nitra, Czechoslovakia
11 United States Miller, KipKip Miller C L 33 2001 Lansing, Michigan
35 Canada Osgood, ChrisChris Osgood G L 29 2001 Peace River, Alberta
37 United States Parrish, MarkMark Parrish RW R 25 2000 Bloomington, Minnesota
27 Canada Peca, MichaelMichael Peca (C) C R 28 2001 Toronto, Ontario
56 Canada Podollan, JasonJason Podollan RW R 26 2001 Vernon, British Columbia
51 Canada Roche, DaveDave Roche LW L 27 2001 Lindsay, Ontario
38 Canada Scatchard, DaveDave Scatchard RW R 26 1999 Hinton, Alberta
39 Canada Schultz, RayRay Schultz D L 25 1998 Red Deer, Alberta
30 United States Snow, GarthGarth Snow G L 32 2001 Wrentham, Massachusetts
6 Canada Sutton, KenKen Sutton D L 32 2001 Edmonton, Alberta
47 Sweden Tarnstrom, DickDick Tarnstrom D L 27 1994 Sundbyberg, Sweden
16 Canada Torres, RaffiRaffi Torres LW L 20 2000 Toronto, Ontario
46 Finland Tuomainen, MarkoMarko Tuomainen RW R 30 2001 Kuopio, Finland
28 Canada Van Impe, DarrenDarren Van Impe D L 29 2001 Saskatoon, Saskatchewan
20 Canada Webb, SteveSteve Webb RW R 27 1998 Peterborough, Ontario
79 Soviet Union Yashin, AlexeiAlexei Yashin C R 28 2001 Sverdlovsk, Ukraine

[3]

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 78 32 43 75 25-31505
Parrish, MarkMark Parrish RW 78 30 30 60 3210916
Peca, MichaelMichael Peca C 80 25 35 60 6219365
Bates, ShawnShawn Bates C 71 17 35 52 3018144
Czerkawski, MariuszMariusz Czerkawski RW 82 22 29 51 48-8606
Isbister, BradBrad Isbister LW 79 17 21 38 1131402
Kvasha, OlegOleg Kvasha LW/C 71 13 25 38 80-4203
Hamrlik, RomanRoman Hamrlik D 70 11 26 37 787411
Aucoin, AdrianAdrian Aucoin D 81 12 22 34 6223701
Jonsson, KennyKenny Jonsson D 76 10 22 32 2615210
Scatchard, DaveDave Scatchard C 80 12 15 27 111-4314
Miller, KipKip Miller C 37 7 17 24 62201
Lapointe, ClaudeClaude Lapointe LW/C 80 9 12 21 60-9030
Tarnstrom, DickDick Tarnstrom D 62 3 16 19 38-12000
Blake, JasonJason Blake C 82 8 10 18 36-11001
Lindgren, MatsMats Lindgren C/LW 59 3 12 15 160001
Cairns, EricEric Cairns D 74 2 5 7 176-2001
Webb, SteveSteve Webb RW 60 2 4 6 1040000
Kiprusoff, MarkoMarko Kiprusoff D 27 0 6 6 40000
Martinek, RadekRadek Martinek D 23 1 4 5 165001
Osgood, ChrisChris Osgood G 66 0 4 4 100000
Van Impe, DarrenDarren Van Impe D 14 1 2 3 166000
Kolnik, JurajJuraj Kolnik RW 7 2 0 2 0-2100
Korolev, EvgenyEvgeny Korolev D 17 0 2 2 60000
Mezei, BranislavBranislav Mezei D 24 0 2 2 122000
Sutton, KenKen Sutton D 21 0 2 2 8-5000
Torres, RaffiRaffi Torres LW 14 0 1 1 62000
Cummins, JimJim Cummins RW 10 0 0 0 31-5000
Donato, TedTed Donato LW 1 0 0 0 0-1000
Giroux, RayRay Giroux D 2 0 0 0 2-1000
Haller, KevinKevin Haller D 1 0 0 0 2-1000
Kharitonov, AlexanderAlexander Kharitonov LW 5 0 0 0 4-1000
Krog, JasonJason Krog C 2 0 0 0 00000
Podollan, JasonJason Podollan RW 1 0 0 0 20000
Roche, DaveDave Roche LW 1 0 0 0 00000
Schultz, RayRay Schultz D 2 0 0 0 5-1000
Snow, GarthGarth Snow G 25 0 0 0 140000
Tuomainen, MarkoMarko Tuomainen RW 1 0 0 0 0-1000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 3743 66 32 25 6 156 2.50 417271571.910
Snow, GarthGarth Snow 1217 25 10 7 2 55 2.71 2549494.900
Team: 4960 82 42 32 8 211 2.55 622762065.907

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 7 3 4 7 2-2100
Aucoin, AdrianAdrian Aucoin D 7 2 5 7 4-1200
Hamrlik, RomanRoman Hamrlik D 7 1 6 7 6-6000
Miller, KipKip Miller C 7 4 2 6 2-2201
Bates, ShawnShawn Bates C 7 2 4 6 11-5101
Czerkawski, MariuszMariusz Czerkawski RW 7 2 2 4 4-3100
Van Impe, DarrenDarren Van Impe D 7 0 4 4 8-5000
Parrish, MarkMark Parrish RW 7 2 1 3 6-6200
Jonsson, KennyKenny Jonsson D 5 1 2 3 4-2100
Hunter, TrentTrent Hunter RW 4 1 1 2 21000
Isbister, BradBrad Isbister LW 3 1 1 2 170101
Scatchard, DaveDave Scatchard C 7 1 1 2 22-2000
Peca, MichaelMichael Peca C 5 1 0 1 2-5000
Blake, JasonJason Blake C 7 0 1 1 13-2000
Kvasha, OlegOleg Kvasha LW/C 7 0 1 1 61000
Cairns, EricEric Cairns D 7 0 0 0 15-2000
Cummins, JimJim Cummins RW 1 0 0 0 90000
Korolev, EvgenyEvgeny Korolev D 2 0 0 0 00000
Lapointe, ClaudeClaude Lapointe LW/C 7 0 0 0 14-2000
Osgood, ChrisChris Osgood G 7 0 0 0 40000
Schultz, RayRay Schultz D 2 0 0 0 22000
Snow, GarthGarth Snow G 1 0 0 0 00000
Tarnstrom, DickDick Tarnstrom D 5 0 0 0 2-2000
Webb, SteveSteve Webb RW 7 0 0 0 121000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 392 7 3 4 17 2.60 0193176.912
Snow, GarthGarth Snow 26 1 0 0 2 4.62 01917.895
Team: 418 7 3 4 19 2.73 0212193.910

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.