2001–02 Montreal Canadiens season

2001–02 Montreal Canadiens
Division 4th Northeast
Conference 8th Eastern
2001–02 record 36-31-12-3
Goals for 207
Goals against 209
Team information
General Manager Andre Savard
Coach Michel Therrien
Captain Saku Koivu
Alternate captains Doug Gilmour
Unknown
Arena Bell Centre
Team leaders
Goals Yanic Perreault (27)
Assists Doug Gilmour (31)
Points Yanic Perreault (56)
Penalties in minutes Gino Odjick (104)
Plus/minus Karl Dykhuis (+16)
Wins Jose Theodore (30)
Goals against average Jose Theodore (2.11)
<2000–01 2002–03>

The 2001–02 Montreal Canadiens season was the club's 93rd season. After missing the playoffs in the three preceding seasons, the Canadiens returned to the Stanley Cup playoffs. The Canadiens were eliminated in the Eastern Conference Semifinals by the Carolina Hurricanes by a series score of 4–2.

Regular season

The 93rd season for the Canadiens began with a shocking announcement that team captain Saku Koivu was suffering from intra-abdominal non-Hodgkins lymphoma, a form of cancer. This condition kept him out of all but three games in the regular season. On October 5, to respond to Koivu's absence, General Manager Andre Savard signed veteran forward Doug Gilmour to address the absence. The team began the season hovering around the .500 mark, but a five-game winning streak to end November, highlighted by spectacular performances by goaltender Jose Theodore, allowed the Canadiens to climb into the playoff mix. Around this time, Savard added offensive power to the team by acquiring Donald Audette and Shaun Van Allen from the Dallas Stars in exchange for Martin Rucinsky and Benoit Brunet. Head Coach Michel Therrien and the Canadiens had a rough December, posting a record of 4–8–2–1 while the newly-acquired Audette had his forearm tendons sliced by the skate of New York Rangers forward Radek Dvorak. His season was jeopardized. Despite the inconsistency of the team, Theodore was spectacular in net. In January, the Canadiens played more .500 hockey, which prompted Savard to make a change. He traded forward Brian Savage to the Phoenix Coyotes in exchange for Sergei Berezin. The regular season went on hold for two weeks while the 2002 Winter Olympics were taking place. When play resumed, Jose Theodore took matters into his own hands and carried the Habs into the playoffs, finishing the regular season with a record of 30–24–10, seven shutouts and a goals against average of 2.11. In the 80th game of the regular season, captain Saku Koivu returned from treatment and played his first game of the season against the Ottawa Senators. He played for the team for the rest of the season. The Canadiens made the playoffs with a record of 36–31–12–3 beind the play of eventual Hart Memorial Trophy winner Jose Thoedore.

The Canadiens finished the regular season having allowed the fewest power play goals, with just 38.[1]

Final standings

Northeast Division
No. CR GP W L T OTL GF GA Pts
11 Boston Bruins 82 43 24 6 9 236 201 101
24 Toronto Maple Leafs 82 43 25 10 4 249 207 100
37 Ottawa Senators 82 39 27 9 7 243 208 94
48 Montreal Canadiens 82 36 31 12 3 207 209 87
510 Buffalo Sabres 82 35 35 11 1 213 200 82

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 Z- Boston Bruins NE 82 43 24 6 9 236 201 101
2 Y- Philadelphia Flyers AT 82 42 27 10 3 234 192 97
3 Y- Carolina Hurricanes SE 82 35 26 16 5 217 217 91
4 X- Toronto Maple Leafs NE 82 43 25 10 4 249 207 100
5 X- New York Islanders AT 82 42 28 8 4 239 220 96
6 X- New Jersey Devils AT 82 41 28 9 4 205 187 95
7 X- Ottawa Senators NE 82 39 27 9 7 243 208 94
8 X- Montreal Canadiens NE 82 36 31 12 3 207 209 87
8.5
9 Washington Capitals SE 82 36 33 11 2 228 240 85
10 Buffalo Sabres NE 82 35 35 11 2 213 200 82
11 New York Rangers AT 82 36 38 4 4 227 258 80
12 Pittsburgh Penguins AT 82 28 41 8 5 198 249 69
13 Tampa Bay Lightning SE 82 27 40 11 4 178 219 69
14 Florida Panthers SE 82 22 44 10 6 180 250 60
15 Atlanta Thrashers SE 82 19 47 11 5 187 288 54

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

Regular season results
No. R Date Score Opponent Record Points
1WOctober 4, 20016–4 @ Ottawa Senators (2001–02) 1–0–0–02
2TOctober 6, 20012–2 OT Toronto Maple Leafs (2001–02) 1–0–1–03
3WOctober 9, 20013–1 Mighty Ducks of Anaheim (2001–02) 2–0–1–05
4WOctober 12, 20013–1 @ Columbus Blue Jackets (2001–02) 3–0–1–07
5WOctober 13, 2001 3–1 New Jersey Devils (2001–02) 4–0–1–09
6LOctober 15, 2001 1-2 New York Rangers (2001-02) 4-1-1-09
7LOctober 19, 20011–4 @ Washington Capitals (2001–02) 4–2–1–09
8LOctober 20, 20011–3 Buffalo Sabres (2001–02) 4–3–1–09
9WOctober 26, 20015–2 @ Buffalo Sabres (2001–02) 5–3–1–011
10LOctober 27, 20011–5 Philadelphia Flyers (2001–02) 5–4–1–011
11LOctober 30, 20011–3 @ Edmonton Oilers (2001–02) 5–5–1–011
12LNovember 1, 20010–4 @ Vancouver Canucks (2001–02) 5–6–1–011
13LNovember 3, 20012–6 @ Calgary Flames (2001–02) 5–7–1–011
14TNovember 6, 20011–1 OT Colorado Avalanche (2001–02) 5–7–2–012
15WNovember 8, 20013–1 Nashville Predators (2001–02) 6–7–2–014
16WNovember 10, 20013–2 New York Islanders (2001–02) 7–7–2–016
17OTLNovember 11, 20012–3 OT @ New York Rangers (2001–02) 7–7–2–117
18LNovember 13, 20013–5 @ Boston Bruins (2001–02) 7–8–2–117
19WNovember 17, 20011–0 OT Florida Panthers (2001–02) 8–8–2–119
20WNovember 20, 20013–2 Boston Bruins (2001–02) 9–8–2–121
21WNovember 22, 20015–2 @ Atlanta Thrashers (2001–02) 10–8–2–123
22WNovember 24, 20015–3 Washington Capitals (2001–02) 11–8–2–125
23WNovember 27, 20015–1 Atlanta Thrashers (2001–02) 12–8–2–127
24TNovember 29, 20011–1 OT @ New York Islanders (2001–02) 12–8–3–128
25LDecember 1, 20011–3 New York Rangers (2001–02) 12–9–3–128
26LDecember 3, 20012–3 Chicago Blackhawks (2001–02) 12–10–3–128
27LDecember 5, 20011–2 New Jersey Devils (2001–02) 12–11–3–128
28TDecember 8, 20013–3 OT Phoenix Coyotes (2001–02) 12–11–4–129
29WDecember 10, 20014–0 Minnesota Wild (2001–02) 13–11–4–131
30TDecember 12, 20013–3 OT @ Atlanta Thrashers (2001–02) 13–11–5–132
31WDecember 13, 20013–2 @ Philadelphia Flyers (2001–02) 14–11–5–134
32LDecember 15, 20014–6 @ Toronto Maple Leafs (2001–02) 14–12–5–134
33LDecember 17, 20013–4 Tampa Bay Lightning (2001–02) 14–13–5–134
34WDecember 19, 20013–1 @ Pittsburgh Penguins (2001–02) 15–13–5–136
35LDecember 20, 20010–5 @ Boston Bruins (2001–02) 15–14–5–136
36WDecember 22, 20012–1 Los Angeles Kings (2001–02) 16–14–5–138
37LDecember 26, 20011–3 @ Buffalo Sabres (2001–02) 16–15–5–138
38LDecember 28, 20010–3 @ St. Louis Blues (2001–02) 16–16–5–138
39OTLDecember 29, 20015–6 OT @ New York Islanders (2001–02) 16–16–5–239
40LJanuary 3, 20022–5 @ Vancouver Canucks (2001–02) 16–17–5–239
41WJanuary 5, 20024–2 @ Calgary Flames (2001–02) 17–17–5–241
42LJanuary 6, 20026–7 @ Edmonton Oilers (2001–02) 17–18–5–241
43LJanuary 8, 20022–4 @ Minnesota Wild (2001–02) 17–19–5–241
44WJanuary 10, 20024–0 New York Islanders (2001–02) 18–19–5–243
45TJanuary 12, 20021–1 OT @ Toronto Maple Leafs (2001–02) 18–19–6–244
46LJanuary 14, 20023–5 Philadelphia Flyers (2001–02) 18–20–6–244
47WJanuary 16, 20022–0 Washington Capitals (2001–02) 19–20–6–246
48TJanuary 17, 20021–1 OT @ Carolina Hurricanes (2001–02) 19–20–7–247
49WJanuary 19, 20025–1 @ Tampa Bay Lightning (2001–02) 20–20–7–249
50LJanuary 21, 20025–7 @ Florida Panthers (2001–02) 20–21–7–249
51WJanuary 23, 20025–3 @ Washington Capitals (2001–02) 21–21–7–251
52TJanuary 26, 20021–1 OT Ottawa Senators (2001–02) 21–21–8–252
53WJanuary 27, 20023–1 San Jose Sharks (2001–02) 22–21–8–254
54OTLJanuary 30, 20023–4 OT Boston Bruins (2001–02) 22–21–8–355
55WFebruary 5, 20021–0 @ New Jersey Devils (2001–02) 23–21–8–357
56WFebruary 7, 20021–0 Pittsburgh Penguins (2001–02) 24–21–8–359
57LFebruary 9, 20021–4 @ Toronto Maple Leafs (2001–02) 24–22–8–359
58LFebruary 11, 20022–3 Detroit Red Wings (2001–02) 24–23–8–359
59LFebruary 26, 20022–5 Ottawa Senators (2001–02) 24–24–8–359
60WFebruary 27, 20023–2 @ Chicago Blackhawks (2001–02) 25–24–8–361
61LMarch 2, 20023–4 Carolina Hurricanes (2001–02) 25–25–8–361
62WMarch 4, 20025–3 Atlanta Thrashers (2001–02) 26–25–8–363
63WMarch 6, 20025–3 Boston Bruins (2001–02) 27–25–8–365
64LMarch 8, 20020–3 @ Buffalo Sabres (2001–02) 27–26–8–365
65TMarch 9, 20021–1 OT Toronto Maple Leafs (2001–02) 27–26–9–366
66LMarch 11, 20021–2 @ New York Rangers (2001–02) 27–27–9–366
67TMarch 14, 20023–3 OT Dallas Stars (2001–02) 27–27–10–367
68WMarch 16, 20023–2 Carolina Hurricanes (2001–02) 28–27–10–369
69TMarch 18, 20021–1 OT @ Carolina Hurricanes (2001–02) 28–27–11–370
70WMarch 20, 20024–1 @ Florida Panthers (2001–02) 29–27–11–372
71TMarch 22, 20023–3 OT @ Tampa Bay Lightning (2001–02) 29–27–12–373
72LMarch 23, 20021–5 @ Nashville Predators (2001–02) 29–28–12–373
73LMarch 26, 20021–2 Florida Panthers (2001–02) 29–29–12–373
74WMarch 28, 20022–1 Tampa Bay Lightning (2001–02) 30–29–12–375
75WMarch 30, 20022–1 OT Pittsburgh Penguins (2001–02) 31–29–12–377
76WApril 1, 20023–0 @ Pittsburgh Penguins (2001–02) 32–29–12–379
77WApril 4, 20023–1 @ Philadelphia Flyers (2001–02) 33–29–12–381
78WApril 6, 20024–1 Columbus Blue Jackets (2001–02) 34–29–12–383
79WApril 7, 20023–1 @ Ottawa Senators (2001–02) 35–29–12–385
80WApril 9, 20024–3 Ottawa Senators (2001–02) 36–29–12–387
81LApril 12, 20022–5 @ New Jersey Devils (2001–02) 36–30–12–387
82LApril 13, 20020–3 Buffalo Sabres (2001–02) 36–31–12–387

Playoffs

In the first round of the playoffs, the Canadiens were matched against the Boston Bruins, who finished first overall in the Eastern Conference. Donald Audette lead the way with three goals and Saku Koivu had a goal and an assist to win game one 5–2 for Montreal. Game 2 would prove to be a back-and-forth affair, as both teams traded momentum. Boston won the game by a score of 6–4 despite a four-point performance from the Canadien Richard Zednik. The series shifted to Montreal, and the Canadiens won Game 3 5–3 through by a four-point performance by Koivu. This gave Montreal a 2–1 series lead. The Bruins responded in Game 4 as they won easily, 5–2. Theodore rose to the occasion in Game 5, stopping 43 of 44 shots for a 2–1 win to give the Canadiens a 3–2 series lead going back to the Molson Centre. Theodore was spectacular again in Game 6, and Yanic Perreault scored the game-winning goal to give the Canadiens a 2–1 victory. The Canadiens won the series in six games, upsetting the Conference's top seed.

The Canadiens faced the Carolina Hurricanes in the second round of the playoffs. The Hurricanes won Game 1 2–0 as Hurricanes goaltender Kevin Weekes was awarded the shutout. The Carolina Hurricanes dominated the Canadiens outshooting them 46 to 16, but Theodore only yielded one goal and Koivu had a goal and an assist and the Canadiens won Game 2 4–1 to tie the series. Game 3 went to overtime and due to the heroics of Theodore, he kept his team in the game. The Habs would win Game 3 just over two minutes into overtime on a goal by Donald Audette, giving the Canadiens the series lead. The Habs had momentum in Game 4, establishing a 3–0 lead early in the third period of Game 4. The Hurricanes, however, would score three-straight goals to send the game to overtime, where 'Canes defenceman Niclas Wallin ended the game in overtime to tie the series at 2–2. With newly-gained series momemntum, the Hurricanes would win the next two games to win take the series at 4–2, outscoring Montreal 13–3 in the process.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Perreault, YanicYanic Perreault C 82 27 29 56 40-3607
Zednik, RichardRichard Zednik RW 82 22 22 44 59-3403
Petrov, OlegOleg Petrov RW 75 24 17 41 12-4316
Gilmour, DougDoug Gilmour C 70 10 31 41 48-7502
Juneau, JoeJoe Juneau C 70 8 28 36 10-3101
Dackell, AndreasAndreas Dackell RW 79 15 18 33 24-3232
Brisebois, PatricePatrice Brisebois D 71 4 29 33 259211
Savage, BrianBrian Savage LW 47 14 15 29 30-14702
Rivet, CraigCraig Rivet D 82 8 17 25 761000
Markov, AndreiAndrei Markov D 56 5 19 24 24-1201
Kilger, ChadChad Kilger LW 75 8 15 23 27-7012
Bulis, JanJan Bulis C 53 9 10 19 8-2103
Ribeiro, MikeMike Ribeiro C 43 8 10 18 12-11300
Quintal, StephaneStephane Quintal D 75 6 10 16 87-7101
Van Allen, ShaunShaun Van Allen C 54 6 9 15 205011
Dykhuis, KarlKarl Dykhuis D 80 5 7 12 3216001
Robidas, StephaneStephane Robidas D 56 1 10 11 14-25100
Berezin, SergeiSergei Berezin LW 29 4 6 10 43301
Asham, ArronArron Asham RW 35 5 4 9 557000
Odjick, GinoGino Odjick RW 36 4 4 8 1043000
Souray, SheldonSheldon Souray D 34 3 5 8 62-5100
Rucinsky, MartinMartin Rucinsky LW 18 2 6 8 12-1100
Audette, DonaldDonald Audette RW 13 1 5 6 81001
Traverse, PatrickPatrick Traverse D 25 2 3 5 14-7200
Bouillon, FrancisFrancis Bouillon D 28 0 5 5 33-5000
Poulin, PatrickPatrick Poulin C 28 0 5 5 66000
Hossa, MarcelMarcel Hossa LW 10 3 1 4 22000
Lindsay, BillBill Lindsay RW 13 1 3 4 230000
Simpson, ReidReid Simpson LW 25 1 1 2 630001
Brunet, BenoitBenoit Brunet LW 16 0 2 2 4-4000
Koivu, SakuSaku Koivu C 3 0 2 2 00000
Theodore, JoseJose Theodore G 67 0 2 2 20000
Gratton, BenoitBenoit Gratton C 8 1 0 1 8-1000
Landry, EricEric Landry C 2 0 1 1 02000
Darby, CraigCraig Darby C 2 0 0 0 00000
Fiset, StephaneStephane Fiset G 2 0 0 0 00000
Garon, MathieuMathieu Garon G 5 0 0 0 00000
Hackett, JeffJeff Hackett G 15 0 0 0 20000
Jarventie, MarttiMartti Jarventie D 1 0 0 0 02000
Michaud, OlivierOlivier Michaud G 1 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Theodore, JoseJose Theodore 3864 67 30 24 10 136 2.11 719721836.931
Hackett, JeffJeff Hackett 717 15 5 5 2 38 3.18 0395357.904
Garon, MathieuMathieu Garon 261 5 1 4 0 19 4.37 0147128.871
Fiset, StephaneStephane Fiset 109 2 0 1 0 7 3.85 06053.883
Michaud, OlivierOlivier Michaud 18 1 0 0 0 0 0.00 014141.000
Team: 4969 82 36 34 12 200 2.41 725882388.923

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Audette, DonaldDonald Audette RW 12 6 4 10 10202
Gilmour, DougDoug Gilmour C 12 4 6 10 16100
Koivu, SakuSaku Koivu C 12 4 6 10 4101
Zednik, RichardRichard Zednik RW 4 4 4 8 6200
Perreault, YanicYanic Perreault C 11 3 5 8 0201
Petrov, OlegOleg Petrov RW 12 1 5 6 2001
Juneau, JoeJoe Juneau C 12 1 4 5 6000
Lindsay, BillBill Lindsay RW 11 2 2 4 2000
Markov, AndreiAndrei Markov D 12 1 3 4 8001
Quintal, StephaneStephane Quintal D 12 1 3 4 12000
Dackell, AndreasAndreas Dackell RW 12 1 2 3 6000
Rivet, CraigCraig Rivet D 12 0 3 3 4000
Berezin, SergeiSergei Berezin LW 6 1 1 2 0100
Brisebois, PatricePatrice Brisebois D 10 1 1 2 2000
Dykhuis, KarlKarl Dykhuis D 12 1 1 2 8000
Odjick, GinoGino Odjick RW 12 1 0 1 47000
Asham, ArronArron Asham RW 3 0 1 1 0000
Kilger, ChadChad Kilger LW 12 0 1 1 9000
Souray, SheldonSheldon Souray D 12 0 1 1 16000
Van Allen, ShaunShaun Van Allen C 7 0 1 1 2000
Bulis, JanJan Bulis C 6 0 0 0 6000
Fiset, StephaneStephane Fiset G 1 0 0 0 0000
Robidas, StephaneStephane Robidas D 2 0 0 0 4000
Theodore, JoseJose Theodore G 12 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Theodore, JoseJose Theodore 686 12 6 6 35 3.06 0413378.915
Fiset, StephaneStephane Fiset 38 1 0 0 3 4.74 01916.842
Team: 724 12 6 6 38 3.15 0432394.912

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Draft picks

See also

References

  1. http://www.hockey-reference.com/leagues/NHL_2002.html
  2. "2001–2002 Standings by Conference". National Hockey League. Retrieved March 31, 2012.
  3. "2001-02 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.