1986–87 Washington Capitals season

1986–87 Washington Capitals
Division 2nd Patrick
1986–87 record 38–32–10
Goals for 285
Goals against 278
Team information
General Manager David Poile
Coach Bryan Murray
Captain Rod Langway
Team leaders
<1985–86 1987–88>

Regular season

Final standings

Patrick Division
  GP W L T GF GA PTS
Philadelphia Flyers 80 46 26 8 310 245 100
Washington Capitals 80 38 32 10 285 278 86
New York Islanders 80 35 33 12 279 281 82
New York Rangers 80 34 38 8 307 323 76
Pittsburgh Penguins 80 30 38 12 297 290 72
New Jersey Devils 80 29 45 6 293 368 64

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 9, 19864–5 @ Pittsburgh Penguins (1986–87) 0–1–0
2LOctober 11, 19861–6 Philadelphia Flyers (1986–87) 0–2–0
3WOctober 13, 19867–6 OT @ New York Rangers (1986–87) 1–2–0
4LOctober 16, 19864–7 @ New York Islanders (1986–87) 1–3–0
5LOctober 18, 19862–4 Buffalo Sabres (1986–87) 1–4–0
6WOctober 20, 19865–4 @ Montreal Canadiens (1986–87) 2–4–0
7TOctober 21, 19864–4 OT @ Quebec Nordiques (1986–87) 2–4–1
8WOctober 24, 19868–2 Minnesota North Stars (1986–87) 3–4–1
9WOctober 25, 19862–1 New Jersey Devils (1986–87) 4–4–1
10WOctober 28, 19865–2 @ Vancouver Canucks (1986–87) 5–4–1
11LOctober 29, 19863–6 @ Edmonton Oilers (1986–87) 5–5–1
12LNovember 1, 19861–4 @ Calgary Flames (1986–87) 5–6–1
13LNovember 4, 19861–7 @ New York Islanders (1986–87) 5–7–1
14WNovember 5, 19863–2 Vancouver Canucks (1986–87) 6–7–1
15WNovember 8, 19863–2 Chicago Blackhawks (1986–87) 7–7–1
16TNovember 11, 19862–2 OT @ Minnesota North Stars (1986–87) 7–7–2
17TNovember 12, 19862–2 OT @ Chicago Blackhawks (1986–87) 7–7–3
18LNovember 14, 19861–4 Quebec Nordiques (1986–87) 7–8–3
19LNovember 16, 19862–6 @ Philadelphia Flyers (1986–87) 7–9–3
20LNovember 18, 19865–6 Los Angeles Kings (1986–87) 7–10–3
21TNovember 21, 19863–3 OT @ Detroit Red Wings (1986–87) 7–10–4
22LNovember 22, 19864–5 Pittsburgh Penguins (1986–87) 7–11–4
23TNovember 26, 19862–2 OT Boston Bruins (1986–87) 7–11–5
24LNovember 28, 19862–4 Philadelphia Flyers (1986–87) 7–12–5
25LNovember 29, 19863–4 @ Quebec Nordiques (1986–87) 7–13–5
26WDecember 1, 19862–1 OT @ Montreal Canadiens (1986–87) 8–13–5
27TDecember 3, 19863–3 OT @ Winnipeg Jets (1986–87) 8–13–6
28WDecember 6, 19863–1 Montreal Canadiens (1986–87) 9–13–6
29WDecember 9, 19864–2 New Jersey Devils (1986–87) 10–13–6
30LDecember 10, 19862–8 @ Toronto Maple Leafs (1986–87) 10–14–6
31LDecember 14, 19861–3 New York Rangers (1986–87) 10–15–6
32LDecember 17, 19861–6 @ New York Rangers (1986–87) 10–16–6
33LDecember 19, 19864–6 @ New Jersey Devils (1986–87) 10–17–6
34WDecember 20, 19865–3 St. Louis Blues (1986–87) 11–17–6
35WDecember 26, 19862–1 New York Islanders (1986–87) 12–17–6
36LDecember 28, 19865–7 @ Chicago Blackhawks (1986–87) 12–18–6
37LDecember 30, 19861–3 Hartford Whalers (1986–87) 12–19–6
38WJanuary 1, 19874–3 OT Pittsburgh Penguins (1986–87) 13–19–6
39LJanuary 3, 19871–4 Philadelphia Flyers (1986–87) 13–20–6
40WJanuary 5, 19876–4 @ St. Louis Blues (1986–87) 14–20–6
41LJanuary 7, 19872–5 @ Pittsburgh Penguins (1986–87) 14–21–6
42WJanuary 9, 19873–2 Pittsburgh Penguins (1986–87) 15–21–6
43TJanuary 11, 19872–2 OT @ Philadelphia Flyers (1986–87) 15–21–7
44LJanuary 13, 19872–3 Winnipeg Jets (1986–87) 15–22–7
45WJanuary 15, 19873–2 @ New York Islanders (1986–87) 16–22–7
46WJanuary 17, 19876–1 @ Hartford Whalers (1986–87) 17–22–7
47WJanuary 18, 19876–1 @ New Jersey Devils (1986–87) 18–22–7
48WJanuary 20, 19876–3 New Jersey Devils (1986–87) 19–22–7
49WJanuary 23, 19873–2 @ Buffalo Sabres (1986–87) 20–22–7
50LJanuary 24, 19873–6 Buffalo Sabres (1986–87) 20–23–7
51LJanuary 27, 19875–7 @ Pittsburgh Penguins (1986–87) 20–24–7
52WJanuary 28, 19872–1 @ Detroit Red Wings (1986–87) 21–24–7
53TJanuary 30, 19873–3 OT New York Islanders (1986–87) 21–24–8
54WFebruary 1, 19876–4 Winnipeg Jets (1986–87) 22–24–8
55LFebruary 4, 19872–3 @ New York Rangers (1986–87) 22–25–8
56LFebruary 6, 19872–5 Hartford Whalers (1986–87) 22–26–8
57LFebruary 7, 19874–5 OT New York Rangers (1986–87) 22–27–8
58WFebruary 15, 19875–3 @ Edmonton Oilers (1986–87) 23–27–8
59LFebruary 18, 19874–7 @ Los Angeles Kings (1986–87) 23–28–8
60WFebruary 20, 19876–3 @ Vancouver Canucks (1986–87) 24–28–8
61WFebruary 22, 19875–2 @ Calgary Flames (1986–87) 25–28–8
62WFebruary 24, 19878–2 Detroit Red Wings (1986–87) 26–28–8
63WFebruary 27, 19875–2 Edmonton Oilers (1986–87) 27–28–8
64WMarch 1, 19877–3 New York Rangers (1986–87) 28–28–8
65WMarch 3, 19873–2 New Jersey Devils (1986–87) 29–28–8
66LMarch 5, 19872–4 @ Philadelphia Flyers (1986–87) 29–29–8
67LMarch 7, 19872–3 OT @ Boston Bruins (1986–87) 29–30–8
68LMarch 10, 19873–6 Calgary Flames (1986–87) 29–31–8
69WMarch 13, 198710–2 Toronto Maple Leafs (1986–87) 30–31–8
70TMarch 14, 19873–3 OT @ St. Louis Blues (1986–87) 30–31–9
71LMarch 17, 19874–5 Los Angeles Kings (1986–87) 30–32–9
72WMarch 20, 19874–3 Pittsburgh Penguins (1986–87) 31–32–9
73WMarch 22, 19874–3 Boston Bruins (1986–87) 32–32–9
74WMarch 24, 19873–1 @ New York Islanders (1986–87) 33–32–9
75TMarch 27, 19872–2 OT New York Islanders (1986–87) 33–32–10
76WMarch 29, 19874–2 Minnesota North Stars (1986–87) 34–32–10
77WMarch 31, 19874–2 Toronto Maple Leafs (1986–87) 35–32–10
78WApril 1, 19875–1 @ New York Rangers (1986–87) 36–32–10
79WApril 4, 19873–2 OT Philadelphia Flyers (1986–87) 37–32–10
80WApril 5, 19876–5 OT @ New Jersey Devils (1986–87) 38–32–10

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Murphy, LarryLarry Murphy D 80 23 58 81 3925804
Gartner, MikeMike Gartner RW 78 41 32 73 6115610
Stevens, ScottScott Stevens D 77 10 51 61 28313200
Laughlin, CraigCraig Laughlin RW 80 22 30 52 67-31105
Duchesne, GaetanGaetan Duchesne LW 74 17 35 52 5318014
Christian, DaveDave Christian RW 76 23 27 50 8-5502
Gould, BobbyBobby Gould RW 78 23 27 50 7418112
Adams, GregGreg Adams LW 67 14 30 44 1849200
Pivonka, MichalMichal Pivonka C 73 18 25 43 41-19402
Haworth, AlanAlan Haworth C 50 25 16 41 433902
Ridley, MikeMike Ridley C 40 15 19 34 20-1603
Langway, RodRod Langway D 78 2 25 27 5311001
Hatcher, KevinKevin Hatcher D 78 8 16 24 144-29102
Miller, KellyKelly Miller LW 39 10 12 22 2610310
Franceschetti, LouLou Franceschetti RW 75 12 9 21 127-9001
Jensen, DavidDavid Jensen C 46 8 8 16 12-10200
Carpenter, BobbyBobby Carpenter C 22 5 7 12 21-7400
Galley, GarryGarry Galley D 18 1 10 11 103100
Blum, JohnJohn Blum D 66 2 8 10 1331000
Smith, GregGreg Smith D 45 0 9 9 31-6000
Barrett, JohnJohn Barrett D 55 2 2 4 43-16000
Peeters, PetePete Peeters G 37 0 4 4 160000
Sampson, GaryGary Sampson LW 25 1 2 3 4-9000
Greenlaw, JeffJeff Greenlaw LW 22 0 3 3 442000
Corriveau, YvonYvon Corriveau LW 17 1 1 2 24-4000
Kastelic, EdEd Kastelic W 23 1 1 2 83-3100
Cavallini, PaulPaul Cavallini D 6 0 2 2 8-4000
Leach, StephenStephen Leach RW 15 1 0 1 6-4000
Beaudoin, YvesYves Beaudoin D 6 0 0 0 5-4000
Crawford, BobBob Crawford RW 12 0 0 0 00000
Jensen, AlAl Jensen G 6 0 0 0 00000
Martin, GrantGrant Martin LW 9 0 0 0 4-1000
Mason, BobBob Mason G 45 0 0 0 00000
Thomson, JimJim Thomson RW 10 0 0 0 35-2000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Mason, BobBob Mason 2536 45 20 18 5 137 3.24 012471110.890
Peeters, PetePete Peeters 2002 37 17 11 4 107 3.21 0930823.885
Jensen, AlAl Jensen 328 6 1 3 1 27 4.94 0184157.853
Team: 4866 80 38 32 10 271 3.34 023612090.885

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Gartner, MikeMike Gartner RW 7 4 3 7 14000
Stevens, ScottScott Stevens D 7 0 5 5 19000
Miller, KellyKelly Miller LW 7 2 2 4 0000
Murphy, LarryLarry Murphy D 7 2 2 4 6001
Adams, GregGreg Adams LW 7 1 3 4 38100
Christian, DaveDave Christian RW 7 1 3 4 6001
Duchesne, GaetanGaetan Duchesne LW 7 3 0 3 14000
Ridley, MikeMike Ridley C 7 2 1 3 6001
Gould, BobbyBobby Gould RW 7 0 3 3 8000
Haworth, AlanAlan Haworth C 6 0 3 3 7000
Pivonka, MichalMichal Pivonka C 7 1 1 2 2000
Hatcher, KevinKevin Hatcher D 7 1 0 1 20000
Kastelic, EdEd Kastelic W 5 1 0 1 13100
Martin, GrantGrant Martin LW 1 1 0 1 2000
Blum, JohnJohn Blum D 6 0 1 1 4000
Langway, RodRod Langway D 7 0 1 1 2000
Franceschetti, LouLou Franceschetti RW 7 0 0 0 23000
Galley, GarryGarry Galley D 2 0 0 0 0000
Jensen, DavidDavid Jensen C 7 0 0 0 2000
Laughlin, CraigCraig Laughlin RW 1 0 0 0 0000
Mason, BobBob Mason G 4 0 0 0 0000
Peeters, PetePete Peeters G 3 0 0 0 2000
Smith, GregGreg Smith D 7 0 0 0 11000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Mason, BobBob Mason 309 4 2 2 9 1.75 1143134.937
Peeters, PetePete Peeters 180 3 1 2 9 3.00 07667.882
Team: 489 7 3 4 18 2.21 1219201.918

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. "1986-87 Washington Capitals Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-01.

External links

This article is issued from Wikipedia - version of the 11/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.