1978–79 New York Islanders season

1978–79 New York Islanders
Campbell Conference Champions
Patrick Division Champions
Division 1st Patrick
Conference 1st Campbell
1978–79 record 51-15-14
Goals for 358
Goals against 214
Team information
General Manager Bill Torrey
Coach Al Arbour
Captain Clark Gillies
Alternate captains None
Arena Nassau Coliseum
Team leaders
Goals Mike Bossy (69)
Assists Bryan Trottier (87)
Points Bryan Trottier (134)
Penalties in minutes Garry Howatt (205)
<1977–78 1979–80>

The 1978–79 New York Islanders season was the seventh season for the franchise in the National Hockey League. The New York Islanders finished first overall by one point over the defending Stanley Cup champions Montreal Canadiens in the regular season standings.[1]

Offseason

NHL Draft

Main article: 1979 NHL Draft
Round Pick Player Position School/Club Team

Regular season

Season Standings

Patrick Division
  GP W L T GF GA PTS
New York Islanders 80 51 15 14 358 214 116
Philadelphia Flyers 80 40 25 15 281 248 95
New York Rangers 80 40 29 11 316 292 91
Atlanta Flames 80 41 31 8 327 280 90

Schedule and results

No. R Date Score Opponent Record
1TOctober 12, 19782–2 @ Buffalo Sabres (1978–79) 0–0–1
2LOctober 14, 19787–10 @ Toronto Maple Leafs (1978–79) 0–1–1
3WOctober 17, 19783–1 Montreal Canadiens (1978–79) 1–1–1
4WOctober 18, 19785–3 @ Pittsburgh Penguins (1978–79) 2–1–1
5WOctober 21, 19785–3 New York Rangers (1978–79) 3–1–1
6TOctober 24, 19784–4 Philadelphia Flyers (1978–79) 3–1–2
7LOctober 27, 19785–8 @ Atlanta Flames (1978–79) 3–2–2
8WOctober 28, 19785–2 Vancouver Canucks (1978–79) 4–2–2
9WOctober 31, 19788–5 Colorado Rockies (1978–79) 5–2–2
10LNovember 2, 19781–4 @ Boston Bruins (1978–79) 5–3–2
11WNovember 4, 19784–1 Washington Capitals (1978–79) 6–3–2
12WNovember 7, 19785–2 Minnesota North Stars (1978–79) 7–3–2
13WNovember 11, 19784–2 Atlanta Flames (1978–79) 8–3–2
14WNovember 12, 19785–3 @ New York Rangers (1978–79) 9–3–2
15TNovember 14, 19782–2 Colorado Rockies (1978–79) 9–3–3
16WNovember 17, 19784–2 @ Washington Capitals (1978–79) 10–3–3
17WNovember 18, 19788–2 Philadelphia Flyers (1978–79) 11–3–3
18WNovember 21, 19787–1 @ Colorado Rockies (1978–79) 12–3–3
19WNovember 22, 19784–1 @ Minnesota North Stars (1978–79) 13–3–3
20WNovember 25, 19785–2 @ Vancouver Canucks (1978–79) 14–3–3
21TNovember 29, 19785–5 @ Los Angeles Kings (1978–79) 14–3–4
22WDecember 2, 19785–2 @ Colorado Rockies (1978–79) 15–3–4
23TDecember 5, 19783–3 Pittsburgh Penguins (1978–79) 15–3–5
24WDecember 7, 19787–1 St. Louis Blues (1978–79) 16–3–5
25WDecember 9, 19783–2 @ Toronto Maple Leafs (1978–79) 17–3–5
26LDecember 10, 19783–4 @ Montreal Canadiens (1978–79) 17–4–5
27TDecember 12, 19785–5 Los Angeles Kings (1978–79) 17–4–6
28WDecember 14, 19784–1 Detroit Red Wings (1978–79) 18–4–6
29TDecember 16, 19782–2 @ St. Louis Blues (1978–79) 18–4–7
30WDecember 17, 19783–0 @ Detroit Red Wings (1978–79) 19–4–7
31WDecember 21, 19785–1 St. Louis Blues (1978–79) 20–4–7
32WDecember 23, 19789–4 New York Rangers (1978–79) 21–4–7
33WDecember 26, 19785–1 Toronto Maple Leafs (1978–79) 22–4–7
34WDecember 28, 197810–4 @ Atlanta Flames (1978–79) 23–4–7
35WDecember 30, 19784–2 Atlanta Flames (1978–79) 24–4–7
36WJanuary 2, 19799–0 Vancouver Canucks (1978–79) 25–4–7
37LJanuary 4, 19792–3 @ Philadelphia Flyers (1978–79) 25–5–7
38WJanuary 6, 19795–1 Philadelphia Flyers (1978–79) 26–5–7
39WJanuary 9, 19797–1 Los Angeles Kings (1978–79) 27–5–7
40TJanuary 10, 19795–5 @ Detroit Red Wings (1978–79) 27–5–8
41WJanuary 12, 19794–1 @ Atlanta Flames (1978–79) 28–5–8
42TJanuary 14, 19791–1 @ Philadelphia Flyers (1978–79) 28–5–9
43WJanuary 16, 19796–2 Washington Capitals (1978–79) 29–5–9
44LJanuary 17, 19793–5 @ New York Rangers (1978–79) 29–6–9
45WJanuary 20, 19794–2 Chicago Black Hawks (1978–79) 30–6–9
46WJanuary 22, 19792–1 @ Chicago Black Hawks (1978–79) 31–6–9
47WJanuary 25, 19794–2 @ Boston Bruins (1978–79) 32–6–9
48LJanuary 27, 19792–7 New York Rangers (1978–79) 32–7–9
49LJanuary 30, 19794–5 Minnesota North Stars (1978–79) 32–8–9
50WFebruary 1, 19794–1 @ Philadelphia Flyers (1978–79) 33–8–9
51TFebruary 3, 19794–4 Boston Bruins (1978–79) 33–8–10
52LFebruary 4, 19794–5 @ Chicago Black Hawks (1978–79) 33–9–10
53WFebruary 13, 19796–1 Colorado Rockies (1978–79) 34–9–10
54LFebruary 14, 19791–2 @ Buffalo Sabres (1978–79) 34–10–10
55WFebruary 17, 19795–3 @ Vancouver Canucks (1978–79) 35–10–10
56WFebruary 19, 19798–3 @ Los Angeles Kings (1978–79) 36–10–10
57WFebruary 22, 19796–1 St. Louis Blues (1978–79) 37–10–10
58WFebruary 24, 19793–1 Detroit Red Wings (1978–79) 38–10–10
59LFebruary 25, 19792–3 @ New York Rangers (1978–79) 38–11–10
60WFebruary 27, 19797–3 Montreal Canadiens (1978–79) 39–11–10
61LMarch 2, 19792–3 @ Atlanta Flames (1978–79) 39–12–10
62WMarch 3, 19794–2 Atlanta Flames (1978–79) 40–12–10
63LMarch 6, 19792–3 Buffalo Sabres (1978–79) 40–13–10
64TMarch 7, 19795–5 @ St. Louis Blues (1978–79) 40–13–11
65WMarch 10, 19797–1 Chicago Black Hawks (1978–79) 41–13–11
66TMarch 11, 19794–4 @ Boston Bruins (1978–79) 41–13–12
67WMarch 13, 19797–2 Boston Bruins (1978–79) 42–13–12
68WMarch 15, 19796–2 Toronto Maple Leafs (1978–79) 43–13–12
69WMarch 17, 19795–2 New York Rangers (1978–79) 44–13–12
70WMarch 18, 19795–3 @ Minnesota North Stars (1978–79) 45–13–12
71WMarch 22, 19795–3 @ Montreal Canadiens (1978–79) 46–13–12
72TMarch 24, 19793–3 Pittsburgh Penguins (1978–79) 46–13–13
73TMarch 25, 19792–2 @ Pittsburgh Penguins (1978–79) 46–13–14
74LMarch 29, 19791–6 @ Chicago Black Hawks (1978–79) 46–14–14
75WMarch 31, 19792–0 Buffalo Sabres (1978–79) 47–14–14
76LApril 1, 19794–6 @ Washington Capitals (1978–79) 47–15–14
77WApril 3, 19793–2 Atlanta Flames (1978–79) 48–15–14
78WApril 5, 19793–1 @ Philadelphia Flyers (1978–79) 49–15–14
79WApril 7, 19799–2 Philadelphia Flyers (1978–79) 50–15–14
80WApril 8, 19795–2 @ New York Rangers (1978–79) 51–15–14

Playoffs

Round 1: (1) New York Islanders vs. (8) Chicago Blackhawks

# Date Visitor Score Home OT Series
1 April 16 Chicago 2 – 6 NY Islanders 1 – 0
2 April 18 Chicago 0 – 1 NY Islanders OT 2 – 0
3 April 20 NY Islanders 4 – 0 Chicago 3 – 0
4 April 22 NY Islanders 3 – 1 Chicago 4 – 0

New York Islanders Wins Series 4-0

Round 2: (1) New York Islanders vs. (4) New York Rangers

# Date Visitor Score Home OT Series
1 April 26 NY Rangers 4 – 1 NY Islanders 0 – 1
2 April 28 NY Rangers 3 – 4 NY Islanders OT 1 – 1
3 May 1 NY Islanders 1 – 3 NY Rangers 1 – 2
4 May 3 NY Islanders 3 – 2 NY Rangers OT 2 – 2
5 May 5 NY Rangers 4 – 3 NY Islanders 2 – 3
6 May 8 NY Islanders 1 – 2 NY Rangers 2 – 4

New York Rangers Wins Series 4-2

Season summary

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Trottier, BryanBryan Trottier C 76 47 87 134 50761508
Bossy, MikeMike Bossy RW 80 69 57 126 25632709
Potvin, DenisDenis Potvin D 73 31 70 101 58711232
Gillies, ClarkClark Gillies LW 75 35 56 91 68571105
Persson, StefanStefan Persson D 78 10 56 66 5738601
Bourne, BobBob Bourne C 80 30 31 61 4834412
Tonelli, JohnJohn Tonelli LW 73 17 39 56 4429104
Harris, BillyBilly Harris RW 80 15 39 54 1826005
Merrick, WayneWayne Merrick C 75 20 21 41 2413200
Nystrom, BobBob Nystrom RW 78 19 20 39 11319105
Kaszycki, MikeMike Kaszycki C 71 16 18 34 377204
Henning, LorneLorne Henning C 73 13 20 33 1417022
Howatt, GarryGarry Howatt LW 75 16 12 28 2056002
Lewis, DaveDave Lewis D 79 5 18 23 4343000
Lorimer, BobBob Lorimer D 67 3 18 21 4227000
Westfall, EdEd Westfall D/RW 55 5 11 16 40011
Hart, GerryGerry Hart D 50 2 14 16 7830001
Price, PatPat Price D 55 3 11 14 5018000
Marshall, BertBert Marshall D 45 1 8 9 299000
Hansen, RichieRichie Hansen C 12 1 6 7 49000
Resch, GlennGlenn Resch G 43 0 2 2 60000
Smith, BillyBilly Smith G 40 0 2 2 540000
Hordy, MikeMike Hordy D 2 0 0 0 00000
Marini, HectorHector Marini RW 1 0 0 0 2-2000
McKendry, AlexAlex McKendry W 4 0 0 0 0-1000
Tambellini, SteveSteve Tambellini C 1 0 0 0 0-1000
Goaltending
Player MIN GP W L T GA GAA SO
Resch, GlennGlenn Resch 2539 43 26 7 10 106 2.50 2
Smith, BillyBilly Smith 2261 40 25 8 4 108 2.87 1
Team: 4800 80 51 15 14 214 2.67 3
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Potvin, DenisDenis Potvin D 10 4 7 11 8001
Bossy, MikeMike Bossy RW 10 6 2 8 2201
Tonelli, JohnJohn Tonelli LW 10 1 6 7 0000
Trottier, BryanBryan Trottier C 10 2 4 6 13001
Nystrom, BobBob Nystrom RW 10 3 2 5 4001
Merrick, WayneWayne Merrick C 10 2 3 5 2000
Bourne, BobBob Bourne C 10 1 3 4 6000
Kaszycki, MikeMike Kaszycki C 10 1 3 4 4000
Lorimer, BobBob Lorimer D 10 1 3 4 15000
Persson, StefanStefan Persson D 10 0 4 4 8000
Harris, BillyBilly Harris RW 10 2 1 3 10101
Gillies, ClarkClark Gillies LW 10 1 2 3 11000
Westfall, EdEd Westfall D/RW 6 1 2 3 0000
Henning, LorneLorne Henning C 10 2 0 2 0010
Hart, GerryGerry Hart D 9 0 2 2 10000
Howatt, GarryGarry Howatt LW 9 0 1 1 18000
Price, PatPat Price D 7 0 1 1 25000
Lewis, DaveDave Lewis D 10 0 0 0 4000
Marini, HectorHector Marini RW 1 0 0 0 0000
Resch, GlennGlenn Resch G 5 0 0 0 0000
Smith, BillyBilly Smith G 5 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Smith, BillyBilly Smith 315 5 4 1 10 1.90 1
Resch, GlennGlenn Resch 300 5 2 3 11 2.20 1
Team: 615 10 6 4 21 2.05 2

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts;

Awards and records

References

  1. The Montreal Canadiens:100 Years of Glory, D’Arcy Jenish, p.234, Published in Canada by Doubleday, 2009, ISBN 978-0-385-66325-0
  2. "1978-79 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-07-27.
  3. National Hockey League Official Guide and Record Book 2006, p.181, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.