Horst, Steinburg
For other uses, see Horst (disambiguation).
Horst | ||
---|---|---|
| ||
Horst | ||
Location of Horst within Steinburg district | ||
Coordinates: 53°48′40″N 9°37′6″E / 53.81111°N 9.61833°ECoordinates: 53°48′40″N 9°37′6″E / 53.81111°N 9.61833°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Steinburg | |
Municipal assoc. | Horst-Herzhorn | |
Government | ||
• Mayor | Ernst-Wilhelm Mohrdiek | |
Area | ||
• Total | 29.07 km2 (11.22 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,583 | |
• Density | 190/km2 (500/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25358 | |
Dialling codes | 04121, 04126 | |
Vehicle registration | IZ | |
Website | www.amt-horst-herzhorn.de |
Horst is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany. It is situated approximately 14 km southeast of Itzehoe, and 7 km northwest of Elmshorn.
Horst is the seat of the Amt ("collective municipality") Horst-Herzhorn.
References
This article is issued from Wikipedia - version of the 7/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.