Siezbüttel
Siezbüttel | ||
---|---|---|
Ortsteil of Schenefeld | ||
| ||
Siezbüttel | ||
Coordinates: 54°2′N 9°27′E / 54.033°N 9.450°ECoordinates: 54°2′N 9°27′E / 54.033°N 9.450°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Steinburg | |
Municipality | Schenefeld | |
Area | ||
• Total | 4.08 km2 (1.58 sq mi) | |
Population (2011-12-31) | ||
• Total | 60 | |
• Density | 15/km2 (38/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25560 | |
Dialling codes | 04892 | |
Vehicle registration | IZ | |
Website | www.amt-schenefeld.de |
Siezbüttel is a village and a former municipality in the district of Steinburg, in Schleswig-Holstein, Germany. Since 1 January 2013, it is part of the municipality Schenefeld.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.