Landscheide
Landscheide | ||
---|---|---|
| ||
Landscheide | ||
Location of Landscheide within Steinburg district | ||
Coordinates: 53°55′N 9°16′E / 53.917°N 9.267°ECoordinates: 53°55′N 9°16′E / 53.917°N 9.267°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Steinburg | |
Municipal assoc. | Wilstermarsch | |
Government | ||
• Mayor | Uwe Lameyer | |
Area | ||
• Total | 7.44 km2 (2.87 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 269 | |
• Density | 36/km2 (94/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 25572 | |
Dialling codes | 04858 | |
Vehicle registration | IZ | |
Website | www.wilstermarsch.de |
Landscheide is a municipality in the district of Steinburg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.