1980–81 Kansas City Kings season
1980–81 Kansas City Kings season | |
---|---|
Head coach | Cotton Fitzsimmons |
Arena | Kemper Arena |
Results | |
Record | 40–42 (.488) |
Place |
Division: 3rd (Midwest) Conference: 5th (Western) |
Playoff finish |
Western Conference Finals (Eliminated 1-4) |
Stats @ Basketball-Reference.com | |
The 1980-81 NBA season was the Kings 32nd season in the NBA and their 9th season in the city of Kansas City.[1]
Draft picks
Main article: 1980 NBA Draft
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 16 | Hawkeye Whitney | SG/SF | United States | North Carolina State |
3 | 62 | Tony Murphy | SG | United States | Southern |
5 | 108 | Kevin Blakley | United States | Eastern Michigan | |
6 | 131 | Trent Grooms | United States | Kent State | |
7 | 154 | Arnold McDowell | United States | Montana State | |
9 | 193 | Charley Cole | United States | Delta State |
Roster
Kansas City Kings roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Phoenix Suns | 57 | 25 | .695 | – |
2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
7 | Golden State Warriors | 39 | 43 | .476 | 18 |
8 | Denver Nuggets | 37 | 45 | .451 | 20 |
9 | San Diego Clippers | 36 | 46 | .439 | 21 |
10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
11 | Utah Jazz | 28 | 54 | .341 | 29 |
12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
1980-81 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
Boston | 4–2 | — | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
Chicago | 4–2 | 1–5 | — | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
Cleveland | 5–1 | 1–4 | 1–5 | — | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | — | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | — | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | — | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | — | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | — | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | — | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | — | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | — | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | — | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | — | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | — | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | — | 4–1 | 3–2 | 5–1 | 1–1 |
San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | — | 5–1 | 3–2 | 0–2 |
Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | — | 4–1 | 1–1 |
Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | — | 0–2 |
Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Playoffs
West First Round
(4) Portland Trail Blazers vs. (5) Kansas City Kings: Kings win series 2-1
- Game 1 @ Portland: Kansas City 98, Portland 97 (OT)
- Game 2 @ Kansas City: Portland 124, Kansas City 119 (OT)
- Game 3 @ Portland: Kansas City 104, Portland 95
West Conference Semifinals
(1) Phoenix Suns vs. (5) Kansas City Kings: Kings win series 4-3
- Game 1 @ Phoenix: Phoenix 102, Kansas City 80
- Game 2 @ Phoenix: Kansas City 88, Phoenix 83
- Game 3 @ Kansas City: Kansas City 93, Phoenix 92
- Game 4 @ Kansas City: Kansas City 102, Phoenix 95
- Game 5 @ Phoenix: Phoenix 101, Kansas City 89
- Game 6 @ Kansas City: Phoenix 81, Kansas City 76
- Game 7 @ Phoenix: Kansas City 95, Phoenix 88
West Conference Finals
(5) Kansas City Kings vs. (6) Houston Rockets: Rockets win series 4-1
- Game 1 @ Kansas City: Houston 97, Kansas City 78
- Game 2 @ Kansas City: Kansas City 88, Houston 79
- Game 3 @ Houston: Houston 92, Kansas City 88
- Game 4 @ Houston: Houston 100, Kansas City 89
- Game 5 @ Kansas City: Houston 97, Kansas City 88
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Awards and records
References
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.