1977–78 Kansas City Kings season

1977–78 Kansas City Kings season
Head coach Phil Johnson, Larry Staverman
Arena Kemper Arena
Results
Record 3151 (.378)
Place Division: 6th (Midwest)
Conference: 11th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television KBMA
Radio KCMO

The 1977–78 Kansas City Kings season was their sixth season in Kansas City. The Kings had a losing record for the third consecutive season which resulted in missing the playoffs. The club started the season with 13 wins and 24 losses, which led to the dismissal of coach Phil Johnson. Under his replacement Larry Staverman the Kings would not play any better as they finished in last place with a 31-51 record.[1]

Draft picks

Main article: 1977 NBA draft
Round Pick Player Position Nationality College
1 2 Otis Birdsong  United States University of Houston
2 31 Eddie Owens  United States University of Nevada Las Vegas
3 45 Bill Paterno  United States Notre Dame
3 53 John Kuester  United States University of North Carolina
4 75 Larry Williams  United States Texas Southern University
5 97 Bob Chapman  United States Michigan State University
7 139 Bruce Jenner  United States Graceland College

[2]

Regular season

Season standings

Midwest Division
Team W L PCT. GB
Denver Nuggets 48 34 .585
Milwaukee Bucks 44 38 .537 4
Chicago Bulls 40 42 .488 8
Detroit Pistons 38 44 .463 10
Indiana Pacers 31 51 .378 17
Kansas City Kings 31 51 .378 17

[3]

Record vs. opponents

1977–78 NBA records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Game log

Game Date Opponent Result Kings points Opponent score Record OT
1 Oct 18 @ New York Loss 113 120 0-1
2 Oct 19 @ Buffalo Loss 108 112 0-2
3 Oct 21 vs Houston Win 95 94 1-2
4 Oct 22 @ Indiana Loss 101 106 1-3
5 Oct 25 @ Philadelphia Loss 104 112 1-4
6 Oct 27 @ Cleveland Win 119 104 2-4
7 Oct 29 vs Washington Win 120 106 3-4
8 Nov 1 @ Milwaukee Loss 95 115 3-5
9 Nov 2 vs New Orleans Win 104 102 4-5
10 Nov 4 vs Atlanta Loss 110 111 4-6
11 Nov 6 @ Seattle Win 99 83 5-6
12 Nov 8 @ Portland Loss 104 130 5-7
13 Nov 11 @ Golden State Win 106 105 6-7
14 Nov 12 @ Denver Loss 114 119 6-8
15 Nov 15 @ San Antonio Loss 107 113 6-9
16 Nov 19 vs Washington Loss 125 131 6-10 OT
17 Nov 23 vs Milwaukee Loss 116 122 6-11
18 Nov 26 vs Boston Win 110 108 7-11
19 Nov 27 @ New Orleans Loss 106 115 7-12
20 Nov 30 vs Seattle Loss 84 86 7-13
21 Dec 2 vs Detroit Win 108 97 8-13
22 Dec 3 vs New Jersey Win 118 115 9-13 OT
23 Dec 6 vs Phoenix Loss 92 103 9-14
24 Dec 7 @ Boston Loss 109 113 9-15
25 Dec 9 @ New Jersey Loss 114 122 9-16
26 Dec 10 vs Golden State Loss 92 97 9-17 OT
27 Dec 14 vs Denver Win 124 98 10-17
28 Dec 17 vs New Orleans Win 115 93 11-17
29 Dec 18 vs Indiana Win 115 114 12-17
30 Dec 22 vs Chicago Win 113 110 13-17
31 Dec 25 vs Milwaukee Loss 122 131 13-18
32 Dec 26 @ Houston Loss 99 113 13-19
33 Dec 29 @ Phoenix Loss 104 110 13-20
34 Dec 30 @ Los Angeles Loss 109 119 13-21
35 Jan 1 @ Portland Loss 102 107 13-22
36 Jan 4 @ Seattle Loss 110 116 13-23
37 Jan 7 vs New York Loss 93 100 13-24
38 Jan 8 @ Milwaukee Loss 123 133 13-25
39 Jan 10 @ Washington Loss 115 123 13-26
40 Jan 11 vs Los Angeles Win 102 94 14-26
41 Jan 13 @ Indiana Loss 106 108 14-27
42 Jan 14 vs Atlanta Win 110 101 15-27
43 Jan 17 @ Atlanta Loss 90 111 15-28
44 Jan 18 vs Philadelphia Loss 106 126 15-29
45 Jan 22 @ New Jersey Win 105 97 16-29
46 Jan 24 vs Portland Loss 97 120 16-30
47 Jan 26 @ New York Loss 105 112 16-31
48 Jan 27 @ New Orleans Loss 117 134 16-32
49 Jan 29 vs San Antonio Loss 113 127 16-33
50 Jan 31 vs Phoenix Loss 102 112 16-34
51 Feb 2 vs Detroit Win 113 101 17-34
52 Feb 8 vs Boston Win 104 100 18-34
53 Feb 10 vs Chicago Win 106 93 19-34
54 Feb 11 @ Chicago Win 95 90 20-34
55 Feb 12 vs Cleveland Win 101 88 21-34
56 Feb 14 vs Houston Win 125 102 22-34
57 Feb 17 @ Buffalo Win 108 100 23-34
58 Feb 18 @ Cleveland Loss 101 105 23-35
59 Feb 19 @ Detroit Loss 107 110 23-36
60 Feb 22 vs Los Angeles Win 127 122 24-36 OT
61 Feb 24 vs Portland Loss 96 107 24-37
62 Feb 28 vs Seattle Loss 107 114 24-38 OT
63 Mar 4 @ Denver Loss 114 123 24-39
64 Mar 6 vs Indiana Win 98 88 25-39
65 Mar 8 vs New Jersey Loss 121 123 25-40
66 Mar 10 vs Denver Win 126 120 26-40
67 Mar 12 vs Golden State Loss 106 113 26-41
68 Mar 17 @ Philadelphia Loss 112 123 26-42
69 Mar 18 @ Boston Loss 110 117 26-43
70 Mar 19 vs Buffalo Win 122 108 27-43
71 Mar 21 @ Detroit Win 116 111 28-43
72 Mar 22 vs Philadelphia Win 120 108 29-43
73 Mar 24 @ Houston Loss 103 107 29-44
74 Mar 25 vs San Antonio Loss 130 132 29-45
75 Mar 28 @ Chicago Win 128 105 30-45
76 Mar 29 @ Washington Win 108 105 31-45 OT
77 Mar 31 @ Phoenix Loss 112 136 31-46
78 Apr 2 @ Los Angeles Loss 127 133 31-47
79 Apr 4 @ Golden State Loss 119 130 31-48
80 Apr 6 @ San Antonio Loss 116 123 31-49
81 Apr 7 vs New York Loss 112 125 31-50
82 Apr 9 vs Cleveland Loss 117 120 31-51

[4]

References

This article is issued from Wikipedia - version of the 10/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.