1980–81 Dallas Mavericks season

1980–81 Dallas Mavericks season
Inaugural NBA season
Head coach Dick Motta
Arena Reunion Arena
Results
Record 1567 (.183)
Place Division: 6th (Midwest)
Conference: 12th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television WFAA, KTXA
Radio KJIM
A ticket for a March 1981 game between the Dallas Mavericks and the season's eventual champions Boston Celtics.

The 1980–81 Dallas Mavericks season was the first season of the franchise in the National Basketball Association (NBA).

Draft picks

Main article: 1980 NBA Draft
Round Pick Player Position Nationality College
1 11 Kiki Vandeweghe SF  United States UCLA
2 34 Rossevelt Bouie PG  United States Syracuse
3 57 Dave Britton SG  United States Texas A&M

[1]

Roster

1980-81 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 32 Allums, Darrell 6 ft 9 in (2.06 m) 220 lb (100 kg) 1958-9-12 UCLA
G 6 Boynes, Winford 6 ft 6 in (1.98 m) 185 lb (84 kg) 1957-05-17 San Francisco
F 45 Byrnes, Marty 6 ft 7 in (2.01 m) 215 lb (98 kg) 1956-04-30 Syracuse
G 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955-12-17 Maryland
C 25 LaGarde, Tom 6 ft 10 in (2.08 m) 220 lb (100 kg) 1955-02-10 North Carolina
G 17 Mack, Ollie 6 ft 3 in (1.91 m) 185 lb (84 kg) 1957-06-06 East Carolina
F 52 Robinzine, Bill 6 ft 7 in (2.01 m) 230 lb (104 kg) 1953-01-20 DePaul
G 34 Spanarkel, Jim 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957-06-28 Duke
C 54 Whitehead, Jerome 6 ft 10 in (2.08 m) 220 lb (100 kg) 1956-09-30 Marquette
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 52 30 .634 34–7 18–23 21–9
x-Kansas City Kings 40 42 .488 12.0 24–17 16–25 19–11
x-Houston Rockets 40 42 .488 12.0 25–16 15–26 19–11
Denver Nuggets 37 45 .451 15.0 23–18 14–27 13–17
Utah Jazz 28 54 .341 24.0 20–21 8–33 13–17
Dallas Mavericks 15 67 .183 37.0 11–30 4–37 5–25
# Western Conference
Team W L PCT GB
1 c-Phoenix Suns 57 25 .695
2 y-San Antonio Spurs 52 30 .634 5
3 x-Los Angeles Lakers 54 28 .659 3
4 x-Portland Trail Blazers 45 37 .549 12
5 x-Kansas City Kings 40 42 .488 17
6 x-Houston Rockets 40 42 .488 17
7 Golden State Warriors 39 43 .476 18
8 Denver Nuggets 37 45 .451 20
9 San Diego Clippers 36 46 .439 21
10 Seattle SuperSonics 34 48 .415 23
11 Utah Jazz 28 54 .341 29
12 Dallas Mavericks 15 67 .183 42

Notes

Record vs. opponents

1980-81 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 2–4 1–5 2–0 1–1 4–2 2–0 1–1 1–5 1–1 0–2 1–5 3–2 2–4 1–5 0–2 1–1 1–1 1–1 1–1 2–0 1–4
Boston 4–2 5–1 4–1 2–0 2–0 4–1 1–1 2–0 3–3 1–1 2–0 3–3 6–0 5–1 3–3 2–0 2–0 2–0 2–0 1–1 1–1 5–1
Chicago 4–2 1–5 5–1 1–1 1–1 5–1 1–1 1–1 3–2 2–0 1–1 3–3 3–2 3–3 2–4 0–2 0–2 0–2 1–1 1–1 2–0 5–1
Cleveland 5–1 1–4 1–5 2–0 1–1 3–3 1–1 0–2 2–4 0–2 0–2 0–6 3–3 0–5 0–6 1–1 1–1 1–1 1–1 0–2 1–1 4–2
Dallas 0–2 0–2 1–1 0–2 3–3 0–2 2–3 0–6 0–2 0–6 0–5 0–2 1–1 1–1 0–2 1–4 1–4 1–5 2–3 1–4 1–5 0–2
Denver 1–1 0–2 1–1 1–1 3–3 2–0 3–2 2–4 1–1 4–2 3–2 1–1 1–1 0–2 1–1 1–4 2–3 2–4 3–2 3–2 2–4 0–2
Detroit 2–4 1–4 1–5 3–3 2–0 0–2 0–2 1–1 2–4 1–1 0–2 1–5 3–3 1–5 1–4 0–2 0–2 0–2 1–1 0–2 0–2 1–5
Golden State 0–2 1–1 1–1 1–1 3–2 2–3 2–0 3–2 1–1 5–0 1–5 1–1 1–1 2–0 0–2 2–4 2–4 1–4 2–4 3–3 4–1 1–1
Houston 1–1 0–2 1–1 2–0 6–0 4–2 1–1 2–3 1–1 2–4 2–3 0–2 2–0 0–2 0–2 1–4 3–2 3–3 1–4 4–1 4–2 0–2
Indiana 5–1 3–3 2–3 4–2 2–0 1–1 4–2 1–1 1–1 2–0 0–2 2–4 5–1 3–2 0–6 1–1 0–2 2–0 1–1 0–2 1–1 4–2
Kansas City 1–1 1–1 0–2 2–0 6–0 2–4 1–1 0–5 4–2 0–2 0–5 1–1 2–0 1–1 0–2 3–2 3–2 2–4 3–2 2–3 5–1 1–1
Los Angeles 2–0 0–2 1–1 2–0 5–0 2–3 2–0 5–1 3–2 2–0 5–0 0–2 2–0 2–0 1–1 2–4 3–3 2–3 3–3 6–0 3–2 1–1
Milwaukee 5–1 3–3 3–3 6–0 2–0 1–1 5–1 1–1 2–0 4–2 1–1 2–0 5–1 3–3 3–2 1–1 2–0 1–1 2–0 2–0 2–0 4–1
New Jersey 2–3 0–6 2–3 3–3 1–1 1–1 3–3 1–1 0–2 1–5 0–2 0–2 1–5 0–6 1–5 1–1 2–0 0–2 0–2 1–1 1–1 3–3
New York 4–2 1–5 3–3 5–0 1–1 2–0 5–1 0–2 2–0 2–3 1–1 0–2 3–3 6–0 3–3 1–1 1–1 0–2 2–0 2–0 2–0 4–2
Philadelphia 5–1 3–3 4–2 6–0 2–0 1–1 4–1 2–0 2–0 6–0 2–0 1–1 2–3 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 4–2
Phoenix 2–0 0–2 2–0 1–1 4–1 4–1 2–0 4–2 4–1 1–1 2–3 4–2 1–1 1–1 1–1 1–1 3–3 3–2 6–0 5–1 5–0 1–1
Portland 1–1 0–2 2–0 1–1 4–1 3–2 2–0 4–2 2–3 2–0 2–3 3–3 0–2 0–2 1–1 1–1 3–3 2–3 4–2 4–2 2–3 2–0
San Antonio 1–1 0–2 2–0 1–1 5–1 4–2 2–0 4–1 3–3 0–2 4–2 3–2 1–1 2–0 2–0 0–2 2–3 3–2 4–1 3–2 5–1 1–1
San Diego 1–1 0–2 1–1 1–1 3–2 2–3 1–1 4–2 4–1 1–1 2–3 3–3 0–2 2–0 0–2 0–2 0–6 2–4 1–4 5–1 3–2 0–2
Seattle 1–1 1–1 1–1 2–0 4–1 2–3 2–0 3–3 1–4 2–0 3–2 0–6 0–2 1–1 0–2 0–2 1–5 2–4 2–3 1–5 4–1 1–1
Utah 0–2 1–1 0–2 1–1 5–1 4–2 2–0 1–4 2–4 1–1 1–5 2–3 0–2 1–1 0–2 0–2 0–5 3–2 1–5 2–3 1–4 0–2
Washington 4–1 1–5 1–5 2–4 2–0 2–0 5–1 1–1 2–0 2–4 1–1 1–1 1–4 3–3 2–4 2–4 1–1 0–2 1–1 2–0 1–1 2–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Transactions

Trades

June 9, 1980
To Dallas Mavericks---- To Phoenix Suns----
September 11, 1980
To Utah Jazz---- To Dallas Mavericks----
September 16, 1980
To Cleveland Cavaliers---- To Dallas Mavericks----
October 30, 1980 To "'Cleveland Cavaliers"'---- To "'Dallas Mavericks"'----

Free agents

Additions

Player Signed Former team
Ralph Drollinger June 9, 1980
Scott Lloyd October 28, 1980 Milwaukee Bucks
Ollie Mack November 17, 1980 Chicago Bulls
Brad Davis (basketball) December 2, 1980

Subtractions

Player Left New team
Dave Britton September 12, 1980 Washington Bullets
Raymond Townsend October 3, 1980
Austin Carr November 6, 1980 Washington Bullets
Joe Hassett November 17, 1980 Boston Celtics
Darrell Allums December 1, 1980 Los Angeles Lakers
Terry Duerod December 2, 1980 Golden State Warriors
Monti Davis January 12, 1981
Winford Boynes February 19, 1981 Houston Rockets
Ralph Drollinger March 2, 1981 Washington Bullets

See also

References

This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.