Wheelchair tennis at the 2016 Summer Paralympics – Quad Singles
Wheelchair tennis – Quad Soubles at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Wheelchair tennis | |||||||||||||
Venue | Olympic Tennis Centre | ||||||||||||
Date | 9–14 September | ||||||||||||
Competitors | 16 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wheelchair tennis at the 2016 Summer Paralympics |
||||||
---|---|---|---|---|---|---|
Singles | men | women | quad | |||
Doubles | men | women | quad |
Main article: Wheelchair tennis at the 2016 Summer Paralympics
The quad singles wheelchair tennis tournament at the 2016 Paralympic Games in Rio de Janeiro was held at the Olympic Tennis Centre in the Barra Olympic Park in Barra da Tijuca in the west zone of Rio de Janeiro, Brazil from 9–13 September 2016.
Seeds
- Dylan Alcott (AUS) (Champion, gold medalist)
- David Wagner (USA) (Semifinals, bronze medalist)
- Lucas Sithole (RSA) (Semifinals, fourth place)
- Andy Lapthorne (GBR) (Final, silver medalist)
Draw
Key
|
Bracket
Round of 16 | Quarterfinals | Semifinals | Final (Gold medal match) | ||||||||||||||||||||||
1 | Dylan Alcott (AUS) | 6 | 6 | ||||||||||||||||||||||
Shraga Weinburg (ISR) | 0 | 0 | 1 | Dylan Alcott (AUS) | 6 | 6 | |||||||||||||||||||
Antony Cotterill (GBR) | 3 | 65 | Nick Taylor (USA) | 2 | 0 | ||||||||||||||||||||
Nick Taylor (USA) | 6 | 77 | 1 | Dylan Alcott (AUS) | 6 | 6 | |||||||||||||||||||
3 | Lucas Sithole (RSA) | 6 | 6 | 3 | Lucas Sithole (RSA) | 0 | 3 | ||||||||||||||||||
Shota Kawano (JPN) | 1 | 2 | 3 | Lucas Sithole (RSA) | 7 | 6 | |||||||||||||||||||
Jamie Burdekin (GBR) | 2 | 6 | 1 | Ymanitu Silva (BRA) | 5 | 3 | |||||||||||||||||||
Ymanitu Silva (BRA) | 6 | 2 | 6 | 1 | Dylan Alcott (AUS) | 6 | 6 | ||||||||||||||||||
Heath Davidson (AUS) | 2 | 7 | 6 | 4 | Andy Lapthorne (GBR) | 3 | 4 | ||||||||||||||||||
Bryan Barten (USA) | 6 | 5 | 1 | Heath Davidson (AUS) | 1 | 2 | |||||||||||||||||||
Alberto Corradi (ITA) | 2 | 3 | 4 | Andy Lapthorne (GBR) | 6 | 6 | |||||||||||||||||||
4 | Andy Lapthorne (GBR) | 6 | 6 | 4 | Andy Lapthorne (GBR) | 6 | 2 | 6 | |||||||||||||||||
Mitsuteru Moroishi (JPN) | 6 | 6 | 2 | David Wagner (USA) | 3 | 6 | 3 | ||||||||||||||||||
Rodrigo Oliveira (BRA) | 1 | 0 | Mitsuteru Moroishi (JPN) | 2 | 2 | Bronze medal match | |||||||||||||||||||
Itai Erenlib (ISR) | 4 | 4 | 2 | David Wagner (USA) | 6 | 6 | 3 | Lucas Sithole (RSA) | 6 | 2 | 5 | ||||||||||||||
2 | David Wagner (USA) | 6 | 6 | 2 | David Wagner (USA) | 1 | 6 | 7 |
References
- "Rio Paralympic Game, Wheelchair Tennis: Quad Singles". Official Website of the Paralympic Movement. 2016. Retrieved 2016-09-20.
- "Quad Singles - Standings". The Rio Organizing Committee for the Games of the XXXI Olympiad. 2016. Retrieved 2012-09-20.
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.