Harpers Ferry station
Harpers Ferry | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpers Ferry (WV) Amtrak-MARC Station | |||||||||||||||||||||||||||||||||||||||||
Location |
Potomac & Shenandoah Streets Harpers Ferry, WV 25425 United States | ||||||||||||||||||||||||||||||||||||||||
Owned by | National Park Service | ||||||||||||||||||||||||||||||||||||||||
Line(s) | Cumberland Subdivision | ||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Connections | PanTran | ||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Parking | 98 spaces | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Station code | HFY | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1889 | ||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||
Passengers (2013) | 6,287[1] 15% (Amtrak) | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Harpers Ferry Train Station | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Location | Harpers Ferry, West Virginia, USA | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 39°19′28″N 77°43′52″W / 39.32444°N 77.73111°WCoordinates: 39°19′28″N 77°43′52″W / 39.32444°N 77.73111°W | ||||||||||||||||||||||||||||||||||||||||
Part of | Harpers Ferry Historic District (#79002584) | ||||||||||||||||||||||||||||||||||||||||
Added to NRHP | 1979[2] |
The Harpers Ferry station is a railway station in Harpers Ferry, West Virginia. It is currently served by Amtrak's Capitol Limited as well as MARC commuter service. Built by the Baltimore and Ohio Railroad, the station is part of the Harpers Ferry Historic District.
It is a wooden frame Victorian style building, dating from 1889. It sits on buried foundations of original Harpers Ferry armory buildings.[3]
In 2007, the station was rededicated following a $2.2 million renovation, which included restoration of the station's tower.[4]
Ridership
MARC (2013): 104
See also
References
- ↑ "Amtrak Fact Sheet, FY2013, State of West Virginia" (PDF). Amtrak. November 2013. Retrieved 3 December 2013.
- ↑ Jefferson County Listings on the National Register of Historic Places
- ↑ Harpers Ferry Planning Commission (November 1, 1978). "National Register of Historic Places Nomination: Harpers Ferry Historic District" (pdf). National Park Service.
- ↑ "Harpers Ferry, WV station". Great American Stations. Retrieved 3 October 2014.
External links
- Media related to Harpers Ferry (Amtrak station) at Wikimedia Commons
- Amtrak – Stations – Harpers Ferry, WV
- Harper's Ferry Amtrak-MARC Station (USA Rail Guide -- Train Web)
- Harpers Ferry, WV (HFY) (Amtrak's Great American Stations)
- Historic American Engineering Record (HAER) No. WV-86, "Baltimore & Ohio Railroad, Harpers Ferry Station, Potomac Street, Harpers Ferry, Jefferson County, WV", 38 photos, 1 color transparency, 14 measured drawings, 110 data pages, 4 photo caption pages
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.