Gurten, Upper Austria
Gurten | ||
---|---|---|
| ||
Gurten Location within Austria | ||
Coordinates: 48°14′28″N 13°20′41″E / 48.24111°N 13.34472°ECoordinates: 48°14′28″N 13°20′41″E / 48.24111°N 13.34472°E | ||
Country | Austria | |
State | Upper Austria | |
District | Ried im Innkreis | |
Government | ||
• Mayor | Karl Pumberger-Kasper (ÖVP) | |
Area | ||
• Total | 16.2 km2 (6.3 sq mi) | |
Elevation | 400 m (1,300 ft) | |
Population (1 January 2016)[1] | ||
• Total | 1,164 | |
• Density | 72/km2 (190/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4942 | |
Area code | 07757 | |
Vehicle registration | RI |
Gurten is a municipality in the district of Ried im Innkreis in the Austrian state of Upper Austria.
Geography
Gurten lies in the Innviertel. About 28 percent of the municipality is forest, and 66 percent is farmland.
References
Wikimedia Commons has media related to Gurten, Upper Austria. |
This article is issued from Wikipedia - version of the 3/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.