Lambrechten
Lambrechten | ||
---|---|---|
| ||
Lambrechten Location within Austria | ||
Coordinates: 48°19′05″N 13°30′56″E / 48.31806°N 13.51556°ECoordinates: 48°19′05″N 13°30′56″E / 48.31806°N 13.51556°E | ||
Country | Austria | |
State | Upper Austria | |
District | Ried im Innkreis | |
Government | ||
• Mayor | Karl Sallaberger (ÖVP) | |
Area | ||
• Total | 24 km2 (9 sq mi) | |
Elevation | 406 m (1,332 ft) | |
Population (14 June 2016)[1] | ||
• Total | 1,310 | |
• Density | 55/km2 (140/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4772 | |
Area code | 07765 | |
Vehicle registration | RI | |
Website | www.lambrechten.at |
Lambrechten is a municipality in the district of Ried im Innkreis in the Austrian state of Upper Austria.
Geography
Lambrechten lies in the Innviertel. About 12 percent of the municipality is forest, and 78 percent is farmland.
References
Wikimedia Commons has media related to Lambrechten. |
This article is issued from Wikipedia - version of the 3/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.