Ferrari Grand Prix results
The table below details the Grand Prix results for Scuderia Ferrari's factory team-entered and privately entered Formula One cars since 1950 in a separate list. The distinction between factory team entries and privateers is important in the early years of the Formula One championships. A third separate list details other teams for which Ferrari was an engine supplier.
Formula One World Championship results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Scuderia Ferrari
Note. This table also includes entries by NART, since those were effectively proxy entries by Scuderia Ferrari itself.
Year | Chassis | Engine | Tyres | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 125 166F2-50 275 375 |
125 F1 1.5 V12 s 166 F2 2.0 V12 3.3 V12 375 F1 4.5 V12 |
P | GBR | MON | 500 | SUI | BEL | FRA | ITA | N/A1 | ||||||||||||||||
Luigi Villoresi | Ret | Ret | 6 | DNS | |||||||||||||||||||||||
Alberto Ascari | 2 | Ret | 5 | DNS | 2 2 | ||||||||||||||||||||||
Raymond Sommer | 4 | Ret | |||||||||||||||||||||||||
Dorino Serafini | 2 2 | ||||||||||||||||||||||||||
1951 | 375 | 375 4.5 V12 | P | SUI | 500 | BEL | FRA | GBR | GER | ITA | ESP | N/A1 | |||||||||||||||
Luigi Villoresi | Ret | 3 | 3 | 3 | 4 | 4 | Ret | ||||||||||||||||||||
Alberto Ascari | 6 | 2 | 2 2 | Ret | 1 | 1 | 4 | ||||||||||||||||||||
Piero Taruffi | 2 | Ret | 5 | 5 | Ret | ||||||||||||||||||||||
José Froilán González | Ret | 2 2 | 1 | 3 | 2 | 2 | |||||||||||||||||||||
1952 | 500 375S |
500 2.0 L4 375 4.5 V12 |
P | SUI | 500 | BEL | FRA | GBR | GER | NED | ITA | N/A1 | |||||||||||||||
Alberto Ascari | Ret | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Giuseppe Farina | Ret/ Ret2 |
2 | 2 | 6 | 2 | 2 | 4 | ||||||||||||||||||||
Piero Taruffi | 1 | Ret | 3 | 2 | 4 | 7 | |||||||||||||||||||||
Andre Simon | Ret2 | 6 | |||||||||||||||||||||||||
Luigi Villoresi | 3 | 3 | |||||||||||||||||||||||||
1953 | 500 553 |
500 2.0 L4 553 2.0 L4 |
P | ARG | 500 | NED | BEL | FRA | GBR | GER | SUI | ITA | N/A1 | ||||||||||||||
Giuseppe Farina | Ret | 2 | Ret | 5 | 3 | 1 | 2 | 2 | |||||||||||||||||||
Alberto Ascari | 1 | 1 | 1 | 4 | 1 | 8 2 | 1 | Ret | |||||||||||||||||||
Mike Hawthorn | 4 | 4 | 6 | 1 | 5 | 3 | 3 | 4 | |||||||||||||||||||
Luigi Villoresi | 2 | Ret | 2 | 6 | Ret | 8 2 | 6 | 3 | |||||||||||||||||||
Umberto Maglioli | 8 | ||||||||||||||||||||||||||
Piero Carini | Ret | ||||||||||||||||||||||||||
1954 | 625 553 500 |
625 2.5 L4 554 2.5 L4 500 2.0 L4 |
P | ARG | 500 | BEL | FRA | GBR | GER | SUI | ITA | ESP | N/A1 | ||||||||||||||
Giuseppe Farina | 2 | Ret | WD | WD | |||||||||||||||||||||||
José Froilán González | 3 | 42 | Ret | 1 | 22 | 2 | 32 | ||||||||||||||||||||
Mike Hawthorn | DSQ | 42 | Ret | 2 | 22 | Ret | 2 | 1 | |||||||||||||||||||
Umberto Maglioli | 9 | 7 | 32 | ||||||||||||||||||||||||
Maurice Trintignant | 2 | Ret | 5 | 3 | Ret | 5 | Ret | ||||||||||||||||||||
Piero Taruffi | 6 | ||||||||||||||||||||||||||
Robert Manzon | DNS | ||||||||||||||||||||||||||
Alberto Ascari | Ret | ||||||||||||||||||||||||||
1955 | D50 555 625 |
DS50 2.5 V8 555 2.5 L4 |
E | ARG | MON | 500 | BEL | NED | GBR | ITA | N/A1 | ||||||||||||||||
Umberto Maglioli | 32 | 6 | |||||||||||||||||||||||||
Giuseppe Farina | 22/32 | 4 | 3 | ||||||||||||||||||||||||
José Froilán González | 22 | ||||||||||||||||||||||||||
Maurice Trintignant | 22/32 /Ret |
1 | 6 | Ret | Ret | 8 | |||||||||||||||||||||
Harry Schell | Ret | ||||||||||||||||||||||||||
Paul Frère | 82 | 4 | |||||||||||||||||||||||||
Piero Taruffi | 82 | DNA | |||||||||||||||||||||||||
Olivier Gendebien | DNA | ||||||||||||||||||||||||||
Mike Hawthorn | 7 | 62 | Ret | ||||||||||||||||||||||||
Eugenio Castellotti | 5 | 62 | 3 | ||||||||||||||||||||||||
1956 | D50 555 |
DS50 2.5 V8 555 2.5 L4 |
E | ARG | MON | 500 | BEL | FRA | GBR | GER | ITA | N/A1 | |||||||||||||||
Juan Manuel Fangio | 12/ Ret |
22/42 | Ret | 4 | 1 | 1 | 22/82 | ||||||||||||||||||||
Eugenio Castellotti | Ret | 42/ Ret |
Ret | 2 | 102 | Ret2 /Ret |
82/ Ret |
||||||||||||||||||||
Luigi Musso | 12 | Ret | Ret2 | Ret | |||||||||||||||||||||||
Peter Collins | Ret | 22 | 1 | 1 | 22/ Ret |
Ret2 /Ret |
22 | ||||||||||||||||||||
Olivier Gendebien | 5 | Ret | DNA | ||||||||||||||||||||||||
Johnny Baldwin | DNQ | ||||||||||||||||||||||||||
Paul Frère | 2 | ||||||||||||||||||||||||||
André Pilette | 6 | ||||||||||||||||||||||||||
Alfonso de Portago | Ret | 22/ 102 |
Ret2 | Ret | |||||||||||||||||||||||
Wolfgang von Trips | DNP | ||||||||||||||||||||||||||
1957 | 801 | DS50 2.5 V8 | P | ARG | MON | 500 | FRA | GBR | GER | PES | ITA | N/A1 | |||||||||||||||
Peter Collins | 62/ Ret |
Ret | 3 | Ret | 3 | Ret | |||||||||||||||||||||
Luigi Musso | Ret | 2 | 2 | 4 | Ret | 8 | |||||||||||||||||||||
Eugenio Castellotti | Ret | ||||||||||||||||||||||||||
Mike Hawthorn | Ret | Ret | 4 | 3 | 2 | 6 | |||||||||||||||||||||
Wolfgang von Trips | 62 | 7 | 3 | ||||||||||||||||||||||||
Cesare Perdisa | 62 | ||||||||||||||||||||||||||
Alfonso de Portago | 52 | ||||||||||||||||||||||||||
José Froilán González | 52 | ||||||||||||||||||||||||||
Maurice Trintignant | 5 | Ret | 4 | DNS | |||||||||||||||||||||||
1958 | 246 | 143 2.4 V6 | E | ARG | MON | NED | 500 | BEL | FRA | GBR | GER | POR | ITA | MOR | 40 (57) |
2nd | |||||||||||
Mike Hawthorn | 3 | Ret | 5 | 2 | 1 | 2 | Ret | 2 | 2 | 2 | |||||||||||||||||
Peter Collins | Ret | 3 | Ret | Ret | 5 | 1 | Ret | ||||||||||||||||||||
Luigi Musso | 2 | 2 | 7 | Ret | Ret | ||||||||||||||||||||||
Wolfgang von Trips | Ret | 3 | Ret | 4 | 5 | Ret | |||||||||||||||||||||
Olivier Gendebien | 6 | Ret | Ret | ||||||||||||||||||||||||
Phil Hill | 3 | 3 | |||||||||||||||||||||||||
156 | D156 1.5 V6 | 9 | N/A | ||||||||||||||||||||||||
1959 | 246 156 |
155 2.4 V6 D156 1.5 V6 |
D | MON | 500 | NED | FRA | GBR | GER | POR | ITA | USA | 32 (38) |
2nd | |||||||||||||
Cliff Allison | Ret | 9 | Ret | 5 | Ret | ||||||||||||||||||||||
Tony Brooks | 2 | Ret | 1 | 1 | 9 | Ret | 3 | ||||||||||||||||||||
Phil Hill | 4 | 6 | 2 | 3 | Ret | 2 | Ret | ||||||||||||||||||||
Jean Behra | Ret | 5 | Ret | ||||||||||||||||||||||||
Dan Gurney | Ret | 2 | 3 | 4 | |||||||||||||||||||||||
Olivier Gendebien | 4 | 6 | |||||||||||||||||||||||||
Wolfgang von Trips | 6 | ||||||||||||||||||||||||||
1960 | 246 246P |
155 2.4 V6 171 2.4 V6 |
D | ARG | MON | 500 | NED | BEL | FRA | GBR | POR | ITA | USA | 26 (27) |
3rd | ||||||||||||
Phil Hill | 8 | 3 | Ret | 4 | 12 | 7 | Ret | 1 | |||||||||||||||||||
José Froilán González | 10 | ||||||||||||||||||||||||||
Wolfgang von Trips | 5 | 8 | 5 | Ret | 11 | 6 | 4 | 5 | |||||||||||||||||||
Cliff Allison | 2 | DNQ | |||||||||||||||||||||||||
Richie Ginther | 6 | 6 | 2 | ||||||||||||||||||||||||
Willy Mairesse | Ret | Ret | 3 | ||||||||||||||||||||||||
1961 | 156 | 178 1.5 V6 | D | MON | NED | BEL | FRA | GBR | GER | ITA | USA | 45 (52) |
1st | ||||||||||||||
Phil Hill | 3 | 2 | 1 | 9 | 2 | 3 | 1 | ||||||||||||||||||||
Wolfgang von Trips | 4 | 1 | 2 | Ret | 1 | 2 | Ret | ||||||||||||||||||||
Richie Ginther | 2 | 5 | 3 | Ret | 3 | 8 | Ret | ||||||||||||||||||||
Olivier Gendebien | 4 | ||||||||||||||||||||||||||
Willy Mairesse | Ret | ||||||||||||||||||||||||||
Ricardo Rodríguez | Ret | ||||||||||||||||||||||||||
1962 | 156 | 178 1.5 V6 | D | NED | MON | BEL | FRA | GBR | GER | ITA | USA | RSA | 18 | 6th | |||||||||||||
Ricardo Rodríguez | Ret | DNS | 4 | 6 | Ret | ||||||||||||||||||||||
Giancarlo Baghetti | 4 | Ret | 10 | 5 | |||||||||||||||||||||||
Phil Hill | 3 | 2 | 3 | Ret | Ret | 11 | |||||||||||||||||||||
Willy Mairesse | 7 | Ret | 4 | ||||||||||||||||||||||||
Lorenzo Bandini | 3 | Ret | 8 | ||||||||||||||||||||||||
1963 | 156 | 178 1.5 V6 | D | MON | BEL | NED | FRA | GBR | GER | ITA | USA | MEX | RSA | 26 | 4th | ||||||||||||
John Surtees | 4 | Ret | 3 | Ret | 2 | 1 | Ret | Ret | DSQ | Ret | |||||||||||||||||
Willy Mairesse | Ret | Ret | Ret | ||||||||||||||||||||||||
Ludovico Scarfiotti | WD | 6 | DNS | ||||||||||||||||||||||||
Lorenzo Bandini | Ret | 5 | Ret | 5 | |||||||||||||||||||||||
1964 | 156 158 1512 |
178 1.5 V6 205B 1.5 V8 207 1.5 F12 |
D | MON | NED | BEL | FRA | GBR | GER | AUT | ITA | USA | MEX | 45 (49) |
1st | ||||||||||||
John Surtees | Ret | 2 | Ret | Ret | 3 | 1 | Ret | 1 | 2 | 2 | |||||||||||||||||
Lorenzo Bandini | 10 | Ret | Ret | 9 | 5 | 3 | 1 | 3 | Ret | 3 | |||||||||||||||||
Ludovico Scarfiotti | 9 | ||||||||||||||||||||||||||
Pedro Rodríguez | 6 | ||||||||||||||||||||||||||
1965 | 158 1512 |
205B 1.5 V8 207 1.5 F12 |
D | RSA | MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 25 (27) |
4th | ||||||||||||
John Surtees | 2 | 4 | Ret | 3 | 3 | 7 | Ret | Ret | |||||||||||||||||||
Lorenzo Bandini | 15 | 2 | 9 | 8 | Ret | 9 | 6 | 4 | 4 | 8 | |||||||||||||||||
Nino Vaccarella | 12 | ||||||||||||||||||||||||||
Pedro Rodríguez | 5 | 7 | |||||||||||||||||||||||||
Bob Bondurant | 9 | ||||||||||||||||||||||||||
Ludovico Scarfiotti | DNS | ||||||||||||||||||||||||||
1966 | 246 312 |
228 2.4 V6 218 3.0 V12 |
D F |
MON | BEL | FRA | GBR | NED | GER | ITA | USA | MEX | 31 (32) |
2nd | |||||||||||||
John Surtees | Ret | 1 | |||||||||||||||||||||||||
Lorenzo Bandini | 2 | 3 | NC | 6 | 6 | Ret | Ret | ||||||||||||||||||||
Mike Parkes | 2 | Ret | Ret | 2 | |||||||||||||||||||||||
Ludovico Scarfiotti | Ret | 1 | |||||||||||||||||||||||||
1967 | 312 | 242 3.0 V12 | F | RSA | MON | NED | BEL | FRA | GBR | GER | CAN | ITA | USA | MEX | 20 | 5th | |||||||||||
Chris Amon | 3 | 4 | 3 | Ret | 3 | 3 | 6 | 7 | Ret | 9 | |||||||||||||||||
Lorenzo Bandini | Ret | ||||||||||||||||||||||||||
Mike Parkes | 5 | Ret | |||||||||||||||||||||||||
Ludovico Scarfiotti | 6 | NC | |||||||||||||||||||||||||
Jonathan Williams | 8 | ||||||||||||||||||||||||||
1968 | 312 | 242 3.0 V12 242C 3.0 V12 |
F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 32 | 4th | ||||||||||
Chris Amon | 4 | Ret | Ret | 6 | 10 | 2 | Ret | Ret | Ret | Ret | Ret | ||||||||||||||||
Jacky Ickx | Ret | Ret | 3 | 4 | 1 | 3 | 4 | 3 | DNS | Ret | |||||||||||||||||
Andrea de Adamich | Ret | ||||||||||||||||||||||||||
Derek Bell | Ret | Ret | |||||||||||||||||||||||||
1969 | 312 | 255C 3.0 V12 | F | RSA | ESP | MON | NED | FRA | GBR | GER | ITA | CAN | USA | MEX | 7 | 6th | |||||||||||
Chris Amon | Ret | Ret | Ret | 3 | Ret | Ret | |||||||||||||||||||||
Pedro Rodríguez | Ret | 6 | Ret | 5 | 7 | ||||||||||||||||||||||
Ernesto Brambilla | DNS | ||||||||||||||||||||||||||
1970 | 312B | 001 3.0 F12 | F | RSA | ESP | MON | BEL | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | MEX | 52 (55) |
2nd | |||||||||
Jacky Ickx | Ret | Ret | Ret | 8 | 3 | Ret | Ret | 2 | 1 | Ret | 1 | 4 | 1 | ||||||||||||||
Ignazio Giunti | 4 | 14 | 7 | Ret | |||||||||||||||||||||||
Clay Regazzoni | 4 | 4 | Ret | 2 | 1 | 2 | 13 | 2 | |||||||||||||||||||
1971 | 312B 312B2 |
001 3.0 F12 001/1 3.0 F12 |
F | RSA | ESP | MON | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 33 | 3rd | |||||||||||
Mario Andretti | 1 | Ret | DNQ | Ret | 4 | 13 | DNS | ||||||||||||||||||||
Jacky Ickx | 8 | 2 | 3 | 1 | Ret | Ret | Ret | Ret | Ret | 8 | NC | ||||||||||||||||
Clay Regazzoni | 3 | Ret | Ret | 3 | Ret | Ret | 3 | Ret | Ret | Ret | 6 | ||||||||||||||||
1972 | 312B2 | 001/1 3.0 F12 | F | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 33 | 4th | ||||||||||
Clay Regazzoni | 4 | 12 | 3 | Ret | Ret | 2 | Ret | Ret | 5 | 8 | |||||||||||||||||
Jacky Ickx | 3 | 8 | 2 | 2 | Ret | 11 | Ret | 1 | Ret | Ret | 12 | 5 | |||||||||||||||
Mario Andretti | Ret | 4 | Ret | 7 | 6 | ||||||||||||||||||||||
Nanni Galli | 13 | ||||||||||||||||||||||||||
Arturo Merzario | 6 | 12 | |||||||||||||||||||||||||
1973 | 312B2 312B3 |
001/1 3.0 F12 001/11 3.0 F12 |
G | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | 12 | 6th | |||||||
Jacky Ickx | 4 | 5 | Ret | 12 | Ret | Ret | 6 | 5 | 8 | 8 | |||||||||||||||||
Arturo Merzario | 9 | 4 | 4 | Ret | 7 | 7 | Ret | 15 | 16 | ||||||||||||||||||
1974 | 312B3 | 001/11 3.0 F12 | G | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | 65 | 2nd | |||||||
Clay Regazzoni | 3 | 2 | Ret | 2 | 4 | 4 | Ret | 2 | 3 | 4 | 1 | 5 | Ret | 2 | 11 | ||||||||||||
Niki Lauda | 2 | Ret | 16 | 1 | 2 | Ret | Ret | 1 | 2 | 5 | Ret | Ret | Ret | Ret | Ret | ||||||||||||
1975 | 312B3 312T |
001/11 3.0 F12 015 3.0 F12 |
G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 72.5 | 1st | ||||||||
Clay Regazzoni | 4 | 4 | 16 | NC | Ret | 5 | 3 | 3 | Ret | 13 | Ret | 7 | 1 | Ret | |||||||||||||
Niki Lauda | 6 | 5 | 5 | Ret | 1 | 1 | 1 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | |||||||||||||
1976 | 312T 312T2 |
015 3.0 F12 | G | BRA | RSA | USW | ESP | BEL | MON | SWE | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 83 | 1st | ||||||
Niki Lauda | 1 | 1 | 2 | 2 | 1 | 1 | 3 | Ret | 1 | Ret | 4 | 8 | 3 | Ret | |||||||||||||
Clay Regazzoni | 7 | Ret | 1 | 11 | 2 | 14 | 6 | Ret | DSQ | 9 | 2 | 2 | 6 | 7 | 5 | ||||||||||||
Carlos Reutemann | 7 | ||||||||||||||||||||||||||
1977 | 312T2 | 015 3.0 F12 | G | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 95 (97) |
1st | |||||
Niki Lauda | Ret | 3 | 1 | 2 | DNS | 2 | 2 | Ret | 5 | 2 | 1 | 2 | 1 | 2 | 4 | ||||||||||||
Carlos Reutemann | 3 | 1 | 8 | Ret | 2 | 3 | Ret | 3 | 6 | 15 | 4 | 4 | 6 | Ret | 6 | Ret | 2 | ||||||||||
Gilles Villeneuve | 12 | Ret | |||||||||||||||||||||||||
1978 | 312T2 312T3 |
015 3.0 F12 | M | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 58 | 2nd | ||||||
Carlos Reutemann | 7 | 1 | Ret | 1 | 8 | 3 | Ret | 10 | 18 | 1 | Ret | DSQ | 7 | 3 | 1 | 3 | |||||||||||
Gilles Villeneuve | 8 | Ret | Ret | Ret | Ret | 4 | 10 | 9 | 12 | Ret | 8 | 3 | 6 | 7 | Ret | 1 | |||||||||||
1979 | 312T3 312T4 312T4B |
015 3.0 F12 | M | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 113 | 1st | |||||||
Jody Scheckter | Ret | 6 | 2 | 2 | 4 | 1 | 1 | 7 | 5 | 4 | 4 | 2 | 1 | 4 | Ret | ||||||||||||
Gilles Villeneuve | Ret | 5 | 1 | 1 | 7 | 7 | Ret | 2 | 14 | 8 | 2 | Ret | 2 | 2 | 1 | ||||||||||||
1980 | 312T5 | 015 3.0 F12 | M | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 8 | 10th | ||||||||
Jody Scheckter | Ret | Ret | Ret | 5 | 8 | Ret | 12 | 10 | 13 | 13 | 9 | 8 | DNQ | 11 | |||||||||||||
Gilles Villeneuve | Ret | 16 | Ret | Ret | 6 | 5 | 8 | Ret | 6 | 8 | 7 | Ret | 5 | Ret | |||||||||||||
1981 | 126CK | 021 1.5 V6 t | M | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 34 | 5th | |||||||
Gilles Villeneuve | Ret | Ret | Ret | 7 | 4 | 1 | 1 | Ret | Ret | 10 | Ret | Ret | Ret | 3 | DSQ | ||||||||||||
Didier Pironi | Ret | Ret | Ret | 5 | 8 | 4 | 15 | 5 | Ret | Ret | 9 | Ret | 5 | Ret | 9 | ||||||||||||
1982 | 126C2 | 021 1.5 V6 t | G | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 74 | 1st | ||||||
Gilles Villeneuve | Ret | Ret | DSQ | 2 | DNS | ||||||||||||||||||||||
Didier Pironi | 18 | 6 | Ret | 1 | DNS | 2 | 3 | 9 | 1 | 2 | 3 | DNS | |||||||||||||||
Patrick Tambay | 8 | 3 | 4 | 1 | 4 | DNS | 2 | DNS | |||||||||||||||||||
Mario Andretti | 3 | Ret | |||||||||||||||||||||||||
1983 | 126C2B 126C3 |
021 1.5 V6 t | G | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 89 | 1st | |||||||
Patrick Tambay | 5 | Ret | 4 | 1 | 4 | 2 | Ret | 3 | 3 | Ret | Ret | 2 | 4 | Ret | Ret | ||||||||||||
René Arnoux | 10 | 3 | 7 | 3 | Ret | Ret | Ret | 1 | 5 | 1 | 2 | 1 | 2 | 9 | Ret | ||||||||||||
1984 | 126C4 | 031 1.5 V6 t | G | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 57.5 | 2nd | ||||||
René Arnoux | Ret | Ret | 3 | 2 | 4 | 3 | 5 | Ret | 2 | 6 | 6 | 7 | 11 | Ret | 5 | 9 | |||||||||||
Michele Alboreto | Ret | 11 | 1 | Ret | Ret | 6 | Ret | Ret | Ret | 5 | Ret | 3 | Ret | 2 | 2 | 4 | |||||||||||
1985 | 156/85 | 031 1.5 V6 t | G | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 82 | 2nd | ||||||
Michele Alboreto | 2 | 2 | Ret | 2 | 1 | 3 | Ret | 2 | 1 | 3 | 4 | 13 | Ret | Ret | Ret | Ret | |||||||||||
René Arnoux | 4 | ||||||||||||||||||||||||||
Stefan Johansson | 8 | 6 | Ret | 2 | 2 | 4 | Ret | 9 | 4 | Ret | 5 | Ret | Ret | 4 | 5 | ||||||||||||
1986 | F1/86 | 032 1.5 V6 t | G | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | 37 | 4th | ||||||
Michele Alboreto | Ret | Ret | 10 | Ret | 4 | 8 | 4 | 8 | Ret | Ret | Ret | 2 | Ret | 5 | Ret | Ret | |||||||||||
Stefan Johansson | Ret | Ret | 4 | 10 | 3 | Ret | Ret | Ret | Ret | 11 | 4 | 3 | 3 | 6 | 12 | 3 | |||||||||||
1987 | F1/87 | 033D 1.5 V6 t | G | BRA | SMR | BEL | MON | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 53 | 4th | ||||||
Michele Alboreto | 8 | 3 | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 15 | Ret | 4 | 2 | |||||||||||
Gerhard Berger | 4 | Ret | Ret | 4 | 4 | Ret | Ret | Ret | Ret | Ret | 4 | 2 | Ret | Ret | 1 | 1 | |||||||||||
1988 | F1/87/88C | 033E 1.5 V6 t | G | BRA | SMR | MON | MEX | CAN | DET | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 65 | 2nd | ||||||
Michele Alboreto | 5 | 18 | 3 | 4 | Ret | Ret | 3 | 17 | 4 | Ret | Ret | 2 | 5 | Ret | 11 | Ret | |||||||||||
Gerhard Berger | 2 | 5 | 2 | 3 | Ret | Ret | 4 | 9 | 3 | 4 | Ret | 1 | Ret | 6 | 4 | Ret | |||||||||||
1989 | 640 | 035/5 3.5 V12 | G | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 59 | 3rd | ||||||
Nigel Mansell | 1 | Ret | Ret | Ret | Ret | DSQ | 2 | 2 | 3 | 1 | 3 | Ret | DSQ | Ret | Ret | ||||||||||||
Gerhard Berger | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 2 | Ret | Ret | ||||||||||||
1990 | 641 | 036 3.5 V12 037 3.5 V12 |
G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 110 | 2nd | ||||||
Alain Prost | Ret | 1 | 4 | Ret | 5 | 1 | 1 | 1 | 4 | Ret | 2 | 2 | 3 | 1 | Ret | 3 | |||||||||||
Nigel Mansell | Ret | 4 | Ret | Ret | 3 | 2 | 18 | Ret | Ret | 17 | Ret | 4 | 1 | 2 | Ret | 2 | |||||||||||
1991 | 642 643 |
037 3.5 V12 | G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 55.5 | 3rd | ||||||
Alain Prost | 2 | 4 | DNS | 5 | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 3 | Ret | 2 | 4 | ||||||||||||
Gianni Morbidelli | 6 | ||||||||||||||||||||||||||
Jean Alesi | 12 | 6 | Ret | 3 | Ret | Ret | 4 | Ret | 3 | 5 | Ret | Ret | 3 | 4 | Ret | Ret | |||||||||||
1992 | F92A F92AT |
038 3.5 V12 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 21 | 4th | ||||||
Jean Alesi | Ret | Ret | 4 | 3 | Ret | Ret | 3 | Ret | Ret | 5 | Ret | Ret | Ret | Ret | 5 | 4 | |||||||||||
Ivan Capelli | Ret | Ret | 5 | 10 | Ret | Ret | Ret | Ret | 9 | Ret | 6 | Ret | Ret | Ret | |||||||||||||
Nicola Larini | 12 | 11 | |||||||||||||||||||||||||
1993 | F93A | 041 3.5 V12 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 28 | 4th | ||||||
Jean Alesi | Ret | 8 | Ret | Ret | Ret | 3 | Ret | Ret | 9 | 7 | Ret | Ret | 2 | 4 | Ret | 4 | |||||||||||
Gerhard Berger | 6 | Ret | Ret | Ret | 6 | 14 | 4 | 14 | Ret | 6 | 3 | 10 | Ret | Ret | Ret | 5 | |||||||||||
1994 | 412 T1 412 T1B |
041 3.5 V12 043 3.5 V12 |
G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 71 | 3rd | ||||||
Jean Alesi | 3 | 5 | 4 | 3 | Ret | 2 | Ret | Ret | Ret | Ret | Ret | 10 | 3 | 6 | |||||||||||||
Nicola Larini | Ret | 2 | |||||||||||||||||||||||||
Gerhard Berger | Ret | 2 | Ret | 3 | Ret | 4 | 3 | Ret | 1 | 12 | Ret | 2 | Ret | 5 | Ret | 2 | |||||||||||
1995 | 412 T2 | 044/1 3.0 V12 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 73 | 3rd | |||||
Jean Alesi | 5 | 2 | 2 | Ret | Ret | 1 | 5 | 2 | Ret | Ret | Ret | Ret | 5 | 2 | 5 | Ret | Ret | ||||||||||
Gerhard Berger | 3 | 6 | 3 | 3 | 3 | 11 | 12 | Ret | 3 | 3 | Ret | Ret | 4 | Ret | 4 | Ret | Ret | ||||||||||
1996 | F310 | 046 3.0 V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 70 | 2nd | ||||||
