1992 Canadian Grand Prix
Race details | |||
---|---|---|---|
Race 7 of 16 in the 1992 Formula One season | |||
Date | 14 June 1992 | ||
Location | Circuit Gilles Villeneuve, Montreal, Quebec, Canada | ||
Course | Temporary street circuit | ||
Course length | 4.430 km (2.763 mi) | ||
Distance | 69 laps, 305.670 km (190.686 mi) | ||
Weather | Dry with temperatures reaching up to 25 °C (77 °F); wind speeds up to 14 kilometres per hour (8.7 mph)[1] | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:19.775 | ||
Fastest lap | |||
Driver | Gerhard Berger | McLaren-Honda | |
Time | 1:22.325 on lap 61 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Benetton-Ford | ||
Third | Ferrari |
The 1992 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 14 June 1992. It was the seventh round of the 1992 Formula One season. The 69-lap race was won by McLaren driver Gerhard Berger after he started from fourth position. Michael Schumacher finished second for the Benetton team and Ferrari driver Jean Alesi came in third.
Qualifying
Qualifying produced a surprise as Ayrton Senna took pole position in his McLaren while championship leader Nigel Mansell could only manage third, behind Williams team-mate Riccardo Patrese. This would turn out to be the only non-Williams pole of 1992, and one of only two not taken by Mansell that season. Rumours suggested that the English driver was under stress, as Williams were negotiating with Alain Prost for 1993.[2]
Gerhard Berger took fourth in the other McLaren, followed by Michael Schumacher in the Benetton. Johnny Herbert impressed in the Lotus and took sixth, ahead of Martin Brundle in the second Benetton. The top 10 was completed by the Ferraris of Jean Alesi and Ivan Capelli, and Mika Häkkinen in the second Lotus.
Race
At the start Senna took the lead from the two Williams-Renaults with Mansell getting ahead of Patrese then Berger, Schumacher, Herbert and Brundle. For the first 13 laps the top 8 followed in close attention until next lap 14 Mansell tried to overtake Senna at the last chicane but the car ended off track and spun and came to a stop on the main straight. The Williams driver was out of the race and accusing Senna of pushing him off. As this was happening Berger had got Patrese to make it a McLaren 1-2. Lap 18 saw the exit of Capelli who crashed hard into the wall on the exit of turn 4. On lap 37 Senna retired from the lead with electrical problems. Berger had by now pulled a couple of seconds lead on Patrese who was being chased by Brundle after the Englishman had taken advantage of Schumacher getting stuck behind Morbidelli's Minardi while lapping him. A few laps later Patrese was out as his gearbox failed. Brundle now chased after Berger and set fastest lap but then was also forced to retire with transmission problems. Berger was in comfortable lead followed by Schumacher. Katayama was driving a good race but had to retire from 5th on lap 61 when his engine expired.
Classification
Pre-Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 1:25.068 | — |
2 | 29 | Bertrand Gachot | Larrousse-Lamborghini | 1:25.358 | +0.290 |
3 | 30 | Ukyo Katayama | Larrousse-Lamborghini | 1:27:309 | +2.241 |
4 | 14 | Andrea Chiesa | Fondmetal-Ford | 1:29.562 | +4.494 |
5 | 34 | Roberto Moreno | Andrea Moda-Judd | 1:43.557 | +18.489 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 1:19.775 | 1:20.590 | — |
2 | 6 | Riccardo Patrese | Williams-Renault | 1:19.872 | 1:21.075 | +0.097 |
3 | 5 | Nigel Mansell | Williams-Renault | 1:20:157 | 1:19.948 | +0.173 |
4 | 2 | Gerhard Berger | McLaren-Honda | 1:20.145 | 1:21.038 | +0.370 |
5 | 19 | Michael Schumacher | Benetton-Ford | 1:20.456 | 1:21.045 | +0.681 |
6 | 12 | Johnny Herbert | Lotus-Ford | 1:21.645 | 1:23.043 | +1.870 |
7 | 20 | Martin Brundle | Benetton-Ford | 1:22.408 | 1:21.738 | +1.963 |
8 | 27 | Jean Alesi | Ferrari | 1:21.777 | 1:22.033 | +2.002 |
9 | 28 | Ivan Capelli | Ferrari | 1:22.297 | 1:26.259 | +2.522 |
10 | 11 | Mika Häkkinen | Lotus-Ford | 1:22.360 | 1:22.787 | +2.585 |
11 | 30 | Ukyo Katayama | Larrousse-Lamborghini | 1:22.510 | 1:33.438 | +2.735 |
12 | 16 | Karl Wendlinger | March-Ilmor | 1:22.778 | 1:22.566 | +2.791 |
13 | 24 | Gianni Morbidelli | Minardi-Lamborghini | 1:22.594 | 1:23.028 | +2.819 |
14 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 1:22.635 | 1:23.948 | +2.860 |
15 | 22 | Pierluigi Martini | Dallara-Ferrari | 1:24.144 | 1:22.850 | +3.075 |
16 | 9 | Michele Alboreto | Footwork-Mugen-Honda | 1:22.878 | 1:23.022 | +3.103 |
17 | 32 | Stefano Modena | Jordan-Yamaha | 1:23.023 | 1:23.572 | +3.248 |
18 | 15 | Gabriele Tarquini | Fondmetal-Ford | 1:24.281 | 1:23.063 | +3.288 |
19 | 29 | Bertrand Gachot | Larrousse-Lamborghini | 1:23.410 | 1:23.138 | +3.363 |
20 | 17 | Paul Belmondo | March-Ilmor | 1:24.852 | 1:23.189 | +3.414 |
21 | 25 | Thierry Boutsen | Ligier-Renault | 1:23.425 | 1:23.203 | +3.428 |
22 | 26 | Érik Comas | Ligier-Renault | 1:23.537 | 1:23.212 | +3.437 |
23 | 21 | JJ Lehto | Dallara-Ferrari | 1:23.793 | 1:23.249 | +3.474 |
24 | 33 | Maurício Gugelmin | Jordan-Yamaha | 1:23.431 | 1:24.640 | +3.656 |
25 | 23 | Christian Fittipaldi | Minardi-Lamborghini | 1:23.759 | 1:23.433 | +3.658 |
26 | 3 | Olivier Grouillard | Tyrrell-Ilmor | 1:23.469 | 1:24.060 | +3.694 |
27 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:23.958 | 1:23.721 | +3.946 |
28 | 7 | Eric van de Poele | Brabham-Judd | 1:24.858 | 1:24.499 | +4.724 |
29 | 14 | Andrea Chiesa | Fondmetal-Ford | 1:25.044 | 1:25.612 | +5.837 |
30 | 8 | Damon Hill | Brabham-Judd | 1:26.641 | 1:25.812 | +6.037 |
Race
Notes
- Stefano Modena started the race from the back of the grid.
- Gachot was disqualified for a push start.
- Last points for the March team. The March cars had lots of local advertising this weekend, apparently due to a newspaper article about the team's financial struggles.
- Ukyo Katayama was on course to score his first points finish of the season, but failed to do so due to an engine failure. He pulled back to the pits and retired.
- The Andrea Moda team had to borrow Judd engines from the Brabham team in order to compete.
- Nigel Mansell's first retirement of the season.
- First race of the season in which both Williams retired. Mansell crashed out on the start-finish straight and Patrese retired his car in the pits due to a gearbox problem.
- Ligier scored their first points since the 1989 French Grand Prix almost 3 years prior.
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ↑ "Weather information for the "1992 Canadian Grand Prix"". The Old Farmers' Almanac. Retrieved 2013-11-11.
- ↑ "Grand Prix Results: Canadian GP, 1992". Grandprix.com. Retrieved 27 October 2013.
- ↑ "1992 Canadian Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015.
- Henry, Alan (1992). AUTOCOURSE 1992-93. Hazleton Publishing. ISBN 0-905138-96-1.
Previous race: 1992 Monaco Grand Prix |
FIA Formula One World Championship 1992 season |
Next race: 1992 French Grand Prix |
Previous race: 1991 Canadian Grand Prix |
Canadian Grand Prix | Next race: 1993 Canadian Grand Prix |