2001 FC Tokyo season

F.C. Tokyo
2001 season
Chairman JapanMasahiro Tsubahara
Manager JapanKiyoshi Okuma
Stadium Tokyo Stadium
J.League 1 8th
Emperor's Cup 3rd Round
J.League Cup 2nd Round
Top goalscorer BrazilAmaral (17)
Average home league attendance 22,313
Home colours
Away colours

2001 F.C. Tokyo season

Competitions

CompetitionsPosition
J.League 18th / 16 clubs
Emperor's Cup3rd Round
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanYoichi DoiJuly 25, 1973 (aged 27)cm / kg3001030340
2DFJapanNaruyuki NaitoNovember 9, 1967 (aged 33)cm / kg1100020130
3DFBrazilSandroMay 19, 1973 (aged 27)cm / kg2900040330
4DFJapanMitsunori YamaoApril 13, 1973 (aged 27)cm / kg70100080
5MFJapanTakahiro ShimotairaDecember 18, 1971 (aged 29)cm / kg1600030190
6DFJapanTakayuki KomineApril 25, 1974 (aged 26)cm / kg2501030290
7MFJapanSatoru AsariJune 10, 1974 (aged 26)cm / kg2500030280
8DFJapanRyuji FujiyamaJune 9, 1973 (aged 27)cm / kg3000040340
9FWJapanWagner LopesJanuary 29, 1969 (aged 32)cm / kg1030024127
9FWJapanKenji FukudaOctober 21, 1977 (aged 23)cm / kg1111000121
10MFJapanFumitake MiuraAugust 12, 1970 (aged 30)cm / kg2731011294
11FWBrazilAmaralOctober 16, 1966 (aged 34)cm / kg251700202717
12DFJapanOsamu UmeyamaAugust 16, 1973 (aged 27)cm / kg30102060
13MFJapanKensuke KagamiNovember 21, 1974 (aged 26)cm / kg1431031184
14MFJapanYukihiko SatoMay 11, 1976 (aged 24)cm / kg2830020303
15DFJapanTetsuya ItoOctober 1, 1970 (aged 30)cm / kg2310030261
16MFJapanToshiki KoikeNovember 10, 1974 (aged 26)cm / kg00
17FWJapanToru KaburagiApril 18, 1976 (aged 24)cm / kg910010101
18MFJapanTadatoshi MasudaDecember 25, 1973 (aged 27)cm / kg1001020130
19MFBrazilKellyApril 28, 1975 (aged 25)cm / kg26910423111
20DFJapanShinya SakoiMay 8, 1977 (aged 23)cm / kg00
21GKJapanTaishi EndoMarch 31, 1980 (aged 20)cm / kg00
22GKJapanHideaki OzawaMarch 17, 1974 (aged 26)cm / kg10001020
23MFJapanTetsuhiro KinaDecember 10, 1976 (aged 24)cm / kg2301030270
24MFJapanMasamitsu KobayashiApril 13, 1978 (aged 22)cm / kg2011032243
25MFJapanMasashi MiyazawaApril 24, 1978 (aged 22)cm / kg10103050
26MFJapanKazuyoshi SuwazonoMarch 4, 1983 (aged 18)cm / kg00
27FWJapanMasatoshi MatsudaSeptember 4, 1980 (aged 20)cm / kg10000010
28FWJapanJun EnomotoMay 13, 1977 (aged 23)cm / kg10
29FWJapanMitsuhiro TodaSeptember 10, 1977 (aged 23)cm / kg1221030162
30DFJapanMinoru KobayashiMay 14, 1976 (aged 24)cm / kg30100040
31GKJapanGo KaburakiAugust 26, 1977 (aged 23)cm / kg00
32MFJapanMasanori ItoApril 20, 1978 (aged 22)cm / kg00
33DFJapanHikaru MitaAugust 1, 1981 (aged 19)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.