2001 Avispa Fukuoka season

Avispa Fukuoka
2001 season
Manager ArgentinaPiccoli
Stadium Hakatanomori Football Stadium
J.League 1 15th
Emperor's Cup 3rd Round
J.League Cup 2nd Round
Top goalscorer JapanWagner Lopes (7)

2001 Avispa Fukuoka season

Competitions

CompetitionsPosition
J.League 115th / 16 clubs
Emperor's Cup3rd Round
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanNobuyuki KojimaJanuary 17, 1966 (aged 35)cm / kg80
2DFJapanShinichi KawaguchiJune 13, 1977 (aged 23)cm / kg90
3DFJapanYoshitaka FujisakiMay 16, 1975 (aged 25)cm / kg130
4DFJapanMitsuaki KojimaJuly 14, 1968 (aged 32)cm / kg290
5DFJapanYasutoshi MiuraJuly 15, 1965 (aged 35)cm / kg260
6MFJapanYoshiyuki ShinodaJune 18, 1971 (aged 29)cm / kg200
7MFJapanSatoru NodaMarch 19, 1969 (aged 31)cm / kg280
8MFRomaniaPavel BadeaJune 10, 1967 (aged 33)cm / kg284
9FWArgentinaMartín VilallongaOctober 8, 1970 (aged 30)cm / kg70
9FWArgentinaClaudio BiaggioJuly 2, 1967 (aged 33)cm / kg122
10MFJapanDaisuke NakaharaiMay 22, 1977 (aged 23)cm / kg271
11MFArgentinaDavid BiscontiSeptember 22, 1968 (aged 32)cm / kg53
12GKJapanHideki TsukamotoAugust 9, 1973 (aged 27)cm / kg140
13DFJapanKoji MaedaFebruary 3, 1969 (aged 32)cm / kg211
14FWJapanYoshiteru YamashitaNovember 21, 1977 (aged 23)cm / kg216
15DFJapanTakuji MiyoshiAugust 20, 1978 (aged 22)cm / kg80
16DFJapanTakashi HirajimaFebruary 3, 1982 (aged 19)cm / kg201
18FWJapanTomoji EguchiApril 22, 1977 (aged 23)cm / kg133
19GKJapanYushi OzakiMarch 24, 1969 (aged 31)cm / kg100
20MFJapanDaisuke NittaMay 11, 1980 (aged 20)cm / kg00
21DFJapanTakahiro InoueAugust 16, 1980 (aged 20)cm / kg00
22MFJapanTomoaki KomoridaJuly 10, 1981 (aged 19)cm / kg20
23MFJapanTakeshi UshibanaSeptember 21, 1977 (aged 23)cm / kg50
24MFJapanTatsunori HisanagaDecember 23, 1977 (aged 23)cm / kg213
25DFJapanToshikazu KatoMay 28, 1981 (aged 19)cm / kg00
26MFJapanYoshifumi YamadaNovember 4, 1981 (aged 19)cm / kg00
27MFJapanMasashi UramotoOctober 11, 1981 (aged 19)cm / kg00
28DFJapanToru MiyamotoDecember 3, 1982 (aged 18)cm / kg10
29MFJapanKenichiro MetaJuly 2, 1982 (aged 18)cm / kg00
30GKJapanYuichi MizutaniMay 26, 1980 (aged 20)cm / kg00
31MFJapanKoichiro NagatomoDecember 7, 1982 (aged 18)cm / kg00
32MFJapanKazuhiro NinomiyaNovember 23, 1982 (aged 18)cm / kg00
33MFJapanKazuyuki OtsukaJuly 7, 1982 (aged 18)cm / kg00
34FWJapanHiroki HattoriAugust 30, 1971 (aged 29)cm / kg252
35FWJapanHiroshi FukushimaJuly 14, 1982 (aged 18)cm / kg00
36MFArgentinaAlejo MenchonOctober 10, 1982 (aged 18)cm / kg00
37FWJapanYoshika MatsubaraAugust 19, 1974 (aged 26)cm / kg80
38DFJapanNaruyuki NaitoNovember 9, 1967 (aged 33)cm / kg100
39FWJapanWagner LopesJanuary 29, 1969 (aged 32)cm / kg87
40MFSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 29)cm / kg132

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.