1991–92 Everton F.C. season
1991–92 season | |||
Chairman | David Marsh | ||
---|---|---|---|
Manager | Howard Kendall | ||
Stadium | Goodison Park | ||
First Division | 12th | ||
FA Cup | Fourth round | ||
League Cup | Fourth round | ||
Full Members Cup | Third round | ||
Top goalscorer |
League: Beardsley (15) All: Beardsley (20) | ||
Highest home attendance |
37,681 vs Liverpool (28 Dec 1991, First Division) | ||
Lowest home attendance |
4,588 vs Oldham Athletic (1 Oct 1991, Full Members Cup) | ||
Average home league attendance | 23,148 | ||
|
During the 1991–92 English football season, Everton F.C. competed in the Football League First Division.
Season summary
The summer of 1991 saw the departure of Everton hero Graeme Sharp but the attack was bolstered by Peter Beardsley who was signed from Liverpool and Mo Johnston from Rangers.
Despite these changes to the squad, in the 1991-92 season Everton continued to deteriorate, finishing 12th - their lowest finish for more than a decade.
Final league table
Main article: 1991–92 Football League
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 13 | 8 | 0 | 38 | 13 | 9 | 8 | 4 | 36 | 24 | 74 | 37 | +37 | 82 | ||||
2 | Manchester United | 42 | 12 | 7 | 2 | 34 | 13 | 9 | 8 | 4 | 29 | 20 | 63 | 33 | +30 | 78 | ||||
3 | Sheffield Wednesday | 42 | 13 | 5 | 3 | 39 | 24 | 8 | 7 | 6 | 23 | 25 | 62 | 49 | +13 | 75 | ||||
4 | Arsenal | 42 | 12 | 7 | 2 | 51 | 23 | 7 | 8 | 6 | 30 | 24 | 81 | 46 | +35 | 72 | ||||
5 | Manchester City | 42 | 13 | 4 | 4 | 32 | 14 | 7 | 6 | 8 | 29 | 34 | 61 | 48 | +13 | 70 | ||||
6 | Liverpool | 42 | 13 | 5 | 3 | 34 | 17 | 3 | 11 | 7 | 13 | 23 | 47 | 40 | +7 | 64 | ||||
7 | Aston Villa | 42 | 13 | 3 | 5 | 31 | 16 | 4 | 6 | 11 | 17 | 28 | 48 | 44 | +4 | 60 | ||||
8 | Nottingham Forest | 42 | 10 | 7 | 4 | 36 | 27 | 6 | 4 | 11 | 24 | 31 | 60 | 58 | +2 | 59 | ||||
9 | Sheffield United | 42 | 9 | 6 | 6 | 29 | 23 | 7 | 3 | 11 | 36 | 40 | 65 | 63 | +2 | 57 | ||||
10 | Crystal Palace | 42 | 7 | 8 | 6 | 24 | 25 | 7 | 7 | 7 | 29 | 36 | 53 | 61 | – 8 | 57 | ||||
11 | Queens Park Rangers | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 48 | 47 | +1 | 54 | ||||
12 | Everton | 42 | 8 | 8 | 5 | 28 | 19 | 5 | 6 | 10 | 24 | 32 | 52 | 51 | +1 | 53 | ||||
13 | Wimbledon | 42 | 10 | 5 | 6 | 32 | 20 | 3 | 9 | 9 | 21 | 33 | 53 | 53 | ±0 | 53 | ||||
14 | Chelsea | 42 | 7 | 8 | 6 | 31 | 30 | 6 | 6 | 9 | 19 | 30 | 50 | 60 | – 10 | 53 | ||||
15 | Tottenham Hotspur | 42 | 7 | 3 | 11 | 33 | 35 | 8 | 4 | 9 | 25 | 28 | 58 | 63 | – 5 | 52 | ||||
16 | Southampton | 42 | 7 | 5 | 9 | 17 | 28 | 7 | 5 | 9 | 22 | 27 | 39 | 55 | – 16 | 52 | ||||
17 | Oldham Athletic | 42 | 11 | 5 | 5 | 46 | 36 | 3 | 4 | 14 | 17 | 31 | 63 | 67 | – 4 | 51 | ||||
18 | Norwich City | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | 47 | 63 | – 16 | 45 | ||||
19 | Coventry City | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | 35 | 44 | – 9 | 44 | ||||
20 | Luton Town | 42 | 10 | 7 | 4 | 25 | 17 | 0 | 5 | 16 | 14 | 54 | 38 | 71 | – 33 | 42 | ||||
21 | Notts County | 42 | 7 | 5 | 9 | 24 | 29 | 3 | 5 | 13 | 16 | 33 | 40 | 62 | – 22 | 40 | ||||
22 | West Ham United | 42 | 6 | 6 | 9 | 22 | 24 | 3 | 5 | 13 | 15 | 35 | 37 | 59 | – 22 | 38 |
- Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions, qualified for Champions League | |
FA Cup winners, qualified for Cup Winners' Cup | |
Qualified for UEFA Cup | |
League Cup winners, qualified for UEFA Cup | |
Relegated |
Results
Everton's score comes first[1]
Legend
Win | Draw | Loss |
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
17 August 1991 | Nottingham Forest | A | 1–2 | 24,422 | Pearce (own goal) |
20 August 1991 | Arsenal | H | 3–1 | 31,200 | Ward (2), Cottee |
24 August 1991 | Manchester United | H | 0–0 | 36,085 | |
28 August 1991 | Sheffield Wednesday | A | 1–2 | 28,690 | Watson |
31 August 1991 | Liverpool | A | 1–3 | 39,072 | Newell |
3 September 1991 | Norwich City | H | 1–1 | 19,197 | Ward |
7 September 1991 | Crystal Palace | H | 2–2 | 21,065 | Warzycha, Beardsley |
14 September 1991 | Sheffield United | A | 1–2 | 19,817 | Beardsley |
17 September 1991 | Manchester City | A | 1–0 | 27,509 | Beardsley |
21 September 1991 | Coventry City | H | 3–0 | 20,542 | Beardsley (3, 1 pen) |
28 September 1991 | Chelsea | A | 2–2 | 19,038 | Ebbrell, Beardsley |
5 October 1991 | Tottenham Hotspur | H | 3–1 | 29,505 | Cottee (3, 1 pen) |
19 October 1991 | Aston Villa | H | 0–2 | 27,688 | |
26 October 1991 | Queens Park Rangers | A | 1–3 | 10,002 | Cottee |
2 November 1991 | Luton Town | A | 1–0 | 8,022 | Warzycha |
16 November 1991 | Wimbledon | H | 2–0 | 18,762 | Cottee (pen), Watson |
23 November 1991 | Notts County | H | 1–0 | 24,230 | Cottee |
30 November 1991 | Leeds United | A | 0–1 | 30,043 | |
7 December 1991 | West Ham United | H | 4–0 | 21,563 | Cottee, Beagrie, Beardsley, Johnston |
14 December 1991 | Oldham Athletic | A | 2–2 | 14,955 | Sheedy, Nevin |
21 December 1991 | Arsenal | A | 2–4 | 29,684 | Warzycha, Johnston |
26 December 1991 | Sheffield Wednesday | H | 0–1 | 30,788 | |
28 December 1991 | Liverpool | H | 1–1 | 37,681 | Johnston |
1 January 1992 | Southampton | A | 2–1 | 16,546 | Ward, Beardsley |
11 January 1992 | Manchester United | A | 0–1 | 46,619 | |
19 January 1992 | Nottingham Forest | H | 1–1 | 17,717 | Watson |
2 February 1992 | Aston Villa | A | 0–0 | 17,451 | |
8 February 1992 | Queens Park Rangers | H | 0–0 | 18,212 | |
23 February 1992 | Leeds United | H | 1–1 | 19,248 | Jackson |
29 February 1992 | West Ham United | A | 2–0 | 20,976 | Johnston, Ablett |
7 March 1992 | Oldham Athletic | H | 2–1 | 21,014 | Beardsley (2) |
10 March 1992 | Wimbledon | A | 0–0 | 3,569 | |
14 March 1992 | Luton Town | H | 1–1 | 16,707 | Johnston |
17 March 1992 | Notts County | A | 0–0 | 7,480 | |
21 March 1992 | Norwich City | A | 3–4 | 11,900 | Johnston (2), Beardsley |
1 April 1992 | Southampton | H | 0–1 | 15,201 | Tiler |
4 April 1992 | Crystal Palace | A | 0–2 | 14,338 | |
11 April 1992 | Sheffield United | H | 0–2 | 18,285 | |
18 April 1992 | Coventry City | A | 1–0 | 14,669 | Beagrie |
20 April 1992 | Manchester City | H | 1–2 | 21,101 | Nevin |
25 April 1992 | Tottenham Hotspur | A | 3–3 | 34,630 | Beardsley (2), Unsworth |
2 May 1992 | Chelsea | H | 2–1 | 20,163 | Beardsley (pen), Beagrie |
FA Cup
Main article: 1991-92 FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R3 | 4 January 1992 | Southend United | H | 1–0 | 22,606 | Beardsley |
R4 | 26 January 1992 | Chelsea | A | 0–1 | 21,152 |
League Cup
Main article: 1991–92 Football League Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
R2 1st leg | 24 September 1991 | Watford | H | 1–0 | 8,264 | Beardsley |
R2 2nd leg | 8 October 1991 | Watford | A | 2–1 (won 3-1 on agg) | 11,561 | Newell, Beardsley |
R3 | 30 October 1991 | Wolverhampton Wanderers | H | 4–1 | 19,065 | Beagrie (2), Cottee, Beardsley |
R4 | 4 December 1991 | Leeds United | H | 1–4 | 25,467 | Atteveld |
Full Members Cup
Main article: 1991-92 Full Members Cup
Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
---|---|---|---|---|---|---|
NR2 | 1 October 1991 | Oldham Athletic | H | 3–2 | 4,588 | Watson, Newell, Cottee |
NQF | 27 November 1991 | Leicester City | A | 1–2 | 13,242 | Beardsley |
Squad
[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Transfers
In
Date | Pos | Name | From | Fee |
---|---|---|---|---|
5 August 1991 | FW | Peter Beardsley | Liverpool | £1,000,000 |
12 August 1991 | FW | Alan Harper | Manchester City | £200,000 |
12 August 1991 | MF | Mark Ward | Manchester City | £1,100,000 |
18 October 1991 | DF | Matt Jackson | Luton Town | £600,000 |
20 November 1991 | FW | Mo Johnston | Rangers | £1,500,000 |
Out
Date | Pos | Name | To | Fee |
---|---|---|---|---|
15 July 1991 | MF | Marcus Ebdon | Peterborough United | Free transfer |
17 July 1991 | MF | Mike Milligan | Oldham Athletic | £600,000 |
15 August 1991 | MF | Stuart McCall | Rangers | £1,200,000 |
1 October 1991 | DF | Neil McDonald | Oldham Athletic | £500,000 |
15 November 1991 | FW | Mike Newell | Blackburn Rovers | £1,100,000 |
15 November 1991 | DF | Eddie Youds | Ipswich Town | £250,000 |
- Transfers in: £4,400,000
- Transfers out: £3,650,000
- Total spending: £750,000
References
This article is issued from Wikipedia - version of the 10/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.