1991–92 Ipswich Town F.C. season
1991–92 season | |||
Chairman | John Kerr | ||
---|---|---|---|
Manager | John Lyall | ||
Stadium | Portman Road | ||
Second Division | 1st | ||
FA Cup |
Fifth Round (eliminated by Liverpool) | ||
Rumbelows League Cup |
Second Round (eliminated by Derby County) | ||
Zenith Data Systems Cup |
Third Round (eliminated by Chelsea) | ||
Top goalscorer |
League: All: Chris Kiwomya (19) | ||
Highest home attendance | 26,803 vs Brighton & Hove Albion (2 May 1992) | ||
Lowest home attendance | 8,937 vs Port Vale (20 August 1991) | ||
Average home league attendance | 14,334 (League matches only) | ||
|
The 1991–92 season for Ipswich Town F.C. saw the team compete in the final season of the former Second Division before it was renamed the First Division. The team won the league to become one of the forming teams for the new Premier League that was contested from the 1992–93 season onwards.
Friendlies
During their pre-season travels, Ipswich travelled to Finland to face Rips Riihimaki, Kemin Palloseura and Kontulan Uheilsat where Ipswich were defeated in their opening two matches but managed to win their last. Ipswich returned to England to face Lincoln City, Peterborough United and Scunthorpe United which saw the Tractor Boys draw against Lincoln and Peterborough but were defeated when up against Scunthrope.
Legend
Win | Draw | Loss |
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
24 July 1991 | Rips Rihhimaki | A | 0-1 | Unknown | |
25 July 1991 | Kemin Palloseura | A | 1-2 | Unknown | Unknown |
27 July 1991 | Kontulan Uheilsat | A | 3-0 | Unknown | Unknown (3) |
31 July 1991 | Lincoln City | A | 1-1 | Unknown | Unknown |
2 August 1991 | Peterborough United | A | 3-3 | Unknown | Unknown (3) |
6 August 1991 | Scunthorpe United | A | 0-3 | 1,700 |
Match Details
Second Division
Date | Opponent | Venue | Result | Attendance | Scorers[1] |
---|---|---|---|---|---|
17 August 1991 | Bristol Rovers | A | 3-3 | 6,444 | Dozzell, Goddard, Stockwell |
20 August 1991 | Port Vale | H | 2-1 | 8,937 | Kiwomya, Thompson |
24 August 1991 | Middlesbrough | H | 2-1 | 9,822 | Dozzell, Goddard |
31 August 1991 | Blackburn Rovers | A | 2-1 | 8,898 | Kiwomya, Goddard |
3 September 1991 | Swindown Town | H | 1-4 | 11,002 | Kiwomya |
7 September 1991 | Southend United | H | 1-0 | 12,732 | Thompson |
14 September 1991 | Barnsley | A | 0-1 | 6,786 | |
17 September 1991 | Newcastle United | A | 1-1 | 16,336 | Kiwomya |
21 September 1991 | Bristol City | H | 4-2 | 9,692 | Thompson, Lininghan, Kiwomya, Goddard |
28 September 1991 | Grimsby Town | A | 2-1 | 6,621 | Lowe, Johnson |
5 October 1991 | Oxford United | H | 2-1 | 9,922 | Milton, Whitton |
12 October 1991 | Brighton & Hove Albion | A | 2-2 | 9,010 | Milton, Dozzell |
19 October 1991 | Millwall | H | 0-0 | 11,175 | |
26 October 1991 | Portsmouth | A | 1-1 | 8,007 | Milton |
30 October 1991 | Charlton Athletic | A | 1-1 | 6,939 | Whitton |
2 November 1991 | Leicester City | A | 2-2 | 11,331 | Wark, Johnson |
5 November 1991 | Sunderland | H | 0-1 | 9,768 | |
9 November 1991 | Cambridge United | H | 1-2 | 20,586 | Stockwell |
16 November 1991 | Derby County | A | 0-1 | 12,495 | |
23 November 1991 | Wolverhampton Wanderers | A | 2-1 | 11,915 | Linighan, Dozzell |
30 November 1991 | Tranmere Rovers | H | 4-0 | 11,072 | Thompson, Wark, Milton, Linighan |
7 December 1991 | Plymouth Argyle | A | 0-1 | 4,986 | |
20 December 1991 | Swindon Town | A | 0-0 | 7,404 | |
26 December 1991 | Charlton Athletic | H | 2-0 | 13,826 | Kiwomya (2) |
28 December 1991 | Blackburn Rovers | H | 2-1 | 17,675 | Dozzell, Johnson |
1 January 1992 | Port Vale | A | 2-1 | 8,075 | Kiwomya (2) |
11 January 1992 | Middlesbrough | A | 0-1 | 15,104 | |
18 January 1992 | Bristol Rovers | H | 1-0 | 10,435 | Milton |
1 February 1992 | Millwall | A | 3-2 | 8,847 | Dozzell, Thompson, Kiwomya |
8 February 1992 | Portsmouth | H | 5-2 | 13,494 | Awford(og), Kiwomya (2), Dozzell |
21 February 1992 | Tranmere Rovers | A | 1-0 | 9,161 | Milton |
29 February 1992 | Plymouth Argyle | H | 2-0 | 12,852 | Kiwomya, Whitton |
7 March 1992 | Watford | A | 1-0 | 9,199 | Whitton |
14 March 1992 | Leicester City | H | 0-0 | 16,194 | |
17 March 1992 | Watford | H | 1-2 | 12,484 | Dozzell |
21 March 1992 | Cambridge United | A | 1-1 | 9,166 | Milton |
28 March 1992 | Derby County | H | 2-1 | 15,305 | Dozzell (2) |
31 March 1992 | Barnsley | H | 2-0 | 14,148 | Kiwomya (2) |
4 April 1992 | Southend United | A | 2-1 | 10,003 | Whelan, Thompson |
7 April 1992 | Wolverhampton Wanderers | H | 2-1 | 17,379 | Whelan, Whitton |
11 April 1992 | Newcastle United | H | 3-2 | 20,000 | Kiwomya, Wark, Whitton |
14 April 1992 | Sunderland | A | 0-3 | 22,131 | |
18 April 1992 | Bristol City | A | 1-2 | 16,941 | Whitton |
21 April 1992 | Grimsby Town | H | 0-0 | 22,393 | |
25 April 1992 | Oxford United | A | 1-1 | 10,525 | Johnson |
2 May 1992 | Brighton & Hove Albion | H | 3-1 | 26,803 | Whitton (2), Johnson |
Rumbelows League Cup
Round | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
R2 1st Leg | 25 September 1991 | Derby County | H | 0-0 | 10,215 | |
R2 2nd Leg | 8 October 1991 | Derby County | A | 0-2 | 8,982 |
Zenith Data Systems Cup
Round | Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|---|
R1 | 2 October 1991 | Bristol Rovers | A | 3-1 | 1,490 | Dozzell, Lowe (2) |
R2 | 22 October 1991 | Luton Town | H | 1-1 (2-1 on Penalties) | 5,750 | Lowe |
R3 | 26 November 1991 | Chelsea | A | 2-2 (3-4 on Penalties) | 6,325 | Kiwomya (2) |
FA Cup
Round | Date | Opponent | Venue | Result | Attendance | Scorers | Reference |
---|---|---|---|---|---|---|---|
R3 | 4 January 1992 | Hartlepool United | H | 1-1 | 12,507 | Dozzell | [2] |
R3R | 15 January 1992 | Hartlepool United | A | 2-0 | 6,700 | Dozzell, Milton | [3] |
R4 | 5 February 1992 | Bournemouth | H | 3-0 | 17,193 | Dozzell, Whitton, Kiwomya | |
R5 | 16 February 1992 | Liverpool | H | 0-0 | 26,140 | [4] | |
R5R | 26 February 1992 | Liverpool | A | 2-3 | 27,355 | Johnson, Dozzell | [5] |
League Table
Pos | Team | Pld | W | D | L | GF | GA | W | D | L | GF | GA | GF | GA | GD | Pts | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town (C) | 46 | 16 | 3 | 4 | 42 | 22 | 8 | 9 | 6 | 28 | 28 | 70 | 50 | +20 | 84 | ||||
2 | Middlesbrough | 46 | 15 | 6 | 2 | 37 | 13 | 8 | 5 | 10 | 21 | 28 | 58 | 41 | +17 | 80 | ||||
3 | Derby County | 46 | 11 | 4 | 8 | 35 | 24 | 12 | 5 | 6 | 34 | 27 | 69 | 51 | +18 | 78 | ||||
4 | Leicester City | 46 | 14 | 4 | 5 | 41 | 24 | 9 | 4 | 10 | 21 | 31 | 62 | 55 | + 7 | 77 | ||||
5 | Cambridge United | 46 | 10 | 9 | 4 | 34 | 19 | 9 | 8 | 6 | 31 | 28 | 65 | 47 | +18 | 74 | ||||
6 | Blackburn Rovers | 46 | 14 | 5 | 4 | 41 | 21 | 7 | 6 | 10 | 29 | 32 | 70 | 53 | +17 | 74 | [6] | |||
7 | Charlton Athletic | 46 | 9 | 7 | 7 | 25 | 23 | 11 | 4 | 8 | 29 | 25 | 54 | 48 | + 6 | 71 | ||||
8 | Swindon Town | 46 | 15 | 3 | 5 | 38 | 22 | 3 | 12 | 8 | 31 | 33 | 69 | 55 | +14 | 69 | ||||
9 | Portsmouth | 46 | 15 | 6 | 2 | 41 | 12 | 4 | 6 | 13 | 24 | 39 | 65 | 51 | +14 | 69 | ||||
10 | Watford | 46 | 9 | 5 | 9 | 25 | 23 | 9 | 6 | 8 | 26 | 25 | 51 | 48 | + 3 | 65 | ||||
11 | Wolverhampton Wanderers | 46 | 11 | 6 | 6 | 36 | 24 | 7 | 4 | 12 | 25 | 29 | 61 | 53 | + 8 | 64 | ||||
12 | Southend United | 46 | 11 | 5 | 7 | 37 | 26 | 6 | 6 | 11 | 26 | 37 | 61 | 61 | ± 0 | 62 | ||||
13 | Bristol Rovers | 46 | 11 | 9 | 3 | 43 | 29 | 5 | 5 | 13 | 17 | 34 | 60 | 63 | – 3 | 62 | ||||
14 | Tranmere Rovers | 46 | 9 | 9 | 5 | 37 | 32 | 5 | 10 | 8 | 19 | 24 | 56 | 56 | ± 0 | 61 | ||||
15 | Millwall | 46 | 10 | 4 | 9 | 32 | 32 | 7 | 6 | 10 | 32 | 39 | 64 | 71 | – 7 | 61 | ||||
16 | Barnsley | 46 | 11 | 4 | 8 | 26 | 25 | 5 | 7 | 11 | 19 | 32 | 45 | 57 | –12 | 59 | ||||
17 | Bristol City | 46 | 10 | 8 | 5 | 30 | 24 | 3 | 7 | 13 | 25 | 47 | 55 | 71 | –16 | 54 | ||||
18 | Sunderland | 46 | 10 | 8 | 5 | 36 | 23 | 4 | 3 | 16 | 25 | 42 | 61 | 65 | – 4 | 53 | ||||
19 | Grimsby Town | 46 | 7 | 5 | 11 | 25 | 28 | 7 | 6 | 10 | 22 | 34 | 47 | 62 | –15 | 53 | ||||
20 | Newcastle United | 46 | 9 | 8 | 6 | 38 | 30 | 4 | 5 | 14 | 28 | 54 | 66 | 84 | –18 | 52 | ||||
21 | Oxford United | 46 | 10 | 6 | 7 | 39 | 30 | 3 | 5 | 15 | 27 | 43 | 66 | 73 | – 7 | 50 | ||||
22 | Plymouth Argyle | 46 | 11 | 5 | 7 | 26 | 26 | 2 | 4 | 17 | 16 | 38 | 42 | 64 | –22 | 48 | ||||
23 | Brighton & HA | 46 | 7 | 7 | 9 | 36 | 37 | 5 | 4 | 14 | 20 | 40 | 56 | 77 | –21 | 47 | ||||
24 | Port Vale | 46 | 7 | 8 | 8 | 23 | 25 | 3 | 7 | 13 | 19 | 34 | 42 | 59 | –17 | 45 |
References
- ↑ "Ipswich Town: 1991-92 Season Results". Ipswich Town F.C. Retrieved 17 November 2004.
- ↑ "Ipswich Town 1 Hartlepool United 1". inthemadcrowd.
- ↑ "Hartlepool United 0 Ipswich Town 2". inthemadcrowd.
- ↑ "Ipswich Town 0 Liverpool 0". Liverweb.
- ↑ "Liverpool 3 Ipswich Town 2". Liverweb.
- ↑ Blackburn Rovers won the play-offs and were promoted.
External links
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.