1984 Arizona State Sun Devils football team
1984 Arizona State Sun Devils football | |
---|---|
Conference | Pacific-10 |
1984 record | 5–6 (3–4 Pac-10) |
Head coach | Darryl Rogers |
Home stadium |
Sun Devil Stadium (Capacity: 70,021) |
1984 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 USC $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Washington | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 UCLA | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Arizona State Sun Devils football team represented Arizona State University during the 1984 NCAA Division I-A football season.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 8 | 7:30 PM | Oklahoma State* | No. 12 | Sun Devil Stadium • Tempe, AZ | L 3–45 | 70,234 | |||
September 15 | 7:30 PM | San Jose State* | Sun Devil Stadium • Tempe, AZ | W 48–0 | 63,271 | ||||
September 22 | 7:30 PM | No. 17 USC | Sun Devil Stadium • Tempe, AZ | L 3–6 | 70,219 | ||||
September 29 | 12:30 PM | at Stanford | Stanford Stadium • Stanford, CA | KPNX | W 28–10 | 39,500 | |||
October 6 | 7:30 PM | California | Sun Devil Stadium • Tempe, AZ | L 14–19 | 66,378 | ||||
October 20 | 4:00 PM | Oregon State | Sun Devil Stadium • Tempe, AZ | KPNX | W 45–10 | 64,614 | |||
October 27 | 3:00 PM | UCLA | Sun Devil Stadium • Tempe, AZ | CBS | L 13–21 | 67,221 | |||
November 3 | 7:00 PM | No. 14 Florida State* | Sun Devil Stadium • Tempe, AZ | L 44–52 | 68,574 | ||||
November 10 | 2:00 PM | at Oregon | Autzen Stadium • Eugene, OR | W 44–10 | 23,262 | ||||
November 17 | 7:30 PM | Colorado State* | Sun Devil Stadium • Tempe, AZ | W 45–14 | 67,143 | ||||
November 24 | 7:30 PM | at Arizona | Arizona Stadium • Tucson, AZ (Territorial Cup) | L 10–16 | 58,132 | ||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Mountain Standard Time. |
References
- ↑ College Football @ Sports-Reference.com
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.