1970 Arizona State Sun Devils football team
1970 Arizona State Sun Devils football | |
---|---|
WAC champion Peach Bowl champion | |
Peach Bowl, W 48–26 vs. North Carolina | |
Conference | Western Athletic Conference |
Ranking | |
Coaches | No. 8 |
AP | No. 6 |
1970 record | 11–0 (7–0 WAC) |
Head coach | Frank Kush |
Home stadium | Sun Devil Stadium |
1970 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Arizona State $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1970 Arizona State Sun Devils football team was an American football team that represented Arizona State University in the Western Athletic Conference (WAC) during the 1970 college football season. In their 13th season under head coach Frank Kush, the Sun Devils compiled an 11–0 record (7–0 against WAC opponents), won the WAC championship, and outscored their opponents by a combined total of 405 to 148.[1][2]
The team's statistical leaders included Joe Spagnola with 1,991 passing yards, Bobby Thomas with 900 rushing yards, and J. D. Hill with 908 receiving yards.[3]
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 19 | Colorado State | No. 20 | Sun Devil Stadium • Tempe, AZ | W 38–9 | |||||
September 26 | Kansas State* | Sun Devil Stadium • Tempe, AZ | W 34–13 | ||||||
October 3 | at Wyoming | No. 18 | War Memorial Stadium • Laramie, WY | W 52–3 | |||||
October 10 | Washington State* | No. 14 | Sun Devil Stadium • Tempe, AZ | W 37–30 | |||||
October 17 | at BYU | No. 12 | Cougar Stadium • Provo, UT | W 27–3 | |||||
October 24 | at UTEP | No. 12 | Sun Bowl Stadium • El Paso, TX | W 42–13 | |||||
November 7 | San Jose State* | No. 12 | Sun Devil Stadium • Tempe, AZ | W 46–10 | |||||
November 14 | Utah | No. 11 | Sun Devil Stadium • Tempe, AZ | W 37–14 | |||||
November 21 | New Mexico | No. 9 | Sun Devil Stadium • Tempe, AZ | W 33–21 | |||||
December 5 | at Arizona | No. 9 | Arizona Stadium • Tucson, AZ (Rivalry) | W 10–6 | |||||
December 20 | vs. North Carolina | No. 8 | Grant Field • Atlanta, GA (Peach Bowl) | W 48–26 | |||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Mountain. |
- Reference:[4]
Game summaries
Arizona
| |||||||||||||||||||||||||||||||||||
|
1970 team players in the NFL
The following players were claimed in the 1971 NFL Draft.
Player | Position | Round | Pick | NFL Club |
J. D. Hill | Wide Receiver | 1 | 4 | Buffalo Bills |
Jim McCann | Kicker | 8 | 205 | San Francisco 49ers |
Mike Fanucci | Defensive End | 9 | 219 | Washington Redskins |
Bob Thomas | End | 15 | 379 | Cincinnati Bengals |
- Reference:[6]
References
- ↑ "1970 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ "2016 ASU Football Media Guide". Arizona State University. 2016. p. 122.
- ↑ "1970 Arizona State Sun Devils Stats". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- ↑ DeLassus, David. "Coaching Records Game-by-game: Frank Kush, 1970". College Football Data Warehouse. Retrieved November 17, 2013.
- ↑ Eugene-Register Guard. 1970 Dec 6.
- ↑ "1971 NFL Draft". Pro-Football-Reference.com. Retrieved November 17, 2013.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.