1984–85 St. Louis Blues season

1984–85 St. Louis Blues
Norris Division Champions
Division 1st Norris
1984–85 record 37–31–12
Goals for 299
Goals against 288
Team information
General Manager Ron Caron
Coach Jacques Demers
Captain Brian Sutter
Alternate captains None
Team leaders
<1983–84 1985–86>

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
St. Louis Blues 80 37 31 12 299 288 86
Chicago Black Hawks 80 38 35 7 309 299 83
Detroit Red Wings 80 27 41 12 313 357 66
Minnesota North Stars 80 25 43 12 268 321 62
Toronto Maple Leafs 80 20 52 8 253 358 48

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
2LOctober 12, 19841–5 @ Edmonton Oilers (1984–85) 1–1–0
3WOctober 14, 19845–2 @ Los Angeles Kings (1984–85) 2–1–0
4LOctober 17, 19843–4 @ Chicago Black Hawks (1984–85) 2–2–0
5WOctober 20, 19848–3 New Jersey Devils (1984–85) 3–2–0
6LOctober 24, 19841–4 Boston Bruins (1984–85) 3–3–0
7LOctober 25, 19842–7 @ Philadelphia Flyers (1984–85) 3–4–0
8LOctober 27, 19844–5 Chicago Black Hawks (1984–85) 3–5–0
9WOctober 31, 19846–5 OT Toronto Maple Leafs (1984–85) 4–5–0
10WNovember 3, 19845–2 Calgary Flames (1984–85) 5–5–0
11LNovember 6, 19843–6 @ New York Islanders (1984–85) 5–6–0
12WNovember 8, 19846–2 @ Pittsburgh Penguins (1984–85) 6–6–0
13LNovember 9, 19840–6 @ Philadelphia Flyers (1984–85) 6–7–0
14TNovember 11, 19841–1 OT @ Boston Bruins (1984–85) 6–7–1
15LNovember 14, 19843–7 Quebec Nordiques (1984–85) 6–8–1
16WNovember 16, 19844–2 Quebec Nordiques (1984–85) 7–8–1
17WNovember 20, 19845–1 @ Vancouver Canucks (1984–85) 8–8–1
18WNovember 23, 19843–1 @ Calgary Flames (1984–85) 9–8–1
19LNovember 24, 19846–7 @ Edmonton Oilers (1984–85) 9–9–1
20WNovember 27, 19846–1 @ Vancouver Canucks (1984–85) 10–9–1
21WNovember 30, 19845–3 @ Detroit Red Wings (1984–85) 11–9–1
22WDecember 1, 198410–5 Detroit Red Wings (1984–85) 12–9–1
23TDecember 4, 19842–2 OT Winnipeg Jets (1984–85) 12–9–2
24LDecember 5, 19844–7 @ Pittsburgh Penguins (1984–85) 12–10–2
25TDecember 8, 19843–3 OT Toronto Maple Leafs (1984–85) 12–10–3
26TDecember 11, 19843–3 OT Washington Capitals (1984–85) 12–10–4
27TDecember 13, 19844–4 OT @ New Jersey Devils (1984–85) 12–10–5
28LDecember 15, 19842–8 Edmonton Oilers (1984–85) 12–11–5
29WDecember 17, 19843–2 @ Toronto Maple Leafs (1984–85) 13–11–5
30WDecember 19, 19844–1 Minnesota North Stars (1984–85) 14–11–5
31LDecember 22, 19845–7 @ Washington Capitals (1984–85) 14–12–5
32LDecember 23, 19842–3 @ Buffalo Sabres (1984–85) 14–13–5
33WDecember 26, 19844–3 Chicago Black Hawks (1984–85) 15–13–5
34LDecember 29, 19841–5 New York Islanders (1984–85) 15–14–5
35LDecember 30, 19842–6 @ New York Rangers (1984–85) 15–15–5
36TJanuary 3, 19852–2 OT Montreal Canadiens (1984–85) 15–15–6
37LJanuary 5, 19853–6 Philadelphia Flyers (1984–85) 15–16–6
38WJanuary 6, 19853–2 @ Chicago Black Hawks (1984–85) 16–16–6
39LJanuary 9, 19852–4 Washington Capitals (1984–85) 16–17–6
40WJanuary 10, 19855–3 @ Minnesota North Stars (1984–85) 17–17–6
41TJanuary 12, 19854–4 OT New York Rangers (1984–85) 17–17–7
42TJanuary 16, 19854–4 OT @ Minnesota North Stars (1984–85) 17–17–8
43WJanuary 18, 19856–2 @ Winnipeg Jets (1984–85) 18–17–8
44LJanuary 19, 19851–6 @ Toronto Maple Leafs (1984–85) 18–18–8
45WJanuary 21, 19856–3 @ Detroit Red Wings (1984–85) 19–18–8
46WJanuary 25, 19856–3 Los Angeles Kings (1984–85) 20–18–8
47LJanuary 26, 19853–7 Los Angeles Kings (1984–85) 20–19–8
48TJanuary 29, 19856–6 OT Winnipeg Jets (1984–85) 20–19–9
49WJanuary 31, 19853–2 Detroit Red Wings (1984–85) 21–19–9
50WFebruary 2, 19855–1 Chicago Black Hawks (1984–85) 22–19–9
51WFebruary 3, 19856–4 @ Chicago Black Hawks (1984–85) 23–19–9
52WFebruary 6, 19854–0 Vancouver Canucks (1984–85) 24–19–9
53TFebruary 7, 19855–5 OT @ Detroit Red Wings (1984–85) 24–19–10
54WFebruary 9, 19854–2 Minnesota North Stars (1984–85) 25–19–10
55WFebruary 14, 19855–3 Toronto Maple Leafs (1984–85) 26–19–10
56WFebruary 16, 19856–4 Minnesota North Stars (1984–85) 27–19–10
57LFebruary 19, 19852–5 Montreal Canadiens (1984–85) 27–20–10
58LFebruary 20, 19852–3 @ Detroit Red Wings (1984–85) 27–21–10
59WFebruary 22, 19854–1 @ Buffalo Sabres (1984–85) 28–21–10
60WFebruary 24, 19853–2 @ Hartford Whalers (1984–85) 29–21–10
61WFebruary 27, 19853–1 Buffalo Sabres (1984–85) 30–21–10
62TMarch 2, 19854–4 OT Chicago Black Hawks (1984–85) 30–21–11
63LMarch 3, 19852–5 @ Chicago Black Hawks (1984–85) 30–22–11
64WMarch 5, 19857–2 Toronto Maple Leafs (1984–85) 31–22–11
65WMarch 7, 19855–1 Pittsburgh Penguins (1984–85) 32–22–11
66LMarch 9, 19851–4 @ Minnesota North Stars (1984–85) 32–23–11
67WMarch 10, 19856–2 Detroit Red Wings (1984–85) 33–23–11
68LMarch 12, 19855–6 New York Islanders (1984–85) 33–24–11
69LMarch 16, 19850–5 Hartford Whalers (1984–85) 33–25–11
70LMarch 18, 19853–4 OT @ Toronto Maple Leafs (1984–85) 33–26–11
71LMarch 20, 19852–3 @ Hartford Whalers (1984–85) 33–27–11
72TMarch 21, 19851–1 OT @ Boston Bruins (1984–85) 33–27–12
73WMarch 23, 19854–2 Minnesota North Stars (1984–85) 34–27–12
74LMarch 27, 19852–4 @ Toronto Maple Leafs (1984–85) 34–28–12
75LMarch 28, 19851–5 @ Montreal Canadiens (1984–85) 34–29–12
76LMarch 30, 19851–3 @ Quebec Nordiques (1984–85) 34–30–12
77WApril 2, 19858–4 New Jersey Devils (1984–85) 35–30–12
78LApril 4, 19854–5 New York Rangers (1984–85) 35–31–12
79WApril 6, 19854–3 @ Minnesota North Stars (1984–85) 36–31–12
80WApril 7, 19856–5 OT Detroit Red Wings (1984–85) 37–31–12

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Federko, BernieBernie Federko C 76 30 73 103 27-10603
Mullen, JoeJoe Mullen RW 79 40 52 92 651304
Sutter, BrianBrian Sutter LW 77 37 37 74 121111407
Gilmour, DougDoug Gilmour C 78 21 36 57 493313
Pettersson, JorgenJorgen Pettersson LW 75 23 32 55 208803
Wickenheiser, DougDoug Wickenheiser C 68 23 20 43 369123
Paslawski, GregGreg Paslawski RW 72 22 20 42 216702
Reeds, MarkMark Reeds RW 80 9 30 39 258014
Ramage, RobRob Ramage D 80 7 31 38 178-7100
Barr, DaveDave Barr RW 75 16 18 34 325201
LaVallee, KevinKevin LaVallee LW 38 15 17 32 82201
Levie, CraigCraig Levie D 61 6 23 29 332201
Bothwell, TimTim Bothwell D 79 4 22 26 6227100
Wilson, RikRik Wilson D 51 8 16 24 3914300
Hickey, PatPat Hickey LW 57 10 13 23 32-4031
Anderson, PerryPerry Anderson LW 71 9 9 18 1462001
Delorme, GilbertGilbert Delorme D 74 2 12 14 537100
Johnson, MarkMark Johnson C 17 4 6 10 2-2200
Cyr, DenisDenis Cyr RW 9 5 3 8 01001
Pavese, JimJim Pavese D 51 2 5 7 69-4001
Johnson, TerryTerry Johnson D 74 0 7 7 12013000
Lemieux, AlainAlain Lemieux C 19 4 2 6 02001
Schofield, DwightDwight Schofield D 43 1 4 5 184-4000
Dufour, LucLuc Dufour LW 23 1 3 4 18-8000
Benning, BrianBrian Benning D 4 0 2 2 0-6000
Ganchar, PerryPerry Ganchar RW 7 0 2 2 00000
Liut, MikeMike Liut G 32 0 1 1 40000
Wamsley, RickRick Wamsley G 40 0 1 1 00000
Heinz, RickRick Heinz G 2 0 0 0 00000
Millen, GregGreg Millen G 10 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Wamsley, RickRick Wamsley 2319 40 23 12 5 126 3.26 0
Liut, MikeMike Liut 1869 32 12 12 6 119 3.82 1
Millen, GregGreg Millen 607 10 2 7 1 35 3.46 0
Heinz, RickRick Heinz 70 2 0 0 0 3 2.57 0
Team: 4865 80 37 31 12 283 3.49 1

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Ramage, RobRob Ramage D 3 1 3 4 6-3010
Sutter, BrianBrian Sutter LW 3 2 1 3 2-1200
Gilmour, DougDoug Gilmour C 3 1 1 2 2-4000
Pettersson, JorgenJorgen Pettersson LW 3 1 1 2 00000
Federko, BernieBernie Federko C 3 0 2 2 41000
Johnson, MarkMark Johnson C 3 0 1 1 01000
Wilson, RikRik Wilson D 2 0 1 1 01000
Anderson, PerryPerry Anderson LW 3 0 0 0 7-1000
Barr, DaveDave Barr RW 2 0 0 0 20000
Bothwell, TimTim Bothwell D 3 0 0 0 2-3000
Cyr, DenisDenis Cyr RW 3 0 0 0 0-1000
Delorme, GilbertGilbert Delorme D 3 0 0 0 0-2000
Dufour, LucLuc Dufour LW 1 0 0 0 2-1000
Hickey, PatPat Hickey LW 3 0 0 0 2-2000
Johnson, TerryTerry Johnson D 3 0 0 0 19-3000
Levie, CraigCraig Levie D 1 0 0 0 02000
Millen, GregGreg Millen G 1 0 0 0 20000
Mullen, JoeJoe Mullen RW 3 0 0 0 01000
Paslawski, GregGreg Paslawski RW 3 0 0 0 2-5000
Pavese, JimJim Pavese D 1 0 0 0 50000
Reeds, MarkMark Reeds RW 3 0 0 0 00000
Schofield, DwightDwight Schofield D 2 0 0 0 150000
Wamsley, RickRick Wamsley G 2 0 0 0 00000
Goaltending
Player MIN GP W L GA GAA SO
Millen, GregGreg Millen 60 1 0 1 2 2.00 0
Wamsley, RickRick Wamsley 120 2 0 2 7 3.50 0
Team: 180 3 0 3 9 3.00 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1984-85 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 4/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.