1980–81 St. Louis Blues season

1980–81 St. Louis Blues
Smythe Division Champions
Division 1st Smythe
1980–81 record 45–18–17
Goals for 352
Goals against 281
Team information
General Manager Emile Francis
Coach Red Berenson
Captain Brian Sutter
Alternate captains None
Arena Checkerdome
Team leaders
<1979–80 1981–82>

The 1980–81 St. Louis Blues season was the 14th for the franchise in St. Louis, Missouri. The Blues won the Smythe Division for the first time in four seasons, with a record of 45 wins, 18 losses and 17 ties, good for 107 points, and second place overall in the entire NHL. This was the first time that the Blues had ever accumulated 100 or more points in a season. The Blues defeated the Pittsburgh Penguins in a five-game Preliminary Round, before losing the Quarter-finals in six games to the New York Rangers.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
St. Louis Blues 80 45 18 17 352 281 107
Chicago Black Hawks 80 31 33 16 304 315 78
Vancouver Canucks 80 28 32 20 289 301 76
Edmonton Oilers 80 29 35 16 328 327 74
Colorado Rockies 80 22 45 13 258 344 57
Winnipeg Jets 80 9 57 14 246 400 32

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 9, 19808–6 Hartford Whalers (1980–81) 1–0–0
2LOctober 11, 19801–5 Philadelphia Flyers (1980–81) 1–1–0
3TOctober 14, 19805–5 @ New York Islanders (1980–81) 1–1–1
4WOctober 15, 19802–1 @ New York Rangers (1980–81) 2–1–1
5WOctober 18, 19803–2 Boston Bruins (1980–81) 3–1–1
6WOctober 21, 19804–3 Montreal Canadiens (1980–81) 4–1–1
7LOctober 22, 19803–9 @ Pittsburgh Penguins (1980–81) 4–2–1
8WOctober 24, 19803–2 @ Washington Capitals (1980–81) 5–2–1
9TOctober 25, 19803–3 Washington Capitals (1980–81) 5–2–2
10WOctober 28, 19805–4 New York Rangers (1980–81) 6–2–2
11TOctober 29, 19802–2 @ Minnesota North Stars (1980–81) 6–2–3
12LNovember 1, 19802–3 Calgary Flames (1980–81) 6–3–3
13WNovember 2, 19805–3 @ Chicago Black Hawks (1980–81) 7–3–3
14WNovember 5, 19806–1 Hartford Whalers (1980–81) 8–3–3
15LNovember 8, 19802–4 @ Calgary Flames (1980–81) 8–4–3
16WNovember 9, 19806–4 @ Edmonton Oilers (1980–81) 9–4–3
17WNovember 11, 19808–2 @ Vancouver Canucks (1980–81) 10–4–3
18LNovember 14, 19801–5 @ Colorado Rockies (1980–81) 10–5–3
19WNovember 15, 19805–3 @ Los Angeles Kings (1980–81) 11–5–3
20LNovember 18, 19802–7 New York Islanders (1980–81) 11–6–3
21WNovember 22, 19806–2 Detroit Red Wings (1980–81) 12–6–3
22WNovember 25, 19805–3 Buffalo Sabres (1980–81) 13–6–3
23WNovember 26, 19806–4 @ Toronto Maple Leafs (1980–81) 14–6–3
24TNovember 28, 19801–1 @ Winnipeg Jets (1980–81) 14–6–4
25WNovember 29, 19809–3 Calgary Flames (1980–81) 15–6–4
26WDecember 2, 19805–2 Quebec Nordiques (1980–81) 16–6–4
27WDecember 6, 19805–2 Winnipeg Jets (1980–81) 17–6–4
28WDecember 9, 19804–1 Minnesota North Stars (1980–81) 18–6–4
29LDecember 11, 19802–5 Chicago Black Hawks (1980–81) 18–7–4
30WDecember 13, 19809–4 Colorado Rockies (1980–81) 19–7–4
31LDecember 14, 19804–5 @ Philadelphia Flyers (1980–81) 19–8–4
32LDecember 17, 19801–4 @ Quebec Nordiques (1980–81) 19–9–4
33WDecember 18, 19807–3 @ Boston Bruins (1980–81) 20–9–4
34WDecember 20, 19805–2 Winnipeg Jets (1980–81) 21–9–4
35WDecember 23, 19806–3 Pittsburgh Penguins (1980–81) 22–9–4
36TDecember 27, 19804–4 @ Los Angeles Kings (1980–81) 22–9–5
37WDecember 28, 19803–2 @ Vancouver Canucks (1980–81) 23–9–5
38WDecember 30, 19805–3 Toronto Maple Leafs (1980–81) 24–9–5
39WJanuary 3, 19816–3 Vancouver Canucks (1980–81) 25–9–5
40WJanuary 6, 19816–3 Quebec Nordiques (1980–81) 26–9–5
41TJanuary 8, 19815–5 @ Philadelphia Flyers (1980–81) 26–9–6
42TJanuary 10, 19816–6 Los Angeles Kings (1980–81) 26–9–7
43WJanuary 12, 19815–2 @ Hartford Whalers (1980–81) 27–9–7
44LJanuary 14, 19813–6 @ Pittsburgh Penguins (1980–81) 27–10–7
45WJanuary 17, 19817–6 Edmonton Oilers (1980–81) 28–10–7
46TJanuary 21, 19816–6 @ Hartford Whalers (1980–81) 28–10–8
47LJanuary 22, 19813–7 @ Boston Bruins (1980–81) 28–11–8
48WJanuary 24, 19814–2 Chicago Black Hawks (1980–81) 29–11–8
49WJanuary 27, 19817–1 Pittsburgh Penguins (1980–81) 30–11–8
50LJanuary 31, 19812–3 Philadelphia Flyers (1980–81) 30–12–8
51WFebruary 1, 19814–1 @ Detroit Red Wings (1980–81) 31–12–8
52TFebruary 3, 19813–3 Edmonton Oilers (1980–81) 31–12–9
53WFebruary 5, 19818–4 Toronto Maple Leafs (1980–81) 32–12–9
54WFebruary 7, 19819–2 Vancouver Canucks (1980–81) 33–12–9
55TFebruary 8, 19813–3 @ Buffalo Sabres (1980–81) 33–12–10
56TFebruary 12, 19813–3 @ Montreal Canadiens (1980–81) 33–12–11
57TFebruary 14, 19811–1 @ New York Islanders (1980–81) 33–12–12
58WFebruary 15, 19815–4 @ New York Rangers (1980–81) 34–12–12
59WFebruary 17, 19815–2 @ Calgary Flames (1980–81) 35–12–12
60LFebruary 18, 19812–9 @ Edmonton Oilers (1980–81) 35–13–12
61WFebruary 21, 19814–1 Colorado Rockies (1980–81) 36–13–12
62TFebruary 24, 19812–2 Montreal Canadiens (1980–81) 36–13–13
63WFebruary 25, 19813–2 @ Detroit Red Wings (1980–81) 37–13–13
64WFebruary 28, 19817–4 Washington Capitals (1980–81) 38–13–13
65TMarch 1, 19814–4 @ Chicago Black Hawks (1980–81) 38–13–14
66WMarch 3, 19814–2 Boston Bruins (1980–81) 39–13–14
67WMarch 7, 19817–2 New York Rangers (1980–81) 40–13–14
68WMarch 8, 19817–0 @ Colorado Rockies (1980–81) 41–13–14
69TMarch 11, 19815–5 @ Quebec Nordiques (1980–81) 41–13–15
70LMarch 12, 19813–4 @ Montreal Canadiens (1980–81) 41–14–15
71WMarch 14, 19815–3 Detroit Red Wings (1980–81) 42–14–15
72LMarch 18, 19812–6 @ Toronto Maple Leafs (1980–81) 42–15–15
73TMarch 21, 19813–3 @ Washington Capitals (1980–81) 42–15–16
74WMarch 22, 19816–5 @ Buffalo Sabres (1980–81) 43–15–16
75LMarch 24, 19813–5 New York Islanders (1980–81) 43–16–16
76WMarch 28, 19817–4 Buffalo Sabres (1980–81) 44–16–16
77LMarch 31, 19813–6 @ Minnesota North Stars (1980–81) 44–17–16
78WApril 2, 19816–4 Los Angeles Kings (1980–81) 45–17–16
79LApril 4, 19810–5 Minnesota North Stars (1980–81) 45–18–16
80TApril 5, 19815–5 @ Winnipeg Jets (1980–81) 45–18–17

Playoffs

Preliminary vs. Pittsburgh Penguins

St. Louis won series 3–2

Quarterfinals vs. New York Rangers

New York won series 4–2

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Federko, BernieBernie Federko C 78 31 73 104 479924
Babych, WayneWayne Babych RW 78 54 42 96 93141407
Dunlop, BlakeBlake Dunlop C 80 20 67 87 4016602
Pettersson, JorgenJorgen Pettersson LW 62 37 36 73 2414805
Sutter, BrianBrian Sutter LW 78 35 34 69 232121704
Zuke, MikeMike Zuke C 74 24 44 68 57151011
Turnbull, PerryPerry Turnbull C 75 34 22 56 20915505
Currie, TonyTony Currie RW 61 23 32 55 3832204
Chapman, BlairBlair Chapman RW 55 20 26 46 413503
Patey, LarryLarry Patey C 80 22 23 45 1072083
Lapointe, RickRick Lapointe D 80 8 25 33 12436003
Micheletti, JoeJoe Micheletti D 63 4 27 31 5312301
Brownschidle, JackJack Brownschidle D 71 5 23 28 125311
Crombeen, MikeMike Crombeen RW 66 9 14 23 581011
Stewart, BillBill Stewart D 60 2 21 23 11419000
Kea, EdEd Kea D 74 3 18 21 6015000
Klassen, RalphRalph Klassen C 66 6 12 18 23-5010
Norwich, CraigCraig Norwich D 23 4 12 16 141301
Hart, GerryGerry Hart D 63 4 11 15 1329000
Maxwell, BryanBryan Maxwell D 40 3 10 13 1377000
Monahan, HartlandHartland Monahan RW 25 4 2 6 42020
Staniowski, EdEd Staniowski G 19 0 2 2 00000
Heinz, RickRick Heinz G 4 0 1 1 00000
Hess, BobBob Hess D 4 0 0 0 4-3000
Lamby, DickDick Lamby D 1 0 0 0 0-1000
Lefley, ChuckChuck Lefley LW 2 0 0 0 00000
Liut, MikeMike Liut G 61 0 0 0 00000
MacLean, PaulPaul MacLean RW 1 0 0 0 01000
Goaltending
Player MIN GP W L T GA GAA SO
Liut, MikeMike Liut 3570 61 33 14 13 199 3.34 1
Staniowski, EdEd Staniowski 1010 19 10 3 3 72 4.28 0
Heinz, RickRick Heinz 220 4 2 1 1 8 2.18 0
Team: 4800 80 45 18 17 279 3.49 1

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Federko, BernieBernie Federko C 11 8 10 18 2401
Currie, TonyTony Currie RW 11 4 12 16 4100
Micheletti, JoeJoe Micheletti D 11 1 11 12 10100
Sutter, BrianBrian Sutter LW 11 6 3 9 77300
Zuke, MikeMike Zuke C 11 4 5 9 4300
Pettersson, JorgenJorgen Pettersson LW 11 4 3 7 0102
Chapman, BlairBlair Chapman RW 9 2 5 7 6000
Patey, LarryLarry Patey C 11 2 4 6 30000
Lapointe, RickRick Lapointe D 8 2 2 4 12000
Crombeen, MikeMike Crombeen RW 11 3 0 3 8002
Kea, EdEd Kea D 11 1 2 3 12000
Brownschidle, JackJack Brownschidle D 11 0 3 3 2000
Dunlop, BlakeBlake Dunlop C 11 0 3 3 4000
Babych, WayneWayne Babych RW 11 2 0 2 8100
Klassen, RalphRalph Klassen C 11 2 0 2 2000
Stewart, BillBill Stewart D 4 1 0 1 11000
Maxwell, BryanBryan Maxwell D 11 0 1 1 54000
Hart, GerryGerry Hart D 10 0 0 0 27000
Liut, MikeMike Liut G 11 0 0 0 0000
MacLean, PaulPaul MacLean RW 1 0 0 0 0000
Monahan, HartlandHartland Monahan RW 1 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Liut, MikeMike Liut 685 11 5 6 50 4.38 0
Team: 685 11 5 6 50 4.38 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1980-81 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.