1980–81 La Liga
The 1980–81 La Liga season, the 50th since its establishment, started on September 6, 1980 and finished on April 26, 1981. It was composed of the following clubs:
Final table
P | Club | Pld | W | D | L | GF | GA | Pts | GD | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | 34 | 19 | 7 | 8 | 52 | 29 | 45 | +23 | Champion of La Liga European Cup |
2 | Real Madrid | 34 | 20 | 5 | 9 | 66 | 37 | 45 | +29 | UEFA Cup |
3 | Atlético Madrid | 34 | 16 | 10 | 8 | 46 | 39 | 42 | +7 | UEFA Cup |
4 | Valencia CF | 34 | 17 | 8 | 9 | 59 | 41 | 42 | +18 | UEFA Cup |
5 | FC Barcelona | 34 | 18 | 5 | 11 | 66 | 41 | 41 | +25 | UEFA Cup Winners' Cup (winner of Copa del Rey) |
6 | Betis | 34 | 17 | 6 | 11 | 55 | 38 | 40 | +17 | |
7 | Sporting de Gijón | 34 | 14 | 10 | 10 | 58 | 40 | 38 | +18 | |
8 | Sevilla FC | 34 | 14 | 9 | 11 | 34 | 42 | 37 | -8 | |
9 | Athletic Bilbao | 34 | 14 | 7 | 13 | 64 | 53 | 35 | +11 | |
10 | RCD Español | 34 | 14 | 6 | 14 | 37 | 42 | 34 | -5 | |
11 | Osasuna | 34 | 12 | 8 | 14 | 35 | 46 | 32 | -11 | |
12 | Valladolid | 34 | 9 | 13 | 12 | 40 | 46 | 31 | -6 | |
13 | Hércules CF | 34 | 10 | 10 | 14 | 42 | 48 | 30 | -6 | |
14 | Zaragoza | 34 | 9 | 11 | 14 | 31 | 44 | 29 | -13 | |
15 | UD Las Palmas | 34 | 12 | 4 | 18 | 47 | 61 | 28 | -14 | Relegated to Segunda Division |
16 | Murcia | 34 | 8 | 7 | 19 | 35 | 49 | 23 | -14 | |
17 | UD Salamanca | 34 | 7 | 7 | 20 | 32 | 67 | 21 | -35 | Relegated to Segunda División |
18 | AD Almería | 34 | 6 | 7 | 21 | 30 | 66 | 19 | -36 | Relegated to Segunda División |
Results table
- The home teams are read down the left hand side while the away teams are indicated along the top.
ALM | ATH | ATM | BAR | BET | ESP | HÉR | LPA | MUR | OSA | RMA | RSO | SAL | SEV | SPG | VAL | VLD | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Almería | 1–1 | 2–1 | 2–5 | 0–2 | 2–0 | 0–3 | 0–1 | 0–0 | 1–1 | 1–2 | 3–2 | 3–2 | 0–0 | 1–1 | 1–0 | 1–1 | 3–1 | |
Athletic Bilbao | 5–1 | 3–1 | 4–1 | 2–0 | 1–2 | 5–3 | 1–3 | 3–0 | 1–1 | 1–1 | 0–2 | 6–1 | 3–0 | 1–1 | 4–0 | 4–1 | 0–1 | |
Atlético Madrid | 2–1 | 2–1 | 1–0 | 0–4 | 1–0 | 1–0 | 2–2 | 2–1 | 0–0 | 3–1 | 2–0 | 1–1 | 2–0 | 0–0 | 3–1 | 5–2 | 1–2 | |
FC Barcelona | 6–0 | 0–1 | 4–2 | 1–3 | 3–1 | 6–0 | 1–0 | 1–0 | 6–0 | 2–1 | 2–0 | 3–0 | 3–1 | 3–1 | 0–3 | 2–1 | 0–0 | |
Betis | 2–0 | 2–0 | 0–1 | 1–1 | 1–2 | 2–0 | 4–1 | 1–0 | 1–1 | 1–1 | 1–0 | 5–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–0 | |
RCD Español | 1–0 | 1–0 | 2–0 | 1–0 | 1–2 | 2–1 | 3–1 | 2–1 | 0–0 | 2–1 | 0–0 | 2–1 | 2–2 | 1–0 | 1–2 | 0–0 | 1–1 | |
Hércules CF | 1–0 | 1–2 | 1–2 | 0–1 | 0–1 | 2–0 | 2–3 | 1–0 | 0–0 | 1–2 | 2–0 | 3–2 | 5–1 | 1–1 | 1–1 | 1–1 | 1–1 | |
UD Las Palmas | 3–0 | 1–3 | 1–1 | 1–4 | 2–4 | 2–0 | 1–1 | 1–2 | 2–0 | 1–0 | 0–3 | 1–1 | 1–2 | 3–1 | 1–4 | 0–2 | 3–0 | |
Murcia | 2–1 | 5–4 | 0–2 | 1–2 | 2–0 | 1–1 | 2–2 | 1–2 | 1–0 | 1–1 | 0–2 | 1–1 | 0–0 | 2–1 | 0–2 | 0–0 | 0–1 | |
Osasuna | 2–1 | 2–0 | 0–0 | 1–0 | 1–2 | 1–0 | 1–2 | 1–0 | 3–1 | 1–2 | 0–3 | 1–1 | 2–1 | 3–0 | 2–0 | 2–0 | 1–0 | |
Real Madrid | 4–0 | 7–1 | 2–0 | 3–0 | 4–2 | 1–2 | 3–0 | 3–0 | 4–0 | 3–1 | 1–0 | 2–0 | 3–2 | 1–0 | 2–1 | 1–1 | 2–0 | |
Real Sociedad | 3–1 | 4–1 | 2–2 | 2–0 | 2–2 | 2–1 | 1–1 | 2–0 | 1–0 | 2–1 | 3–1 | 1–0 | 3–0 | 1–2 | 2–1 | 1–0 | 1–0 | |
UD Salamanca | 2–1 | 3–2 | 1–1 | 2–1 | 2–0 | 3–2 | 0–1 | 0–2 | 0–3 | 1–2 | 1–3 | 0–2 | 0–0 | 2–2 | 0–1 | 2–1 | 3–1 | |
Sevilla FC | 1–0 | 2–0 | 1–1 | 1–1 | 2–1 | 2–0 | 0–0 | 3–2 | 1–0 | 1–0 | 2–0 | 0–0 | 1–0 | 3–2 | 1–0 | 1–0 | 0–0 | |
Sporting de Gijón | 5–2 | 1–1 | 3–0 | 2–1 | 2–0 | 0–1 | 3–1 | 2–1 | 2–0 | 5–1 | 4–0 | 2–2 | 4–0 | 3–0 | 0–0 | 4–1 | 1–1 | |
Valencia CF | 3–1 | 0–0 | 1–1 | 3–3 | 3–1 | 3–1 | 0–2 | 3–1 | 3–2 | 4–1 | 2–1 | 3–2 | 3–0 | 2–0 | 3–1 | 2–2 | 3–0 | |
Valladolid | 0–0 | 0–0 | 0–2 | 1–1 | 2–1 | 3–1 | 2–1 | 3–1 | 1–0 | 2–1 | 1–3 | 0–0 | 3–0 | 2–3 | 1–2 | 2–0 | 1–1 | |
Zaragoza | 1–0 | 2–3 | 0–1 | 1–2 | 2–0 | 2–1 | 1–1 | 2–3 | 1–6 | 3–1 | 0–0 | 0–1 | 2–0 | 2–0 | 0–0 | 1–1 | 1–1 |
Pichichi Trophy
Goalscorers | Goal | Team |
---|---|---|
Quini | FC Barcelona | |
Juanito | Real Madrid | |
Dani | Athletic Bilbao | |
Enrique Morán Blanco | Betis | |
Jesús María Satrústegui | Real Sociedad |
La Liga 1980–81 Winners |
---|
Real Sociedad 1st Title |
References
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.