1980–81 French Division 1
AS Saint-Etienne won Division 1 season 1980/1981 of the French Association Football League with 57 points.
Participating teams
Final table
Position | Club | Points | Played | W | D | L | GF | GA | GD | av. attendance | Europe, Ligue 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS Saint-Etienne | 57 | 38 | 23 | 11 | 4 | 68 | 26 | +42 | Champion of France European Cup | |
2 | FC Nantes Atlantique | 54 | 38 | 22 | 11 | 5 | 74 | 36 | +38 | UEFA Cup | |
3 | Bordeaux | 49 | 38 | 18 | 13 | 7 | 57 | 34 | +23 | UEFA Cup | |
4 | AS Monaco | 49 | 38 | 19 | 11 | 8 | 58 | 41 | +17 | UEFA Cup | |
5 | Paris Saint-Germain FC | 46 | 38 | 17 | 12 | 9 | 62 | 50 | +12 | ||
6 | Olympique Lyonnais | 41 | 38 | 14 | 13 | 11 | 70 | 54 | +16 | ||
7 | RC Strasbourg | 40 | 38 | 14 | 12 | 12 | 44 | 47 | -3 | ||
8 | AS Nancy | 37 | 38 | 15 | 7 | 16 | 55 | 49 | +6 | ||
9 | FC Metz | 36 | 38 | 10 | 16 | 12 | 48 | 53 | -5 | ||
10 | Auxerre | 36 | 38 | 10 | 16 | 12 | 46 | 52 | -6 | ||
11 | US Valenciennes-Anzin | 35 | 38 | 12 | 12 | 14 | 51 | 70 | -19 | ||
12 | SEC Bastia | 35 | 38 | 13 | 9 | 16 | 50 | 55 | -5 | UEFA Cup Winner's Cup (Winner of Coupe de France) | |
13 | RC Lens | 34 | 38 | 10 | 14 | 14 | 46 | 48 | -2 | ||
14 | FC Sochaux | 34 | 38 | 10 | 14 | 14 | 51 | 59 | -8 | ||
15 | OGC Nice | 32 | 38 | 10 | 12 | 16 | 47 | 61 | -14 | ||
16 | Stade Lavallois | 31 | 38 | 10 | 11 | 17 | 49 | 55 | -6 | ||
17 | Lille | 31 | 38 | 10 | 11 | 17 | 55 | 71 | -16 | ||
18 | FC Tours | 31 | 38 | 9 | 13 | 16 | 54 | 71 | -17 | Will play in Division 1 season 1981/1982 (Winner of barrages against Toulouse FC) | |
19 | Nîmes Olympique | 26 | 38 | 6 | 14 | 18 | 46 | 66 | -20 | Relegated to Division 2 | |
20 | Angers SCO | 24 | 38 | 5 | 14 | 19 | 33 | 66 | -33 | Relegated to Division 2 |
(Victory:2 points, Draw:1 point, Defeat:0 points)
Promoted from Division 2, who will play in Division 1 season 1981/1982
- Stade Brest:Champion of Division 2, winner of Division 2 group B
- Montpellier HSC:Runner-up, winner of Division 2 group A
Top goalscorers
Place | Player | Nationality | Club | Goals |
---|---|---|---|---|
1 | Delio Onnis | Argentina | FC Tours | 24 |
2 | Uwe Krause | West Germany | Stade Lavallois | 23 |
3 | Simo Nikolić | SFR Yugoslavia | Olympique Lyonnais | 21 |
4 | Michel Platini | France | AS Saint-Etienne | 20 |
5 | Bernard Lacombe | France | Bordeaux | 18 |
- | Victor Trossero | Argentina | AS Monaco | 18 |
7 | Andrzej Szarmach | Poland | Auxerre | 16 |
- | Bernard Zénier | France | AS Nancy | 16 |
- | Dominique Rocheteau | France | Paris Saint-Germain FC | 16 |
10 | Johnny Rep | Netherlands | AS Saint-Etienne | 14 |
- | Albert Gemmrich | France | Bordeaux | 14 |
- | Isaac Peretz | Israel | RC Strasbourg | 14 |
- | Olivier Rouyer | France | AS Nancy | 14 |
See also
References
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.