Varambon
Varambon | |
---|---|
Varambon | |
Location within Auvergne-Rhône-Alpes region Varambon | |
Coordinates: 46°02′00″N 5°19′00″E / 46.0333°N 5.3167°ECoordinates: 46°02′00″N 5°19′00″E / 46.0333°N 5.3167°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Ain |
Arrondissement | Bourg-en-Bresse |
Canton | Pont-d'Ain |
Government | |
• Mayor (2008–2014) | André Bernard |
Area1 | 7.99 km2 (3.08 sq mi) |
Population (2008)2 | 536 |
• Density | 67/km2 (170/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 01000 / 01300 |
Elevation | 228–347 m (748–1,138 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Varambon is a commune in the Ain department in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 511 | — |
1800 | 454 | −11.2% |
1806 | 484 | +6.6% |
1821 | 473 | −2.3% |
1831 | 441 | −6.8% |
1836 | 460 | +4.3% |
1841 | 461 | +0.2% |
1846 | 412 | −10.6% |
1851 | 425 | +3.2% |
1856 | 424 | −0.2% |
1861 | 385 | −9.2% |
1866 | 385 | +0.0% |
1872 | 414 | +7.5% |
1876 | 419 | +1.2% |
1881 | 427 | +1.9% |
1886 | 461 | +8.0% |
1891 | 386 | −16.3% |
1896 | 418 | +8.3% |
1901 | 384 | −8.1% |
1906 | 378 | −1.6% |
1911 | 342 | −9.5% |
1921 | 353 | +3.2% |
1926 | 340 | −3.7% |
1931 | 312 | −8.2% |
1936 | 302 | −3.2% |
1946 | 334 | +10.6% |
1954 | 264 | −21.0% |
1962 | 265 | +0.4% |
1968 | 299 | +12.8% |
1975 | 287 | −4.0% |
1982 | 314 | +9.4% |
1990 | 353 | +12.4% |
1999 | 385 | +9.1% |
2008 | 536 | +39.2% |
See also
References
Wikimedia Commons has media related to Varambon. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.