United States presidential election in Wyoming, 1992
Main article: United States presidential election, 1992
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
County Results
Clinton—>70%
Clinton—60-70%
Clinton—50-60%
Clinton—40-50%
Bush—40-50%
Bush—50-60%
Bush—60-70%
Bush—>70%
Perot—40-50% | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Elections in Wyoming | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
The 1992 United States presidential election in Wyoming took place on November 3, 1992, as part of the 1992 United States presidential election. Voters chose three representatives, or electors to the Electoral College, who voted for President and Vice President.
Wyoming was won by incumbent President George H.W. Bush (R-Texas) with 39.70% of the popular vote over Governor Bill Clinton (D-Arkansas) with 34.10%. Businessman Ross Perot (I-Texas) finished in third with 25.65% of the popular vote.[1] Clinton ultimately won the national vote, defeating incumbent President Bush. This election was one of the closest results Wyoming ever had in U.S. history, since 1948, when it narrowly voted for Harry S. Truman over Thomas E. Dewey.[2]
Results
United States presidential election in Wyoming, 1992[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | George H.W. Bush | 79,347 | 39.70% | 3 | |
Democratic | Bill Clinton | 68,160 | 34.10% | 0 | |
Independent | Ross Perot | 51,263 | 25.65% | 0 | |
Libertarian | Andre Marrou | 844 | 0.42% | 0 | |
New Alliance Party | Lenora Fulani | 270 | 0.14% | 0 | |
Totals | 199,884 | 100.0% | 3 |
By County
By county
COUNTY | Clinton# | Clinton% | Bush# | Bush% | Perot# | Perot%[3] |
---|---|---|---|---|---|---|
ALBANY | 5,713 | 44.4% | 4,176 | 32.5% | 2,862 | 22.2% |
BIG HORN | 1,216 | 25.5% | 2,216 | 46.5% | 1,236 | 26.0% |
CAMPBELL | 2,709 | 24.2% | 5,315 | 47.4% | 3,133 | 28.0% |
CARBON | 2,737 | 41.0% | 2,320 | 34.7% | 1,579 | 23.6% |
CONVERSE | 1,307 | 27.5% | 2,159 | 45.4% | 1,260 | 26.5% |
CROOK | 568 | 21.2% | 1,377 | 51.3% | 718 | 26.8% |
FREMONT | 4,765 | 34.3% | 5,387 | 38.8% | 3,594 | 25.9% |
GOSHEN | 1,754 | 33.0% | 2,395 | 45.0% | 1,144 | 21.5% |
HOT SPRINGS | 740 | 30.8% | 978 | 40.8% | 652 | 27.2% |
JOHNSON | 656 | 20.9% | 1,614 | 51.3% | 844 | 26.8% |
LARAMIE | 12,177 | 38.2% | 12,890 | 40.5% | 6,607 | 20.7% |
LINCOLN | 1,430 | 24.8% | 2,595 | 45.1% | 1,495 | 26.0% |
NATRONA | 9,817 | 35.8% | 9,717 | 35.5% | 7,647 | 27.9% |
NIOBRARA | 298 | 22.9% | 635 | 48.8% | 355 | 27.3% |
PARK | 2,771 | 24.7% | 5,218 | 46.6% | 3,145 | 28.1% |
PLATTE | 1,398 | 34.5% | 1,668 | 41.2% | 956 | 23.6% |
SHERIDAN | 4,139 | 35.8% | 4,303 | 37.2% | 3,035 | 26.2% |
SUBLETTE | 536 | 20.8% | 1,168 | 45.4% | 828 | 32.2% |
SWEETWATER | 6,417 | 43.0% | 4,476 | 30.0% | 3,879 | 26.0% |
TETON | 3,120 | 37.2% | 2,854 | 34.0% | 2,340 | 27.9% |
UINTA | 2,047 | 29.6% | 2,701 | 39.1% | 2,041 | 29.6% |
WASHAKIE | 1,118 | 28.1% | 1,720 | 43.2% | 1,084 | 27.2% |
WESTON | 727 | 24.0% | 1,465 | 48.4% | 829 | 27.4% |
References
|
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.