United States presidential election in Washington (state), 2000

For the 2000 presidential election in Washington, D.C., see United States presidential election in the District of Columbia, 2000.
United States presidential election in Washington, 2000
Washington (state)
November 7, 2000

 
Nominee Al Gore George W. Bush
Party Democratic Republican
Home state Tennessee Texas
Running mate Joe Lieberman Dick Cheney
Electoral vote 11 0
Popular vote 1,247,652 1,108,864
Percentage 50.1% 44.6%

County Results
  Gore—60-70%
  Gore—50-60%
  Gore—<50%
  Bush—<50%
  Bush—50-60%
  Bush—60-70%
  Bush—70-80%

President before election

Bill Clinton
Democratic

Elected President

George W. Bush
Republican

The 2000 United States presidential election in Washington took place on November 7, 2000 throughout all 50 states and D.C., which was part of the 2000 United States presidential election. Voters chose 11 representatives, or electors to the Electoral College, who voted for President and Vice President.

Washington was considered to be a competitive swing state in 2000, and both campaigns sent advertisements into the state.[1][2] On election day, Gore won the state with a margin of 5%. Gore's best performance in the state was in King County, also the largest populated county, which he won with 60% of the vote.

Primaries

Results

United States presidential election in Washington, 2000
Party Candidate Votes Percentage Electoral votes
Democratic Al Gore 1,247,652 50.13% 11
Republican George W. Bush 1,108,864 44.56% 0
Green/Progressive Ralph Nader 103,002 4.14% 0
Libertarian Harry Browne 13,135 0.53% 0
Reform Pat Buchanan 7,171 0.29% 0
Natural Law John Hagelin 2,927 0.12% 0
Constitution Howard Phillips 1,989 0.08% 0
Workers World Monica Moorehead 1,729 0.07% 0
- Write Ins 1,312 0.05% 0
Socialist David McReynolds 660 0.03% 0
Socialist Workers James Harris 304 0.01% 0
Totals 2,488,745 100.00% 11
Voter turnout 59%

Results Breakdown

By county

County Total Votes Gore/Lieberman (D) Gore % Bush/Cheney (R) Bush % Other Other %
Adams 4,974 1,406 28.27% 3,440 69.16% 128 2.57%
Asotin 7,985 2,736 34.26% 4,909 61.48% 340 4.26%
Benton 59,779 19,512 32.64% 38,367 64.18% 1,900 3.18%
Chelan 26,517 8,412 31.72% 16,980 64.03% 1,125 4.24%
Clallam 32,232 13,779 42.75% 16,251 50.42% 2,202 6.83%
Clark 135,544 61,767 45.57% 67,219 49.59% 6,558 4.84%
Columbia 2,107 515 24.44% 1,523 72.28% 69 3.27%
Cowlitz 36,962 18,233 49.33% 16,873 45.65% 1,856 5.02%
Douglas 12,855 3,822 29.73% 8,512 66.22% 521 4.05%
Ferry 3,038 932 30.68% 1,896 62.41% 210 6.91%
Franklin 13,614 4,653 34.18% 8,594 63.13% 367 2.70%
Garfield 1,329 300 22.57% 982 73.89% 47 3.54%
Grant 23,798 7,073 29.72% 15,830 66.52% 895 3.76%
Grays Harbor 25,972 13,304 51.22% 11,225 43.22% 1,443 5.56%
Island 33,004 14,778 44.78% 16,408 49.72% 1,818 5.51%
Jefferson 15,833 8,281 52.30% 6,095 38.50% 1,457 9.20%
King 794,196 476,700 60.02% 273,171 34.40% 44,325 5.58%
Kitsap 102,596 50,302 49.03% 46,427 45.25% 5,867 5.72%
Kittitas 14,086 5,516 39.16% 7,727 54.86% 843 5.98%
Klickitat 8,159 3,062 37.53% 4,557 55.85% 540 6.62%
Lewis 29,986 9,891 32.99% 18,565 61.91% 1,530 5.10%
Lincoln 5,197 1,417 27.27% 3,546 68.23% 234 4.50%
Mason 22,480 10,876 48.38% 10,257 45.63% 1,347 5.99%
Okanogan 14,798 4,335 29.29% 9,384 63.41% 1,079 7.29%
Pacific 9,519 4,895 51.42% 4,042 42.46% 582 6.11%
Pend Oreille 5,438 1,973 36.28% 3,076 56.56% 389 7.15%
Pierce 268,427 138,249 51.50% 118,431 44.12% 11,747 4.38%
San Juan 8,407 4,426 52.65% 3,005 35.74% 976 11.61%
Skagit 45,221 20,432 45.18% 22,163 49.01% 2,626 5.81%
Skamania 4,249 1,753 41.26% 2,151 50.62% 345 8.12%
Snohomish 250,967 129,612 51.65% 109,615 43.68% 11,740 4.68%
Spokane 172,112 74,604 43.35% 89,299 51.88% 8,209 4.77%
Stevens 17,999 5,560 30.89% 11,299 62.78% 1,140 6.33%
Thurston 97,422 50,467 51.80% 39,924 40.98% 7,031 7.22%
Wahkiakum 1,973 803 40.70% 1,033 52.36% 137 6.94%
Walla Walla 21,365 7,188 33.64% 13,304 62.27% 873 4.09%
Whatcom 73,757 34,033 46.14% 34,287 46.49% 5,437 7.37%
Whitman 16,237 6,509 40.09% 9,003 55.45% 725 4.47%
Yakima 67,299 25,546 37.96% 39,494 58.68% 2,259 3.36%

Electors

References

Sources

This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.