United Kingdom local elections, 1999
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Local elections took place in much of the United Kingdom on 6 May 1999.[1][2] All Scottish and Welsh unitary authorities had all their seats elected. In England a third of the seats on each of the Metropolitan Boroughs were elected along with elections in many of the unitary authorities and district councils. There were no local elections in Northern Ireland.
The elections saw Labour, now in their second year of government, suffer a setback as the opposition Conservatives gained ground.
Summary of results
Party | Councils | Councillors | |||||||
---|---|---|---|---|---|---|---|---|---|
Gain | Loss | Change | Total | Gain | Loss | Change | Total | ||
Labour | 3 | 35 | –32 | 137 | 89 | 1,239 | –1,150 | 4,802 | |
Conservative | 48 | 0 | +48 | 61 | 1,391 | 43 | +1,348 | 3,766 | |
Liberal Democrat | 7 | 18 | -11 | 20 | 383 | 473 | -90 | 2,609 | |
SNP | 0 | 2 | -2 | 1 | 41 | 24 | +17 | 208 | |
Plaid Cymru | 2 | 0 | +2 | 3 | 89 | 7 | +81 | 205 | |
Independent | 2 | 5 | -3 | 18 | 174 | 299 | -125 | 1,551 | |
Other | 0 | 0 | 0 | 0 | 66 | 145 | –79 | 191 | |
No overall control | 40 | 42 | -2 | 122 | — | — | — | — |
England
Metropolitan boroughs
All 36 English Metropolitan borough councils had one third of their seats up for election.
Unitary authorities
Whole council
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Bath and North East Somerset ‡ | No overall control | No overall control hold | Details | ||
Brighton and Hove | Labour | Labour hold | Details | ||
Bristol ‡ | Labour | Labour hold | Details | ||
Bournemouth | No overall control | No overall control hold | Details | ||
Darlington | Labour | Labour hold | Details | ||
East Riding of Yorkshire | No overall control | No overall control hold | Details | ||
Leicester | Labour | Labour hold | Details | ||
Luton | Labour | Labour hold | Details | ||
Middlesbrough | Labour | Labour hold | Details | ||
Milton Keynes | Labour | Labour hold | Details | ||
North East Lincolnshire | Labour | Labour hold | Details | ||
North Lincolnshire | Labour | Labour hold | Details | ||
North Somerset ‡ | No overall control | Conservative gain | Details | ||
Poole | Liberal Democrat | No overall control gain | Details | ||
Redcar and Cleveland | Labour | Labour hold | Details | ||
Rutland | No overall control | No overall control hold | Details | ||
South Gloucestershire ‡ | No overall control | Liberal Democrat gain | Details | ||
Stockton-on-Tees | Labour | Labour hold | Details | ||
‡ New ward boundaries
Third of council
Council | Previous control | Result | Details | ||
---|---|---|---|---|---|
Blackburn with Darwen | Labour | Labour hold | Details | ||
Derby | Labour | Labour hold | Details | ||
Halton | Labour | Labour hold | Details | ||
Hartlepool | Labour | Labour hold | Details | ||
Kingston upon Hull | Labour | Labour hold | Details | ||
Peterborough | No overall control | No overall control hold | Details | ||
Portsmouth | Labour | Labour hold | Details | ||
Reading | Labour | Labour hold | Details | ||
Slough | Labour | Labour hold | Details | ||
Southampton | Labour | Labour hold | Details | ||
Southend-on-Sea | No overall control | No overall control hold | Details | ||
Stoke-on-Trent | Labour | Labour hold | Details | ||
Swindon | Labour | Labour hold | Details | ||
Thurrock | Labour | Labour hold | Details | ||
Warrington | Labour | Labour hold | Details | ||
Wokingham | Conservative | Conservative hold | Details | ||
York | Labour | Labour hold | Details | ||
District councils
Whole council
‡ New ward boundaries
Third of council
Scotland
Main article: Scottish local elections, 1999
Wales
References
- ↑ Rallings, Colin; Thrasher, Michael; Cheal, Brian; Ware, Lawrence. "Local Elections Handbook 1999" (PDF). Local Government Chronicle Elections Centre. Retrieved 3 May 2016.
- ↑ "Council compositions". The Elections Centre. Retrieved 3 May 2016.
- Vote 1999 BBC News
- The local elections of 6 May 1999. House of Commons Library Research Paper 99/52.
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.