Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S10
Men's 100 metre freestyle S10 at the XV Paralympic Games | ||||||||||
Venue | Olympic Aquatics Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 13 September 2016 | |||||||||
Competitors | 20 from 12 nations | |||||||||
Medalists | ||||||||||
|
Swimming at the 2016 Summer Paralympics |
|||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relay | 4 × 100 m (34pts) | ||||
Medley relay | 4 × 100 m (34pts) |
The Men's 100 metre freestyle S10 event at the 2016 Paralympic Games took place on 13 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:27 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Krypak, MaksymMaksym Krypak | Ukraine | 51.52 | Q |
2 | 4 | Crothers, RowanRowan Crothers | Australia | 52.98 | Q |
3 | 3 | Levecq, DavidDavid Levecq | Spain | 55.25 | |
4 | 6 | Elliot, AlecAlec Elliot | Canada | 55.28 | |
5 | 2 | Hassiem, AchmatAchmat Hassiem | South Africa | 58.25 | |
6 | 7 | Nyren, LudvigLudvig Nyren | Sweden | 58.55 |
Heat 2
10:30 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Dubrov, DenysDenys Dubrov | Ukraine | 51.76 | Q |
2 | 4 | Rodrigues, PhelipePhelipe Rodrigues | Brazil | 51.96 | Q |
3 | 3 | van de Voort, OlivierOlivier van de Voort | Netherlands | 54.77 | Q |
3 | 6 | Vanzenko, DmytroDmytro Vanzenko | Ukraine | 54.77 | Q |
5 | 2 | Takken, BasBas Takken | Netherlands | 55.88 | |
6 | 7 | Menciotti, RiccardoRiccardo Menciotti | Italy | 56.77 | |
7 | 1 | Dutra, GonzaloGonzalo Dutra | Uruguay | 58.15 |
Heat 3
10:33 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Brasil, AndreAndre Brasil | Brazil | 54.53 | Q |
2 | 5 | Stein, NathanNathan Stein | Canada | 54.56 | Q |
3 | 3 | Harrison-Murray, GuyGuy Harrison-Murray | Australia | 54.78 | |
4 | 6 | Bouckley, IsaacIsaac Bouckley | Canada | 56.16 | |
5 | 2 | Anderson, MichaelMichael Anderson | Australia | 57.45 | |
6 | 7 | Dutcher, TyeTye Dutcher | United States | 57.78 | |
7 | 1 | Andersen, LasseLasse Andersen | Denmark | 58.78 |
Final
18:10 13 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Krypak, MaksymMaksym Krypak | Ukraine | 51.08 | ||
2 | Brasil, AndreAndre Brasil | Brazil | 51.37 | ||
3 | Rodrigues, PhelipePhelipe Rodrigues | Brazil | 51.48 | ||
4 | 5 | Dubrov, DenysDenys Dubrov | Ukraine | 51.54 | |
5 | 6 | Crothers, RowanRowan Crothers | Australia | 52.17 | |
6 | 8 | Vanzenko, DmytroDmytro Vanzenko | Ukraine | 54.03 | |
7 | 7 | Stein, NathanNathan Stein | Canada | 54.43 | |
8 | 1 | van de Voort, OlivierOlivier van de Voort | Netherlands | 55.04 |
Notes
- 1 2 3 "Men's 100m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.