Steven MacKinnon
Steven MacKinnon MP | |
---|---|
Member of the Canadian Parliament for Gatineau | |
Assumed office October 19, 2015 | |
Preceded by | Françoise Boivin |
Personal details | |
Born |
Steven Garrett MacKinnon September 28, 1966 Charlottetown, Prince Edward Island |
Political party | Liberal |
Spouse(s) | Janelle MacKinnon (née Côté) |
Children |
|
Parents |
|
Residence | Gatineau, Quebec |
Alma mater | |
Occupation |
|
Steven MacKinnon is a Canadian Liberal politician, who was elected to represent the riding of Gatineau in the House of Commons of Canada in the 2015 federal election.[1]
MacKinnon was born in Charlottetown, Prince Edward Island, and studied business at the Université de Moncton and Queen's University. He served as an advisor to New Brunswick Premier Frank McKenna and Prime Minister Paul Martin, and later served as the Liberal Party of Canada's national director, and as the returning officer for the 2013 federal leadership election.[2]
MacKinnon worked several years for Hill+Knowlton Strategies, a global public relations firm, serving as Senior Vice President and National Practice Leader in the Financial Communications sector.[3]
He first ran for office in the 2011 federal election in Gatineau, finishing third and far behind Françoise Boivin, a former Liberal MP running for the New Democratic Party, and the then-incumbent Bloc Quebecois MP Richard Nadeau. MacKinnon ran again four years later, this time defeating Boivin, in what was one of the most shocking defeats in the 2015 federal election, winning by a 2-to-1 margin. Boivin had amassed over sixty-percent of the popular vote in 2011.
Electoral record
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Steve MacKinnon | 31,076 | 53.76 | +39.96 | – | |||
New Democratic | Françoise Boivin | 15,352 | 26.56 | -35.57 | – | |||
Bloc Québécois | Philippe Boily | 5,455 | 9.44 | -5.49 | – | |||
Conservative | Luc Angers | 4,733 | 8.19 | +0.18 | – | |||
Green | Guy Dostaler | 942 | 1.63 | +0.49 | – | |||
Independent | Guy J. Bellavance | 148 | 0.26 | – | – | |||
Marxist–Leninist | Pierre Soublière | 94 | 0.16 | – | – | |||
Total valid votes/Expense limit | 57,800 | 100.0 | $221,304.70 | |||||
Total rejected ballots | 522 | – | – | |||||
Turnout | 58,322 | – | – | |||||
Eligible voters | 83,651 | |||||||
Source: Elections Canada[4][5][6] |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Françoise Boivin | 35,262 | 61.83 | +35.71 | ||||
Bloc Québécois | Richard Nadeau | 8,619 | 15.11 | -14.04 | ||||
Liberal | Steve MacKinnon | 7,975 | 13.98 | -11.34 | ||||
Conservative | Jennifer Gearey | 4,532 | 7.95 | -8.86 | ||||
Green | Jonathan Meijer | 639 | 1.12 | -1.45 | ||||
Total valid votes/Expense limit | 57,027 | 100.00 | ||||||
Total rejected ballots | 365 | 0.64 | ||||||
Turnout | 57,392 | 64.36 | ||||||
Eligible voters | 89,171 |
References
- ↑ http://ottawacitizen.com/news/local-news/orange-wave-turns-into-red-tide-in-gatineau
- ↑ Meet Steve MacKinnon, Liberal.ca.
- ↑ Steven MacKinnon's Profile, linkedin.com
- ↑ Elections Canada – Confirmed candidates for Gatineau, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
- ↑