Carol Hughes (politician)
Carol Hughes MP | |
---|---|
Member of the Canadian Parliament for Algoma—Manitoulin—Kapuskasing | |
Assumed office October 14, 2008 | |
Preceded by | Brent St. Denis |
Personal details | |
Born |
Val Caron, Ontario | November 26, 1958
Political party | New Democratic Party |
Spouse(s) | Keith Hughes |
Profession | CLC Staff Representative |
Religion | Roman Catholic |
Carol R. Hughes (born November 26, 1958 in Val Caron, Ontario) is a Canadian politician, who has represented the electoral district of Algoma—Manitoulin—Kapuskasing in the Canadian House of Commons since 2008. She is a member of the New Democratic Party.
Prior to being elected she worked as a staff representative for the Canadian Labour Congress. She ran as the NDP's candidate in the 2004 election and the 2006 election, losing to Liberal incumbent Brent St. Denis both times.
She had told the press that she would not run in the 2008 election, but changed her mind after she stopped in Blind River for dinner on her way home from a Canadian Labour Congress meeting, and a couple she had never met approached her and encouraged her to run again.[1] She won the riding in that election, and was re-elected in the 2011 election.[2]
Hughes endorsed Niki Ashton in the 2012 NDP leadership election.[3]
Electoral record
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Carol Hughes | 16,516 | 39.9 | −9.94 | – | |||
Liberal | Heather Wilson | 14,111 | 34.1 | +19.65% | – | |||
Conservative | André Robichaud | 9,820 | 23.7 | −8.81% | – | |||
Green | Calvin John Orok | 927 | 2.2% | −0.88 | – | |||
Total valid votes/Expense limit | 41,374 | 100.0 | $246,425.16 | |||||
Total rejected ballots | 161 | 0.38 | – | |||||
Turnout | 41,535 | 66.32 | +3.56 | |||||
Eligible voters | 62,625 | |||||||
New Democratic hold | Swing | -14.8 | ||||||
Source: Elections Canada[4][5][6] |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Carol Hughes | 18,747 | 51.73% | +6.24% | – | |||
Conservative | Ray Sturgeon | 10,943 | 30.19% | +12.55% | – | |||
Liberal | François Cloutier | 5,375 | 14.83% | -17.70% | – | |||
Green | Lorraine Rekmans | 1,212 | 3.34% | -0.98% | – | |||
Total valid votes/Expense limit | 36,242 | 100.00% | ||||||
Total rejected ballots | 179 | 0.49% | ||||||
Turnout | 36,421 | 62.76% | ||||||
New Democratic Party hold | Swing | -3.2% |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Carol Hughes | 15,246 | 45.49 | +10.99 | ||||
Liberal | Brent St. Denis | 10,902 | 32.53 | -5.64 | ||||
Conservative | Dianne Musgrove | 5,899 | 17.60 | -5.72 | ||||
Green | Lorraine Rekmans | 1,465 | 4.37 | +1.70 | ||||
Total valid votes | 33,512 | |||||||
Total rejected ballots | – | |||||||
Turnout | – | % |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Brent St. Denis | 14,652 | 38.17 | -2.77 | ||||
New Democratic | Carol Hughes | 13,244 | 34.50 | +2.81 | ||||
Conservative | Ian West | 8,952 | 23.32 | +0.11 | ||||
Green | Sarah Hutchinson | 1,025 | 2.67 | -1.49 | ||||
First Peoples National | Will Morin | 338 | 0.88 | +0.88 | ||||
Independent | Donald Milton Polmateer | 174 | 0.45 | +0.45 | ||||
Total valid votes | 38,385 | – |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Brent St. Denis | 14,276 | 40.94 | |||||
New Democratic | Carol Hughes | 11,051 | 31.69 | |||||
Conservative | Blaine Armstrong | 8,093 | 23.21 | |||||
Green | Lindsay Killen | 1,449 | 4.16 | |||||
Total | 34,869 | – |
References
- ↑ "Hughes breaks 73 year Liberal stranglehold", Mid-North Monitor.
- ↑ "Hughes hails NDP showing". Sault Star, May 3, 2011.
- ↑ "Northern Ontario MP Carol Hughes Endorses Ashton for Leader". Local 2 News. January 31, 2012.
- ↑ Elections Canada – Confirmed candidates for Algoma—Manitoulin—Kapuskasing, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates Archived August 15, 2015, at the Wayback Machine.
- ↑ "Election Night Results". Elections Canada. Retrieved 22 October 2015.