Solar Saros 161

Saros cycle 161, repeating every 18 years, 11 days, containing 46 events before 3000 AD.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1611April 1, 217422:39:09Partial61.2N 103.8E1.51070.047
1612April 12, 21926:41:56Partial61.5N 25.4W1.46780.126
1613April 24, 221014:39:19Partial61.9N 153.4W1.42020.2148
1614May 4, 222822:28:44Partial62.4N 80.4E1.36590.3173
1615May 16, 22466:14:10Partial63.1N 44.9W1.30770.4284
1616May 26, 226413:52:07Partial63.9N 168.5W1.2430.5526
1617June 6, 228221:28:19Partial64.8N 68E1.17640.6815
1618June 18, 23004:59:29Partial65.7N 54.5W1.10560.8189
1619June 29, 231812:30:22Partial66.7N 177.3W1.0340.9583
16110July 9, 233619:58:22Total83.2N 49.4E0.95981.06578003m 17s
16111July 21, 23543:28:22Total81.4N 171.7E0.8871.06974993m 51s
16112July 31, 237210:58:30Total71N 45.5E0.81441.07174044m 18s
16113August 11, 239018:31:27Total61.3N 72.5W0.74411.07243534m 41s
16114August 22, 24082:07:39Total52.3N 170E0.67661.0723175m 0s
16115September 2, 24269:48:47Total43.8N 51.6E0.61331.07092915m 14s
16116September 12, 244417:35:35Total35.7N 67.9W0.55481.06882685m 24s
16117September 24, 24621:28:08Total28.1N 171.4E0.50141.06622495m 28s
16118October 4, 24809:27:58Total21.1N 49.2E0.45431.06312315m 26s
16119October 15, 249817:34:44Total14.6N 74.5W0.41311.05972155m 21s
16120October 27, 25161:48:46Total8.8N 160.5E0.37821.0561995m 11s
16121November 7, 253410:10:07Total3.9N 34E0.34951.05221844m 58s
16122November 17, 255218:38:45Total0.3S 93.9W0.32691.04851704m 42s
16123November 29, 25703:13:44Total3.4S 137.1E0.311.04491584m 25s
16124December 9, 258811:53:28Total5.6S 7.2E0.29731.04161464m 7s
16125December 21, 260620:37:56Total6.7S 123.7W0.28881.03871353m 50s
16126January 1, 26255:25:27Total6.8S 104.8E0.28291.03611263m 32s
16127January 12, 264314:14:06Total6S 27W0.27841.03411193m 18s
16128January 22, 266123:02:23Total4.4S 158.8W0.2741.03241133m 4s
16129February 3, 26797:49:00Total2.1S 69.7E0.26851.03121092m 54s
16130February 13, 269716:33:04Total0.7N 61.3W0.26121.03051062m 46s
16131February 26, 27151:11:19Total3.7N 169.2E0.24951.03021052m 42s
16132March 8, 27339:44:50Total7N 40.8E0.23431.03011042m 39s
16133March 19, 275118:10:35Total10.2N 85.4W0.21311.03031052m 38s
16134March 30, 27692:29:32Total13.2N 150.3E0.18661.03071052m 40s
16135April 10, 278710:38:57Total15.7N 28.7E0.15251.0311062m 43s
16136April 20, 280518:41:09Total17.7N 90.7W0.11291.03131062m 46s
16137May 2, 28232:34:05Total18.9N 152.6E0.06621.03141062m 51s
16138May 12, 284110:18:35Total19.1N 38.2E0.01291.03121052m 55s
16139May 23, 285917:54:35Total18.2N 74W-0.04671.03051032m 58s
16140June 3, 28771:23:34Total16.2N 175.3E-0.11141.02941002m 58s
16141June 14, 28958:45:51Total12.9N 65.9E-0.18111.0278962m 55s
16142June 25, 291316:01:38Total8.5N 42.4W-0.25511.0255902m 45s
16143July 6, 293123:13:24Total3.1N 150.5W-0.33161.0226812m 30s
16144July 17, 29496:21:27Total3.2S 101.6E-0.40991.0189712m 6s
16145July 28, 296713:27:22Hybrid10.4S 6.5W-0.48921.0147581m 37s
16146August 7, 298520:31:50Hybrid18.3S 115W-0.56861.0097411m 2s

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.