Siniša Stevanović
Stevanović with Novi Pazar in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Siniša Stevanović | ||
Date of birth | 12 January 1989 | ||
Place of birth | Belgrade, SFR Yugoslavia | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Right-back | ||
Club information | |||
Current team | Željezničar | ||
Number | 2 | ||
Youth career | |||
2004–2007 | Partizan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2009 | Teleoptik | 26 | (0) |
2009–2010 | Partizan | 11 | (0) |
2010 | → Spartak Subotica (loan) | 15 | (0) |
2010–2013 | Spartak Subotica | 49 | (1) |
2014–2015 | Novi Pazar | 32 | (0) |
2016– | Željezničar | 28 | (0) |
National team | |||
2009–2010 | Serbia U21 | 9 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 June 2016. |
Siniša Stevanović (Serbian Cyrillic: Синиша Стевановић; born 12 January 1989) is a Serbian professional footballer who plays as a right-back for Željezničar.
Club career
A product of Partizan's youth system, Stevanović made his senior team debut with their affiliated club Teleoptik, before being promoted to Partizan's first team in the summer of 2009.[1] He was loaned to Spartak Subotica in January 2010,[2] before signing a permanent contract with the club in the summer of 2010. In January 2014, Stevanović moved to another SuperLiga club Novi Pazar.
In the 2016 winter transfer window, Stevanović moved to Željezničar.[3]
International career
Between 2009 and 2010, Stevanović represented Serbia at Under-21 level, making nine appearances.
Career statistics
- As of 22 January 2016
Club performance | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Season | Club | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Serbia | SuperLiga | Serbian Cup | Europe | Total | |||||
2009–10 | Partizan | 11 | 0 | 2 | 0 | 8 | 0 | 21 | 0 |
Spartak Subotica | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
2010–11 | 24 | 0 | 3 | 0 | 3 | 0 | 30 | 0 | |
2011–12 | 16 | 1 | 2 | 0 | 0 | 0 | 18 | 1 | |
2012–13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2013–14 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Novi Pazar | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
2014–15 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |
2015–16 | 16 | 0 | 1 | 0 | 0 | 0 | 17 | 0 | |
Career total | 107 | 1 | 8 | 0 | 11 | 0 | 126 | 1 |
References
- ↑ "U Partizan su došli tiho..." (in Serbian). partizan.rs. 27 June 2009. Retrieved 28 May 2015.
- ↑ "Stevanović u Spartaku" (in Serbian). partizan.rs. 28 January 2010. Retrieved 28 May 2015.
- ↑ "Siniša Stevanović novi fudbaler Željezničara" (in Bosnian). fkzeljeznicar.ba. 25 December 2015. Retrieved 22 January 2016.
External links
- Siniša Stevanović profile at Soccerway