1985–86 Serie B
This article contains information on the 1985-1986 season of Serie B, the second highest football league in Italy.
Classification
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Ascoli | 38 | 17 | 16 | 5 | 56 | 33 | +23 | 50 | Promoted to Serie A |
2. | Brescia | 38 | 17 | 13 | 8 | 41 | 28 | +13 | 47 | |
3. | Lanerossi Vicenza[1] | 38 | 16 | 14 | 8 | 48 | 33 | +15 | 46 | |
4. | Empoli | 38 | 13 | 19 | 6 | 32 | 28 | +4 | 45 | Promoted to Serie A |
5. | Triestina | 38 | 15 | 15 | 8 | 40 | 30 | +10 | 44[1] | |
6. | Bologna | 38 | 15 | 11 | 12 | 37 | 29 | +8 | 41 | |
7. | Genoa | 38 | 14 | 12 | 12 | 35 | 31 | +4 | 40 | |
8. | Cesena | 38 | 12 | 15 | 11 | 42 | 38 | +4 | 39 | |
9. | Cremonese | 38 | 10 | 17 | 11 | 35 | 31 | +4 | 37 | |
9. | Campobasso | 38 | 9 | 19 | 10 | 30 | 36 | -6 | 37 | |
11. | Arezzo | 38 | 9 | 18 | 11 | 37 | 40 | -3 | 36 | |
11. | Lazio | 38 | 11 | 14 | 13 | 38 | 42 | -4 | 36 | |
11. | Catania | 38 | 12 | 12 | 14 | 30 | 37 | -7 | 36 | |
14. | Sambenedettese | 38 | 10 | 15 | 13 | 26 | 26 | +0 | 35 | |
14. | Cagliari | 38 | 13 | 9 | 16 | 27 | 38 | -11 | 35 | |
16. | Palermo[2] | 38 | 7 | 20 | 11 | 27 | 35 | -8 | 34 | Excluded[2] |
17. | Pescara[3] | 38 | 10 | 13 | 15 | 33 | 37 | -4 | 33 | |
18. | Perugia[1] | 38 | 8 | 16 | 14 | 29 | 39 | -10 | 32 | Relegated to Serie C2[1] |
19. | Catanzaro | 38 | 9 | 12 | 17 | 33 | 45 | -12 | 30 | Relegated to Serie C1 |
20. | Monza | 38 | 6 | 14 | 18 | 25 | 45 | -20 | 26 |
Results
Arezzo | Ascoli | Bologna | Brescia | Cagliari | Campobasso | Catania | Catanzaro | Cesena | Cremonese | Empoli | Genoa | L.R. Vicenza | Lazio | Monza | Palermo | Perugia | Pescara | Samb. | Triestina | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arezzo | 1-1 | 1-0 | 1-1 | 0-0 | 1-1 | 1-1 | 3-0 | 2-2 | 1-1 | 0-2 | 1-2 | 1-2 | 2-1 | 1-0 | 0-0 | 1-0 | 0-0 | 2-1 | 0-0 | |
Ascoli | 3-3 | 1-0 | 3-1 | 3-0 | 4-0 | 2-0 | 3-2 | 1-0 | 1-0 | 0-0 | 2-1 | 1-1 | 3-2 | 4-0 | 3-2 | 1-1 | 2-0 | 0-0 | 1-1 | |
Bologna | 1-1 | 4-0 | 1-1 | 0-1 | 2-1 | 2-0 | 2-0 | 2-1 | 1-0 | 1-1 | 0-0 | 1-1 | 1-0 | 1-0 | 1-0 | 4-2 | 0-0 | 2-1 | 1-0 | |
Brescia | 3-1 | 1-0 | 1-0 | 3-1 | 1-1 | 2-0 | 0-1 | 2-1 | 0-0 | 3-0 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1-1 | 1-0 | 0-1 | 2-1 | |
Cagliari | 0-0 | 0-2 | 1-0 | 2-0 | 3-0 | 1-0 | 0-1 | 2-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-0 | |
Campobasso | 1-1 | 2-2 | 1-1 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-1 | 1-1 | 1-0 | 1-0 | 1-1 | 2-0 | 4-1 | 2-1 | 1-1 | 1-0 | 0-1 | |
Catania | 1-0 | 0-0 | 1-0 | 2-1 | 2-0 | 2-0 | 1-0 | 2-4 | 1-1 | 0-1 | 3-2 | 1-1 | 2-1 | 1-0 | 1-0 | 2-1 | 1-1 | 1-0 | 0-2 | |
Catanzaro | 2-1 | 0-0 | 1-0 | 0-2 | 4-0 | 1-1 | 2-1 | 2-1 | 0-2 | 0-0 | 1-1 | 0-2 | 2-3 | 0-0 | 1-1 | 1-2 | 3-1 | 1-0 | 2-2 | |
Cesena | 1-1 | 1-0 | 1-1 | 2-2 | 0-0 | 1-1 | 2-0 | 2-0 | 0-1 | 0-1 | 0-0 | 1-0 | 3-1 | 2-1 | 1-0 | 2-0 | 2-1 | 1-0 | 1-1 | |
Cremonese | 0-0 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 4-0 | 2-0 | 2-2 | 2-1 | 1-0 | 1-1 | 2-1 | 2-0 | 1-1 | 2-2 | |
Empoli | 3-2 | 1-1 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 1-0 | 2-2 | 0-0 | 1-0 | 0-0 | 2-0 | 0-1 | 0-0 | 1-1 | 1-0 | 1-0 | 3-2 | |
Genoa | 1-0 | 1-0 | 0-1 | 1-1 | 4-1 | 2-0 | 1-0 | 2-0 | 1-0 | 2-0 | 2-2 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | 0-0 | 1-2 | 1-0 | |
L.R. Vicenza | 3-1 | 3-1 | 3-2 | 0-0 | 2-0 | 1-0 | 2-0 | 1-0 | 0-1 | 1-1 | 1-0 | 1-1 | 2-0 | 5-3 | 1-1 | 1-0 | 1-1 | 2-1 | 0-0 | |
Lazio | 2-0 | 0-0 | 0-0 | 4-2 | 3-1 | 2-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-0 | 1-1 | 3-4 | 0-1 | 2-1 | 0-0 | 2-1 | 1-0 | 2-1 | |
Monza | 0-0 | 2-2 | 0-0 | 0-0 | 2-1 | 0-0 | 2-1 | 2-2 | 3-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 1-1 | 1-0 | 0-0 | 0-1 | 0-0 | |
Palermo | 0-1 | 0-0 | 2-0 | 2-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 2-1 | 1-1 | 0-0 | 1-1 | 1-1 | 2-1 | 1-1 | 2-1 | 0-0 | 0-0 | |
Perugia | 0-2 | 0-4 | 2-0 | 0-1 | 1-1 | 2-1 | 0-0 | 2-2 | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 | 0-0 | 2-1 | 0-0 | 1-0 | 0-0 | 2-0 | |
Pescara | 2-2 | 0-1 | 2-1 | 1-2 | 2-0 | 2-1 | 1-1 | 0-0 | 1-1 | 1-0 | 1-1 | 3-0 | 0-0 | 2-0 | 3-1 | 0-1 | 2-1 | 1-0 | 1-2 | |
Samb. | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 1-1 | 1-1 | 2-0 | 1-0 | 1-1 | 3-1 | 4-1 | 0-0 | 1-0 | 0-0 | |
Triestina | 2-1 | 1-1 | 0-0 | 1-0 | 1-2 | 1-1 | 1-1 | 3-2 | 2-0 | 0-1 | 1-0 | 2-1 | 3-2 | 0-0 | 1-0 | 2-0 | 1-0 | 2-0 | 1-0 |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Notes and references
- 1 2 3 4 Totonero 1986:
- Lanerossi Vicenza originally promoted to Serie A, then sent back to Serie B by the federation for alleged match fixing.
- 1 point deducted to Triestina.
- Perugia relegated directly to Serie C2. - 1 2 Excluded by the FIGC for financial reasons.
- ↑ Originally relegated to Serie C1, then readmitted to Serie B to fill Palermo's vacancy.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.