Raúl Poclaba
Personal information | |||
---|---|---|---|
Full name | Raúl Fernando Poclaba | ||
Date of birth | 23 January 1990 | ||
Place of birth | Ledesma, Argentina | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Defender | ||
Club information | |||
Current team | Aldosivi | ||
Number | 28 | ||
Youth career | |||
–2011 | Racing Club | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Racing Club | 3 | (0) |
2011 | → Nacional (loan) | 1 | (0) |
2013–2016 | Gimnasia de Jujuy | 76 | (1) |
2016– | Aldosivi | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13:00, 6 November 2016 (UTC). |
Raúl Fernando Poclaba (born 23 January 1990) is an Argentine football player. He plays as a defender for Argentine Primera División club Aldosivi.[1][2]
Career
Club
Poclaba started his professional career in 2011 with Racing Club, he made his debut for the club in the Argentine Primera División on 13 February against All Boys.[1][2] After two further appearances in his debut season, 2010–11, Poclaba was loaned out later in the year to Uruguayan Primera División side Nacional.[1] He made just 1 appearance for Nacional. Upon returning to Racing, he failed to make an appearance in two seasons for the club and left in 2013 to join Primera B Nacional club Gimnasia de Jujuy.[1] After three successful seasons with Gimnasia, which included 77 appearances and 1 goal, he departed three years after joining as he completed a move to Argentine Primera División club Aldosivi. He made his Aldosivi debut versus Tigre on 21 May 2016.[1][2][3]
Career statistics
Club
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Racing Club | 2010–11 | Argentine Primera División | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |
2011–12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
2012–13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
Nacional (loan) | 2011–12 | Uruguayan Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
Gimnasia de Jujuy | 2013–14 | Primera B Nacional | 19 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 20 | 0 | |
2014 | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 21 | 0 | |||
2015 | 36 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 36 | 1 | |||
Total | 76 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 77 | 1 | |||
Aldosivi | 2016 | Argentine Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
2016–17 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |||
Total | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | |||
Career total | 82 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 83 | 1 |
- ↑ Includes the Copa Argentina.
- ↑ Includes the Copa Libertadores and Copa Sudamericana.
References
- 1 2 3 4 5 6 "Raúl Poclaba profile". Soccerway. 6 November 2016. Retrieved 6 November 2016.
- 1 2 3 4 "Raúl Poclaba profile". ESPN FC. 6 November 2016. Retrieved 6 November 2016.
- ↑ "Aldosivi confirmó a Raúl Poclava". mdphoy. 31 December 2016. Retrieved 6 November 2016.
External links
- Profile at BDFA Profile at