No Mercy, No Fear
No Mercy, No Fear | ||||
---|---|---|---|---|
Mixtape by 50 Cent and G-Unit | ||||
Released | 1 August 2002 | |||
Recorded | 2002 | |||
Genre | East coast rap, hardcore rap, gangsta rap | |||
Length | 50:30 | |||
Label | BCD Music Group | |||
Producer |
DJ Whoo Kid Sha Money XL DJ Clue | |||
50 Cent and G-Unit chronology | ||||
|
No Mercy, No Fear is the second mixtape by 50 Cent and G-Unit. It was recorded after signing a $1 million deal with Aftermath Entertainment and Shady Records after releasing his 2002 compilation album Guess Who's Back?.[1] It featured the hit single "Wanksta", which was added onto the 8 Mile soundtrack album and later as a bonus track in his 2003 commercial debut album Get Rich or Die Tryin'. It also contained the freestyle to Diddy's song "Victory", from the album No Way Out, which was later used on Bad Boy's 10 Anniversary Greatest Hits album. The mixtape was ranked #5 in XXL's Top 20 Mixtapes.
Track listing
# | Title | Length | Performer(s) | Samples |
---|---|---|---|---|
1 | "MTV Intro" | 0:53 | G-Unit | |
2 | "Green Lantern" | 1:36 | 50 Cent | "'Till I Collapse" by Eminem (featuring Nate Dogg) |
3 | "Elementary" | 3:37 | G-Unit (featuring Scarlett) | |
4 | "Fat Bitch" | 3:28 | G-Unit | "Baby Phat" by De La Soul (featuring Devin the Dude and Yummy Bingham) |
5 | "Banks Victory" | 3:29 | Lloyd Banks and 50 Cent | "Victory" by Puff Daddy (featuring The Notorious B.I.G. and Busta Rhymes) |
6 | "Back Seat/Tony Yayo" | 3:03 | Tony Yayo and 50 Cent | "I Shot Ya" by LL Cool J (featuring Keith Murray) |
7 | "After My Chedda" | 2:50 | G-Unit | "Luv U Better" by LL Cool J (featuring Marc Dorsey) |
8 | "Soldier" | 3:43 | G-Unit | "Soldier" by Eminem |
9 | "E.M.S." | 1:35 | G-Unit | "The Blast by Reflection Eternal |
10 | "G-Unit Skit" | 0:42 | G-Unit | |
11 | "Say What You Say" | 4:03 | G-Unit | "What Goes Around" by Nas |
12 | "Clue Shit" | 2:50 | 50 Cent | "Ova Here" by KRS-One |
13 | "Funk Flex" | 2:04 | 50 Cent | "Guess Who's Back" by Scarface (featuring Jay-Z and Beanie Sigel) |
14 | "Whoo Kid" | 2:42 | 50 Cent | "Whoa!" by Black Rob |
15 | "Scarlet Skit" | 1:20 | G-Unit | |
16 | "Part 2 & Bump Heads" | 3:41 | G-Unit | "I Need a Girl (Part Two)" by P. Diddy (featuring Loon, Ginuwine and Mario Winans)/"Ambitionz Az a Ridah" by 2Pac |
17 | "G-Unit/U.T.P." | 3:41 | 50 Cent, Young Buck and Skip from UTP | |
18 | "Wanksta" | 3:44 | 50 Cent | Produced by John "J-Praize" Freeman |
19 | "Star & Buc Outro" | 1:35 | G-Unit | |
References
- ↑ Youngs, Ian (23 December 2002) 50 Cent: The $1m rapper BBC News. Accessed 16 August 2007.
External links
- No Mercy, No Fear Billboard. Accessed 11 August 2007.
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.