Moncheux
Moncheux | ||
---|---|---|
| ||
Moncheux | ||
Location within Grand Est region Moncheux | ||
Coordinates: 48°56′12″N 6°20′15″E / 48.9367°N 6.3375°E / 48.9367; 6.3375Coordinates: 48°56′12″N 6°20′15″E / 48.9367°N 6.3375°E / 48.9367; 6.3375 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Metz | |
Canton | Le Saulnois | |
Intercommunality | Communauté de communes du Vernois | |
Government | ||
• Mayor (2008–2014) | Gérard Michel | |
Area1 | 7.35 km2 (2.84 sq mi) | |
Population (1999)2 | 120 | |
• Density | 16/km2 (42/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57472 / 57420 | |
Elevation |
242–365 m (794–1,198 ft) (avg. 400 m or 1,300 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Moncheux is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.