Ippling
Ippling | ||
---|---|---|
| ||
Ippling | ||
Location within Grand Est region Ippling | ||
Coordinates: 49°06′25″N 7°00′18″E / 49.1069°N 7.005°E / 49.1069; 7.005Coordinates: 49°06′25″N 7°00′18″E / 49.1069°N 7.005°E / 49.1069; 7.005 | ||
Country | France | |
Region | Grand Est | |
Department | Moselle | |
Arrondissement | Sarreguemines | |
Canton | Sarreguemines-Campagne | |
Intercommunality | Communauté d'agglomération Sarreguemines Confluences | |
Government | ||
• Mayor (2008–2014) | Philippe Legato | |
Area1 | 3.29 km2 (1.27 sq mi) | |
Population (1999)2 | 700 | |
• Density | 210/km2 (550/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 57348 / 57990 | |
Elevation | 208–298 m (682–978 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Ippling (German: Iplingen; Lorraine Franconian: Iblinge) is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.