Mississauga—Erindale (provincial electoral district)
For the federal electoral district, see Mississauga—Erindale.
Ontario electoral district | |||
---|---|---|---|
Mississauga—Erindale in relation to other Greater Toronto ridings | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
| ||
District created | 2003 | ||
First contested | 2011 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2011) | 160,663 | ||
Electors (2011) | 99,774 | ||
Area (km²) | 49 | ||
Pop. density (per km²) | 3,278.8 | ||
Census divisions | Peel | ||
Census subdivisions | Mississauga |
Mississauga—Erindale is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since 2007.
It was created in 2003 from parts of Mississauga Centre and Mississauga West ridings.
It consists of the part of the City of Mississauga bounded by a line drawn from the southwestern city limit northeast along Britannia Road West, southeast along Erin Mills Parkway, northeast along Eglinton Avenue West, southeast along Mavis Road, southwest along the Queensway West, west along the Credit River and southwest along Dundas Street West to the city limit.
Members of Provincial Parliament
Mississauga—Erindale | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Mississauga Centre and Mississauga West | ||||
39th | 2007–2011 | Harinder Takhar | Liberal | |
40th | 2011–2014 | |||
41st | 2014–Present |
Election results
Ontario general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Harinder Takhar | 25,356 | 48.98 | +3.95 | ||||
Progressive Conservative | Jeff White | 15,474 | 29.89 | -5.81 | ||||
New Democratic | Michelle Bilek | 7,730 | 14.93 | -2.09 | ||||
Green | Vivek Gupta | 1,216 | 2.35 | +0.48 | ||||
Libertarian | Christopher Jewell | 873 | 1.69 | – | ||||
None of the Above | Greg Vezina | 641 | 1.24 | – | ||||
Family Coalition | Nabila Kiyani | 474 | 0.92 | – | ||||
Total valid votes | 51,764 | 100.0 | ||||||
Liberal hold | Swing | +4.88 | ||||||
Source: Elections Ontario[1] |
Ontario general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Harinder Takhar | 20,552 | 45.03 | -2.82 | ||||
Progressive Conservative | David Brown | 16,294 | 35.70 | +2.59 | ||||
New Democratic | Michelle Bilek | 7,768 | 17.02 | +5.79 | ||||
Green | Otto Casanova | 853 | 1.87 | -5.95 | ||||
Freedom | Gerald Jackson | 176 | 0.39 | |||||
Total valid votes | 45,643 | 100.00 | ||||||
Total rejected, unmarked and declined ballots | 134 | 0.29 | ||||||
Turnout | 45,777 | 43.91 | ||||||
Eligible voters | 104,254 | |||||||
Liberal hold | Swing | -2.71 | ||||||
Source: Elections Ontario[2] |
Ontario general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Harinder Takhar | 21,551 | 47.85 | |||||
Progressive Conservative | David Brown | 14,913 | 33.11 | |||||
New Democratic | Shaila Kibria | 5,056 | 11.23 | |||||
Green | Richard Pietro | 3,521 | 7.82 | |||||
Total valid votes | 100.00 |
2007 electoral reform referendum
Ontario electoral reform referendum, 2007 | |||
---|---|---|---|
Side | Votes | % | |
First Past the Post | 27,113 | 62.2 | |
Mixed member proportional | 16,447 | 37.8 | |
Total valid votes | 43,560 | 100.0 |
Sources
- ↑ Elections Ontario (2014). "Official result from the records, 049 Mississauga—Erindale" (PDF). Retrieved 27 June 2015.
- ↑ Elections Ontario (2011). "Official return from the records / Rapport des registres officiels - Mississauga—Erindale" (PDF). Retrieved 3 June 2014.
Coordinates: 43°24′N 79°48′W / 43.4°N 79.8°W
This article is issued from Wikipedia - version of the 10/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.