Marygate Fillies' Stakes
Listed race | |
Location |
York Racecourse York, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Langleys Solicitors |
Website | York |
Race information | |
Distance | 5f (1,006 metres) |
Surface | Turf |
Track | Straight |
Qualification | Two-year-old fillies |
Weight |
8 st 12 lb Penalties 5 lb for Group race winners 3 lb for Listed winners |
Purse |
£45,000 (2016) 1st: £25,520 |
2016 | ||
Vona | Boater | Perfect Madge |
Previous years | ||
---|---|---|
2015 | ||
Delizia | Silk Bow | White Bullet |
2014 | ||
Patience Alexander | Tiggy Wiggy | Zuhoor Baynoona |
2013 | ||
Beldale Memory | Hoku | Classy Lassy |
2012 | ||
Ceiling Kitty | Mayfield Girl | Effie B |
2011 | ||
Miss Work of Art | Vocational | Bubbly Ballerina |
2010 | ||
Primo Lady | Breedj | Fifth Ave |
2009 | ||
Misheer | Aalsmeer | Little Scotland |
2008 | ||
Bahamian Babe | Langs Lash | Aspen Darlin |
2007 | ||
Janina | Tia Mia | Cristal Clear |
2006 | ||
Gilded | Amber Valley | Cassiara |
2005 | ||
Bow Bridge | Gamble In Gold | Ooh Aah Camara |
The Marygate Fillies' Stakes is a Listed flat horse race in Great Britain open to fillies aged two years only. It is run at York over a distance of 5 furlongs (1,006 metres), and it is scheduled to take place each year in May.
The race was first run in 2005.
Winners
Year | Winner | Jockey | Trainer | Time |
---|---|---|---|---|
2005 | Bow Bridge | Dale Gibson | Mick Easterby | 1:01.61 |
2006 | Gilded | Richard Hughes | Richard Hannon, Sr. | 1:02.67 |
2007 | Janina | Richard Hills | Barry Hills | 0:58.73 |
2008 | Bahamian Babe | Hayley Turner | Michael Bell | 0:59.62 |
2009 | Misheer | Neil Callan | Clive Brittain | 1:01.94 |
2010 | Primo Lady | David Probert | Miss Gay Kelleway | 0:59.42 |
2011 | Miss Work of Art | Paul Hanagan | Richard Fahey | 0:58.70 |
2012 | Ceiling Kitty | Richard Kingscote | Tom Dascombe | 1:01.46 |
2013 | Beldale Memory | Jamie Spencer | Clive Cox | 1:00.67 |
2014 | Patience Alexander | Jim Crowley | David Evans | 0:59.78 |
2015 | Delizia | Silvestre De Sousa | Mark Johnston | 0:58.28 |
2016 | Vona | Jack Garrity | Richard Fahey | 1:00.51 |
See also
References
This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.