Hambleton Stakes
2016 | ||
Always Smile | Convey | One Word More |
Previous years | ||
---|---|---|
2015 | ||
Alfred Hutchinson | You're Fired | Abseil |
2014 | ||
Navajo Chief | Fort Bastion | Prince Of Johanne |
2013 | ||
Navajo Chief | Prince Of Johanne | Anderiego |
2012 | ||
Fury | Prince Of Johanne | Mijhaar |
2011 | ||
St Moritz | Mont Agel | Dance And Dance |
2010-2001 | ||
---|---|---|
2010 | ||
Fareer | Rainbow Peak | Balcarce Nov |
2009 | ||
Yamal | Philario | Mia's Boy |
2008 | ||
Mia's Boy | Lang Shining | Blythe Knight |
2007 | ||
Blythe Knight | Wise Dennis | Pride of Nation |
2006 | ||
Zero Tolerance | Babodana | Dabbers Ridge |
2005 | ||
Quito | Blue Spinnaker | Kings Point |
2004 | ||
Autumn Glory | Duck Row | Mine |
2003 | ||
Funfair | With Reason | Camp Commander |
2002 | ||
Sea Star | Duck Row | Vintage Premium |
2001 | ||
Soviet Flash | Tough Speed | Muchea |
The Hambleton Stakes is a Listed handicap flat horse race in Great Britain open to horses aged four years or older. It is run at York over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in May.
Winners since 1988
Year | Winner | Age | Weight | Jockey | Trainer | Time |
---|---|---|---|---|---|---|
1988 | Sharblask | 4 | 9-03 | Paul Cook | Nick Vigors | 1:40.72 |
1989 | True Panache | 4 | 8-06 | Pat Eddery | Jeremy Tree | 1:36.14 |
1990 | Power Take Off | 4 | 8-11 | Steve Cauthen | Peter Makin | 1:37.35 |
1991 | Mellottie | 6 | 9-01 | John Lowe | Mary Reveley | 1:39.54 |
1992 | Band On The Run | 5 | 8-11 | Richard Quinn | Bryan McMahon | 1:35.98 |
1993 | Risk Master | 4 | 8-09 | Richard Hills | Con Horgan | 1:39.09 |
1994 | Soviet Line | 4 | 8-13 | Walter Swinburn | Michael Stoute | 1:35.13 |
1995 | Jawaal | 5 | 8-07 | John Reid | Lady Herries | 1:38.91 |
1996 | First Island | 4 | 9-07 | Ray Cochrane | Geoff Wragg | 1:36.40 |
1997 | Centre Stalls | 4 | 9-07 | Richard Quinn | Fulke Johnson Houghton | 1:39.01 |
1998 | Ramooz | 5 | 9-07 | Pat Eddery | Ben Hanbury | 1:39.04 |
1999 | Sugarfoot | 5 | 9-04 | Michael Kinane | Nigel Tinkler | 1:40.64 |
2000 | Mayaro Bay | 4 | 8-11 | Richard Hughes | Richard Hannon, Sr. | 1:37.27 |
2001 | Soviet Flash | 4 | 9-00 | Frankie Dettori | Ed Dunlop | 1:37.13 |
2002 | Sea Star | 4 | 8-11 | Richard Quinn | Henry Cecil | 1:35.62 |
2003 | Funfair | 4 | 8-07 | Kieren Fallon | Michael Stoute | 1:36.44 |
2004 | Autumn Glory | 4 | 8-07 | Steve Drowne | Geoff Wragg | 1:40.75 |
2005 | Quito | 8 | 9-07 | Tony Culhane | David Chapman | 1:27.21 |
2006 | Zero Tolerance | 6 | 9-01 | Jamie Spencer | David Barron | 1:42.32 |
2007 | Blythe Knight | 7 | 8-09 | Graham Gibbons | John Quinn | 1:38.77 |
2008 | Mia's Boy | 4 | 8-07 | Jimmy Quinn | C A Dwyer | 1:37.41 |
2009 | Yamal | 4 | 9-01 | Frankie Dettori | Saeed bin Suroor | 1:39.23 |
2010 | Fareer | 4 | 9-01 | Richard Hills | Ed Dunlop | 1:36.42 |
2011 | St Moritz | 5 | 9-02 | Adrian Nicholls | David Nicholls | 1:37.23 |
2012 | Fury | 4 | 9-04 | Ryan Moore | William Haggas | 1:39.27 |
2013 | Navajo Chief | 6 | 9-01 | Michael Murphy | Alan Jarvis | 1:39.64 |
2014 | Navajo Chief | 7 | 9-00 | Kieren Fallon | Alan Jarvis | 1:37.70 |
2015 | Alfred Hutchinson | 7 | 8-07 | Barry McHugh | Geoff Oldroyd | 1:36.96 |
2016 | Always Smile | 4 | 9-04 | James Doyle | Saeed bin Suroor | 1:36.34 |
See also
References
- Paris-Turf:
- Racing Post:
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.