Méjannes-le-Clap
Méjannes-le-Clap | ||
---|---|---|
The Cèze seen from Génèse | ||
| ||
Méjannes-le-Clap | ||
Location within Occitanie region Méjannes-le-Clap | ||
Coordinates: 44°13′34″N 4°20′51″E / 44.2261°N 4.3475°ECoordinates: 44°13′34″N 4°20′51″E / 44.2261°N 4.3475°E | ||
Country | France | |
Region | Occitanie | |
Department | Gard | |
Arrondissement | Alès | |
Canton | Barjac | |
Intercommunality | Pays de Cèze | |
Government | ||
• Mayor (2008–2014) | Chantal Vinot | |
Area1 | 38.24 km2 (14.76 sq mi) | |
Population (2008)2 | 448 | |
• Density | 12/km2 (30/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 30164 / 30430 | |
Elevation | 90–474 m (295–1,555 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Méjannes-le-Clap is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 144 | — |
1821 | 123 | −14.6% |
1846 | 138 | +12.2% |
1872 | 124 | −10.1% |
1901 | 138 | +11.3% |
1926 | 96 | −30.4% |
1946 | 29 | −69.8% |
1962 | 17 | −41.4% |
1968 | 31 | +82.4% |
1975 | 34 | +9.7% |
1982 | 98 | +188.2% |
1990 | 223 | +127.6% |
1999 | 304 | +36.3% |
2008 | 448 | +47.4% |
See also
References
Wikimedia Commons has media related to Méjannes-le-Clap. |
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.