List of quadrant routes in Columbia County, Pennsylvania
Quadrant Routes in Pennsylvania are maintained by the Pennsylvania Department of Transportation. This article lists all the routes and their termini in Columbia County. As is the case with the other counties in the state, the route numbers start in the northeast quadrant and go clockwise from the 1000s to the 4000s. There is no numbering order scheme. Odd numbered roads travel south to north. Even numbered roads travel west to east.
The north-south quadrant divider is the North Branch Susquehanna River. The east-west quadrant dividers are PA 61 from the Schuylkill County line to Centralia, PA 42 from Centralia to Catawissa, and PA 487 from Catawissa to the Luzerne County line.
1000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
1001 | US 11, T502 Edgar Avenue in Scott Township | Shaffer Road | QR 1006 Sawmill Road, T494 Shaffer Road in Scott Township | |||
1003 | US 11, T508 Lows Street in South Centre Township | Lows Road, School House Road | QR 1008 Fowlersville Road in North Centre Township | |||
1004 | PA 487 East Street / Poplar Street, 7th Street in Bloomsburg | 7th Street, Old Berwick Road, 4th Street, Old Berwick Road | QR 2028 Market Street, T803 Old Berwick Road in South Centre Township | |||
1005 | QR 1003 Lows Road in South Centre Township | Hidlay Church Road | QR 1008 Fowlersville Road in North Centre Township | |||
1006 | PA 487, T514 Main Street in Scott Township | Sawmill Road | QR 1005 Hidlay Church Road in North Centre Township | |||
1007 | PA 487 in Orange Township | Stoney Brook Road | PA 487 in Orange Township | |||
1008 | QR 4008 Main Street, T514 (Scott Township) Main Street in Light Street | Easy Street, Fowlersville Road | QR 1015 Golf Course Road QR 1037, T482 Fowlersville Road Extension in North Centre Township | Western terminus at the eastern terminus of QR 4008, Eastern terminus at the northern terminus of QR 1015 and southern terminus of QR 1037 | ||
1010 | QR 1013 Draketown Road in Orange Township | Eckroth Road, Hosler Road | T510 Shelhamer Road in North Centre Township | |||
1012 | PA 93, T510 Shelhamer Road in North Centre Township | Mountain Road, Knob Mountain Road, Shickshinny Valley Road | QR 4004 (Luzerne County) Shickshinny Valley Road at the Luzerne Township | |||
1013 | QR 1008 Easy Street in Scott Township | Draketown Road | PA 93 Berwick Road in Orangeville | |||
1014 | QR 1017 Lake Road, T842 Evansville Road in Briar Creek Township | Evansville Road, Martzville Road | QR 1025 Market Street / Summerhill Avenue, Garfield Avenue, 16th Street in Berwick | Western terminus at the northern terminus of QR 1017; Brief concurrency with QR 1019 | ||
1015 | US 11 in South Centre Township | Golf Course Road | QR 1008 Fowlersville Road, QR 1037 in Fowlersville | Northern terminus at the eastern terminus of QR 1008 and southern terminus of QR 1037 | ||
1016 | QR 1019 Freas Avenue / Cemetery Road in Berwick | Freas Avenue | QR 1026 Freas Avenue / Dickson Street in Berwick | |||
1017 | PA 93, T724 Brick Church Road in Briar Creek Township | Lake Road | QR 1014 Evansville Road, T842 Evansville Road in Briar Creek Township | Includes non-adjacent bridge on Evansville Road over East Branch Briar Creek in Briar Creek Township | ||
1018 | PA 93 Orange Street, Park Road in Briar Creek | Freas Avenue, Cemetery Road, Kachinka Hollow Road | T481 (Salem Township, Luzerne County) Moores Hill Road at the Luzerne County line | Brief concurrency with QR 1014 | ||
1019 | QR 1019 Kachinka Hollow Road, T512 Davis Hill Road in Briar Creek Township | Dairy Road | QR 1025 Summerhill Road in Briar Creek Township | Brief concurrency with QR 1014 | ||
1020 | PA 487 in Forks | Winding Road | QR 4006 (Luzerne County) Waterton Road at the Luzerne County line | |||
1021 | QR 1016 Freas Avenue, Warren Street in Berwick | Warren Street | T740 (Briar Creek Township) Warren Street at the Berwick borough line | |||
1022 | PA 254, QR 4041 Rohrsburg Road in Rohrsburg | Zaners Bridge Road | QR 4014 (Luzerne County) Academy Street at the Luzerne County line | Western terminus at the northern terminus of QR 4041 | ||
1023 | US 11 Front Street (northbound) / 2nd Street (southbound) in Berwick | Lasalle Street, Freas Avenue, Dickson Street | T845 Dickson Street at the Berwick borough line | Includes 2 non-adjacent bridges on Dickson Street over the East Branch Briar Creek in Briar Creek Township | ||
1025 | US 11 Front Street (northbound only), PA 93 Market Street in Berwick | Market Street, Summerhill Avenue, Foundryville Road, Summerhill Road, Ridge Road, Bendertown Road | PA 239 in Benton Township | |||
1026 | Bridge on T878 Bendertown Road over Pine Creek in Fishing Creek Township | |||||
1027 | US 11 Front Street in Berwick | Fowler Avenue | T743 Broad Street in Briar Creek Township | |||
1029 | QR 1025 Foundryville Road / Summerhill Road in Foundryville | Water Dam Road | T481 (Salem Township, Luzerne County) Moores Hill Road at the Luzerne County line |
2000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
2001 | QR 2012 Mill Grove Road in Mill Grove | Mill Road, Ideal Park Road | PA 42 at the Luzerne County line | |||
2002 | PA 61 in Conyngham Township | Byrnsville Road | PA 61 at the Centralia borough line | Serves as PA 61 detour due to Centralia Mine Fire, partially replaces US 122 alignment | ||
2003 | QR 4036 (Schuylkill County) Little Mountain Road at the Schuylkill County line | Old Reading Road, Kulp Road | PA 42, T393 McIntyre Road in Catawissa Township | |||
2004 | PA 42 Locust Avenue, PA 61 Centre Street / Locust Avenue in Centralia | Centre Street, Big Mine Run Road | QR 4029 (Schuylkill County) Big Mine Run Road at the Schuylkill County line | Western terminus at the southern terminus of PA 42 | ||
2005 | PA 42 in Locust Township | Slabtown Road | PA 42 at the Catawissa-Locust Township line | |||
2006 | PA 42 in Conyngham Township | Aristes Ringtown Road | QR 4034 (Schuylkill County) Aristes Road at the Schuylkill County line | |||
2007 | QR 2001 Mill Road in Roaring Creek Township | Duke Road | QR 2003 Old Reading Road in Roaring Creek Township | |||
2008 | PA 42 in Locust Township | Mountain Road | QR 2010 Ringtown Mountain Road in Locust Township | |||
2009 | PA 339 in Mainville | Mainville Drive | PA 487 in Catawissa Township | |||
2010 | PA 42 in Numidia | Ringtown Mountain Road | QR 2003 Old Reading Road in Roaring Creek Township | |||
2011 | Bridge on Church Road in Main Township | |||||
2012 | QR 2010 Ringtown Mountain Road in Locust Township | Mill Grove Road | QR 2003 Old Reading Road in Roaring Creek Township | |||
2013 | Bridge on Houck Hollow Road in Mifflin Township | |||||
2014 | QR 2001 Ideal Park Road / Mill Road in Locust Township | Creek Road | QR 2003 Old Reading Road, T472 Mensch Road in Roaring Creek Township | |||
2016 | PA 42 Mill Street / PA 487 Mill Street, Church Street in Catawissa | Church Street | QR 2018 Church Street / Main Street in Catawissa | |||
2017 | QR 2028 Hetlerville Road in Hetlerville | Smith Hollow Road | PA 339 in Mifflin Township | |||
2018 | PA 42 Main Street / PA 487 Mill Street / 4th Street in Catawissa | Main Street, Church Street, Sycamore Road | QR 2009 Mainville Drive, T478 Maple Drive in Main Township | |||
2019 | QR 2028 Hetlerville Road / Zenith Road in Mifflin Township | Hetlerville Road | QR 3014 (Luzerne County) Dump Hill Road at the Luzerne County line | |||
2020 | T821 Pee Wee Hill Road / T820 Houck Hollow Road in Mifflin Township | Pee Wee Hill Road | PA 339 in Mifflin Township | |||
2021 | Mountain Road overpass over I-80 in Mifflin Township | |||||
2022 | PA 339 in Main Township | Scotch Valley Drive | T339 (Black Creek Township, Luzerne County) at the Luzerne County line | |||
2024 | QR 2022 Scotch Valley Drive in Main Township | Beaver Valley Road | QR 3018 (Luzerne County) Beaver Valley Road at the Luzerne County line | |||
2026 | PA 339 in Beaver Township | Mountain Shadow Lane | QR 2024 Beaver Valley Road in Beaver Township | |||
2028 | US 11 in South Centre Township | Market Street, Hetlerville Road, Zenith Road | T459 (Nescopeck Township, Luzerne County) Zenith Road in Beaver Township | |||
2030 | PA 339 in Beaver Township | Market Street, Hetlerville Road, Zenith Road | QR 4038 (Schuylkill County) Buck Mountain Road at the Schuylkill County line |
3000s
Route | Length | From | Via | To | Notes | Image |
---|---|---|---|---|---|---|
3001 | QR 3008 Bear Gap Road in Cleveland Township | Fisherdale Road, Tyson School Road | PA 42 in Locust Township | Brief concurrency with QR 3010 | ||
3003 | QR 3010 Middle Road in Cleveland Township | Ashton Hollow Road, Orchard Drive | QR 3012 Mt. Zion Road in Franklin Township | |||
3004 | QR 2040 (Northumberland County) Ashland Road at the Northumberland County line | Snake Road | PA 61 in Conyngham Township | |||
3006 | QR 2032 (Northumberland County) Wilburton Road at the Northumberland County line | Midvalley Highway, Aristes Ringtown Road | QR 4034 (Schuylkill County) Aristes Road at the Schuylkill County line | Brief concurrency with PA 42 | ||
3008 | QR 2024 (Northumberland County) at the Northumberland County line | Bear Gap Road | PA 42 in Locust Township | |||
3010 | QR 3008 Bear Gap Road in Cleveland Township | Middle Road | PA 42 in Locust Township | |||
3012 | QR 2102 (Montour County) Susquehanna Road at the Montour County line | Mt. Zion Road | PA 42 / PA 487 in Catawissa Township | |||
3014 | QR 3012 Mt. Zion Road in Franklin Township | Susque View Road | Dead end in Franklin Township | |||
3016 | 2nd And One Half Street in Catawissa | Hollow Road | PA 487 in Breezy Acres |
4000s
Route | Length | From | Via | To | Notes | Image | |
---|---|---|---|---|---|---|---|
4002 | QR 2006 (Montour County) River Drive / County Line Drive at the Montour County line | Legion Road, Grovania Drive | US 11, T413 (Montour Township, Columbia County) Grovania Road at the Montour County line | Brief concurrency with PA 42 | |||
4003 | US 11 in Bloomsburg | Frosty Valley Road | QR 4006 Frosty Valley Road / T475 School House Road in Hemlock Township | Missing Segment on Red Mill Road and Frosty Valley Road, Northern terminus at the eastern terminus of QR 4006 | |||
4004 | US 11 in Montour Township | Quarry Drive, Ridge Road | PA 42 / T819 Ridge Road in Hemlock Township | ||||
4006 | QR 2012 (Montour County) Frosty Valley Road, T412 (Hemlock Township, Columbia County) County Line Road at the Montour County line | Frosty Valley Road | QR 4003 Frosty Valley Road, T475 School House Road in Hemlock Township | Includes 4 non-adjacent bridges on School House Road over I-80 (1), Frozen Run (1) and Hemlock Creek (2) in Hemlock Township; Eastern terminus at the northern terminus of QR 4003 | |||
4007 | T806 (Hemlock Township) at the Hemlock-Madison Township line | Dutch Hill Road | PA 44 / QR 4016 Black Run Road in Madison Township | Northern terminus at the western terminus of QR 4016 | |||
4008 | QR 4009 Millville Road in Mount Pleasant Township | Back Branch Road, Main Street | QR 1008 Easy Street, T514 (Scott Township) Main Street in Light Street | Eastern terminus at the western terminus of QR 1008 | |||
4009 | US 11 Main Street, Iron Street in Bloomsburg | Iron Street, Milville Road | PA 42 in Hemlock Township | ||||
4010 | Bridge on Dahl Road over Hemlock Creek in Hemlock Township | ||||||
4011 | QR 4008 Back Branch Road in Mount Pleasant Township | Millertown Road | PA 254, T530 Back Lane in Greenwood Township | ||||
4012 | QR 4017 Columbia Hill Road in Madison Township | Peppermill Road | PA 44 in Hemlock Township | ||||
4013 | QR 4008 Back Branch Road in Mount Pleasant Township | Whites Church Road | QR 4020 Mount Pleasant Road in Mount Pleasant Township | ||||
4014 | QR 4007 Dutch Hill Road, T519 Longs Road in Madison Township | Fairview Drive | T807 (Hemlock Township) Fairview Drive at the Hemlock-Madison Township line | ||||
4015 | PA 42 in Mount Pleasant Township | Whites Church Road | T600 (Mount Pleasant Township) at the Madison-Mount Pleasant Township line | Includes adjacent bridge over Little Fishing Creek at the township line | |||
4016 | PA 44, QR 4007 Dutch Hill Road, in Madison Township | Black Run Road | PA 42 in Madison Township | Western terminus at the northern terminus of QR 4007 | |||
4017 | QR 2016 (Montour County) Schultz Road at the Montour County line | Derrs Road | PA 44 in Madison Township | ||||
4018 | PA 44 in Madison Township | Eyersgrove Road | QR 4021 Eyersgrove Road / Creek Road in Madison Township | ||||
4019 | QR 2016 (Montour County) Schultz Road at the Montour County line | Derrs Road | PA 44 in Madison Township | ||||
4020 | QR 4011 Millertown Road in Mount Pleasant Township | Mount Pleasant Road, Green Creek Road | QR 4041 Rohrsburg Road in Orange Township | ||||
4021 | PA 42 in Eyers Grove | Eyers Grove Road, Creek Road | PA 254 in Madison Township | ||||
4022 | PA 42 State Street in Millville | Hill Road | QR 4011 Millertown Road, T559 (Mount Pleasant Township) Welliversville Road in Welliversville | ||||
4023 | PA 254 in Madison Township | Spruce Run Road, Ridge Road, Wolf Hollow Road | QR 4025 Ants Hill Road in Madison Township | ||||
4024 | QR 4027 Legion Road, T619 Maple Ridge Road in Pine Township | Hill Road | PA 42 State Street in Iola | Western terminus at the northern terminus of QR 4027 | |||
4025 | QR 1006 (Montour Count) Ants Hill Road at the Montour County line | Ants Hill Road | T651 (Moreland Township, Lycoming County) Liuzza Road at the Lycoming County line | ||||
4027 | QR 4023 Spruce Run Road in Madison Township | Legion Road | QR 4024, T619 Maple Ridge Road in Pine Township | Northern terminus at the western terminus of QR 4024 | |||
4028 | 3 non-adjacent bridges on Wintersteen School Road over West Branch Run, Shingle Run, and Lick Run in Pine Township | ||||||
4029 | PA 442, T625 Branch Road in Pine Township | QR 2017 (Lycoming County) Pine Summit Road at the Lycoming County | |||||
4030 | QR 4037 Eagle Road, QR 4039 Austin Trail in Derrs | Derrs Road | QR 4045 Green Creek Road, T715 Green Creek Road in Jackson Township | Eastern terminus at the northern terminus of QR 4045; western terminus at the northern terminus of QR 4037; includes non-adjacent bridge on Distillery Hill Road / Market Street over West Creek at the Benton borough line | ` | ||
4031 | 4 non-adjacent bridges on Sereno Hollow Road over Little Fishing Creek at the Greenwood-Pine Township line, Greenwood-Jackson-Pine Township line, and Jackson-Pine Township line (2) | ||||||
4032 | QR 4040 Talmar Road, T866 Sawmill Road in Pine Township | Talmar Road | T715 (Jackson Township) Mendenhall Hill Road at the Jackson-Pine Township line | ||||
4033 | 3 non-adjacent bridges on Wolf House Hollow Road over Little Fishing Creek at the Greenwood-Pine Township line (1) and over Wolfhouse Run in Pine Township (2) | ||||||
4034 | PA 487 in Orange Township | Charmund Road, Mount Pleasant Road | PA 487 Main Street in Orangeville | ||||
4036 | T800 Perry Avenue in Montour Township | Perry Avenue | T809 Red Mill Road in Hemlock Township | ||||
4037 | QR 4020 Green Creek Road in Orange Township | Bowmans Mill Road, Eagle Road | QR 4030 Derrs Road, QR 4039 Austin Trail Road in Derrs | Northern terminus at the western terminus of QR 4030 | |||
4038 | QR 1002 (Montour County) Strawberry Ridge Road at the Montour County line | PA 44 in Madison Township | |||||
4039 | PA 254 in Greenwood Township | Austin Trail | T710 Creasyville Hollow Road, T861 Sereno Road in Jackson Township | ||||
4040 | QR 2019 (Lycoming County) Talmar Road at the Lycoming County | Talmar Road | QR 4032 Talmar Road, T866 Sawmill Road in Pine Township | ||||
4041 | PA 487 in Orange Township | Rohrsburg Road | PA 254, QR 1022 Zaners Road in Rohrsburg | ||||
4045 | PA 254 in Orange Township | Green Creek Road | QR 4030 Derrs Road, T715 Green Creek Road in Jackson Township | ||||
4049 | PA 487 in Sugarloaf Township | Central Road, Elk Grove Road | T816 (Davidson Township, Sullivan County) Elk Grove Road at the Sullivan County | ||||
4051 | PA 42 in Hemlock Township | Lunger Drive | T477 Lunger Drive in Hemlock Township | Western terminus at the PA 42 interchange of I-80 | |||
4053 | County Line Road overpass over I-80 at the Columbia-Montour County line |
See also
- U.S. Roads portal
- Pennsylvania portal
References
- Microsoft Streets & Trips Software
- Applicable Borough/Township PennDOT Maps
- Official 2011 Columbia County PennDOT Map
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.