List of international cricket centuries at the Melbourne Cricket Ground
The Melbourne Cricket Ground (MCG) is an Australian sports stadium located in Melbourne. It was established in 1854 and has a capacity of approximately 100,000.[1] The MCG was the scene of the first ever Test match, which was played in 1877 between Australia and England.[2] The ground also hosted the first One Day International (ODI), which took place in 1971 between Australia and England.[3]
The Australian Charles Bannerman became the first Test centurion at the ground when he made 165 not out against England in 1877. Another Australian, Bob Cowper, holds the record for the highest individual Test innings at the ground, Cowper made 307 against England in 1966. The highest individual innings made by an overseas player is 208 which was scored by the West Indian Viv Richards in 1984. Donald Bradman has scored the most Test centuries at the ground with 9, the most by an overseas player is 5 which were scored by the Englishman Jack Hobbs.[4]
The first ODI century scored at the MCG was in 1979 by the Englishman David Gower. Gower's innings of 101 not out came from 100 balls. Mark Waugh holds the record for the highest innings at the ground with 173, which was made against the West Indies in 2001. The highest innings by an overseas player is 153 not out, which was made by Viv Richards. Ricky Ponting has scored the most ODI centuries at the ground with 7.[5]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Melbourne Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won,[6][7] lost[8][9] or if the match was drawn.[10]
List of centuries
-
Sir Jack Hobbs &
Herbert Sutcliffe (Eng):
Hobbs scored 5 centuries at the MCG, a record for an overseas batsman; Sutcliffe scored 4. In the 2nd Test of the 1925 Ashes Hobbs scored 154, and Sutcliffe scored 176 & 127. -
Sir Donald Bradman (Aus)
during his 270 in 1937, scored following a reversal of the batting order on a sticky wicket, the highest of Bradman's record 9 Test centuries at the MCG. -
Ricky Ponting: 4 Test centuries (HS 257) and a record 7 ODI tons at the MCG.
Adam Gilchrist: 2 ODI 100s at MCG (HS 154).
Matthew Hayden: 6 Test centuries at the MCG, all scored in Boxing Day Tests.
Justin Langer:
250 vs England, 2002
Michael Clarke, Michael Hussey & Andrew Symonds: 1 MCG Test century each.
Test centuries
The following table summarises the Test centuries scored at the MCG.[4]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 165* | Bannerman, CharlesCharles Bannerman | Australia | NR | 1 | England | 15 March 1877 | Won |
2 | 124 | Horan, TomTom Horan | Australia | NR | 2 | England | 31 December 1881 | Drawn |
3 | 149 | Ulyett, GeorgeGeorge Ulyett | England | NR | 1 | Australia | 10 March 1882 | Drawn |
4 | 121 | Briggs, JohnnyJohnny Briggs | England | NR | 1 | Australia | 1 January 1885 | Won |
5 | 105* | Shrewsbury, ArthurArthur Shrewsbury | England | NR | 2 | Australia | 21 March 1885 | Won |
6 | 173 | Stoddart, AndrewAndrew Stoddart | England | NR | 3 | Australia | 29 December 1894 | Won |
7 | 120 | MacLaren, ArchieArchie MacLaren | England | NR | 2 | Australia | 1 March 1895 | Won |
8 | 140 | Brown, JackJack Brown | England | NR | 4 | Australia | 1 March 1895 | Won |
9 | 112 | McLeod, CharlieCharlie McLeod | Australia | NR | 1 | England | 1 January 1898 | Won |
10 | 188 | Hill, ClemClem Hill (1/2) | Australia | NR | 1 | England | 29 January 1898 | Won |
11 | 104 | Duff, ReggieReggie Duff | Australia | NR | 3 | England | 1 January 1902 | Won |
12 | 126 | Hutchings, KennethKenneth Hutchings | England | NR | 2 | Australia | 1 January 1908 | Won |
13 | 133* | Armstrong, WarwickWarwick Armstrong (1/3) | Australia | NR | 3 | England | 7 February 1908 | Won |
14 | 204 | Faulkner, AubreyAubrey Faulkner | South Africa | 320 | 2 | Australia | 31 December 1910 | Lost |
15 | 159 | Trumper, VictorVictor Trumper | Australia | 158 | 3 | South Africa | 31 December 1910 | Won |
16 | 132 | Armstrong, WarwickWarwick Armstrong (2/3) | Australia | 196 | 3 | South Africa | 17 February 1911 | Won |
17 | 100 | Hill, ClemClem Hill (2/2) | Australia | 98 | 3 | South Africa | 17 February 1911 | Won |
18 | 114 | Hearne, JackJack Hearne | England | 243 | 2 | Australia | 30 December 1911 | Won |
19 | 126* | Hobbs, JackJack Hobbs (1/5) | England | 206 | 4 | Australia | 30 December 1911 | Won |
20 | 178 | Hobbs, JackJack Hobbs (2/5) | England | 296 | 2 | Australia | 9 February 1912 | Won |
21 | 179 | Rhodes, WilfredWilfred Rhodes | England | 405 | 2 | Australia | 9 February 1912 | Won |
22 | 116 | Pellew, NipNip Pellew | Australia | 186 | 1 | England | 31 December 1920 | Won |
23 | 100 | Gregory, JackJack Gregory | Australia | 115 | 1 | England | 31 December 1920 | Won |
24 | 122 | Hobbs, JackJack Hobbs (3/5) | England | 218 | 2 | Australia | 31 December 1920 | Lost |
25 | 117 | Makepeace, HarryHarry Makepeace | England | 260 | 1 | Australia | 11 February 1921 | Lost |
26 | 123* | Armstrong, WarwickWarwick Armstrong (3/3) | Australia | 210 | 2 | England | 11 February 1921 | Won |
27 | 128 | Ponsford, BillBill Ponsford | Australia | 233 | 1 | England | 1 January 1925 | Won |
28 | 138 | Richardson, VicVic Richardson | Australia | 217 | 1 | England | 1 January 1925 | Won |
29 | 154 | Hobbs, JackJack Hobbs (4/5) | England | 340 | 2 | Australia | 1 January 1925 | Lost |
30 | 176 | Sutcliffe, HerbertHerbert Sutcliffe (1/4) | England | 481 | 2 | Australia | 1 January 1925 | Lost |
31 | 127 | Sutcliffe, HerbertHerbert Sutcliffe (2/4) | England | 390 | 4 | Australia | 1 January 1925 | Lost |
32 | 143 | Sutcliffe, HerbertHerbert Sutcliffe (3/4) | England | 339 | 1 | Australia | 13 February 1925 | Won |
33 | 100 | Kippax, AlanAlan Kippax | Australia | 255 | 1 | England | 29 December 1928 | Lost |
34 | 112 | Ryder, JackJack Ryder | Australia | 219 | 1 | England | 29 December 1928 | Lost |
35 | 200 | Hammond, WallyWally Hammond | England | 472 | 2 | Australia | 29 December 1928 | Won |
36 | 107 | Woodfull, BillBill Woodfull (1/3) | Australia | 309 | 3 | England | 29 December 1928 | Lost |
37 | 112 | Bradman, DonaldDonald Bradman (1/9) | Australia | 281 | 3 | England | 29 December 1928 | Lost |
38 | 135 | Sutcliffe, HerbertHerbert Sutcliffe (4/4) | England | 462 | 4 | Australia | 29 December 1928 | Won |
39 | 142 | Hobbs, JackJack Hobbs (5/5) | England | 301 | 1 | Australia | 8 March 1929 | Lost |
40 | 137 | Leyland, MauriceMaurice Leyland (1/2) | England | 330 | 1 | Australia | 8 March 1929 | Lost |
41 | 102 | Woodfull, BillBill Woodfull (2/3) | Australia | 381 | 2 | England | 8 March 1929 | Won |
42 | 123 | Bradman, DonaldDonald Bradman (2/9) | Australia | 247 | 2 | England | 8 March 1929 | Won |
43 | 152 | Bradman, DonaldDonald Bradman (3/9) | Australia | NR | 2 | West Indies | 13 February 1931 | Won |
44 | 111 | Viljoen, KenKen Viljoen | South Africa | NR | 2 | Australia | 31 December 1931 | Lost |
45 | 161 | Woodfull, BillBill Woodfull (3/3) | Australia | NR | 3 | South Africa | 31 December 1931 | Won |
46 | 167 | Bradman, DonaldDonald Bradman (4/9) | Australia | NR | 3 | South Africa | 31 December 1931 | Won |
47 | 103* | Bradman, DonaldDonald Bradman (5/9) | Australia | 146 | 3 | England | 30 December 1932 | Won |
48 | 136 | Fingleton, JackJack Fingleton | Australia | 428 | 3 | England | 1 January 1937 | Won |
49 | 270 | Bradman, DonaldDonald Bradman (6/9) | Australia | 375 | 3 | England | 1 January 1937 | Won |
50 | 111* | Leyland, MauriceMaurice Leyland (2/2) | England | 212 | 4 | Australia | 1 January 1937 | Lost |
51 | 169 | Bradman, DonaldDonald Bradman (7/9) | Australia | 191 | 1 | England | 26 February 1937 | Won |
52 | 112 | McCabe, StanStan McCabe | Australia | 155 | 1 | England | 26 February 1937 | Won |
53 | 118 | Badcock, JackJack Badcock | Australia | 223 | 1 | England | 26 February 1937 | Won |
54 | 104* | McCool, ColinColin McCool | Australia | 174 | 1 | England | 1 January 1947 | Drawn |
55 | 155 | Morris, ArthurArthur Morris (1/2) | Australia | 317 | 3 | England | 1 January 1947 | Drawn |
56 | 100 | Lindwall, RayRay Lindwall | Australia | 90 | 3 | England | 1 January 1947 | Drawn |
57 | 112 | Washbrook, CyrilCyril Washbrook | England | 299 | 4 | Australia | 1 January 1947 | Drawn |
58 | 132 | Bradman, DonaldDonald Bradman (8/9) | Australia | 204 | 1 | India | 1 January 1948 | Won |
59 | 116 | Mankad, VinooVinoo Mankad (1/2) | India | 187 | 2 | Australia | 1 January 1948 | Lost |
60 | 100* | Morris, ArthurArthur Morris (2/2) | Australia | 210 | 3 | India | 1 January 1948 | Won |
61 | 127* | Bradman, DonaldDonald Bradman (9/9) | Australia | 169 | 3 | India | 1 January 1948 | Won |
62 | 153 | Harvey, NeilNeil Harvey (1/3) | Australia | 251 | 1 | India | 6 February 1948 | Won |
63 | 111 | Mankad, VinooVinoo Mankad (2/2) | India | 309 | 2 | Australia | 6 February 1948 | Lost |
64 | 156* | Simpson, RegReg Simpson | England | NR | 2 | Australia | 23 February 1951 | Won |
65 | 108 | Worrell, FrankFrank Worrell | West Indies | NR | 1 | Australia | 31 December 1951 | Lost |
66 | 102 | Hassett, LindsayLindsay Hassett | Australia | NR | 4 | West Indies | 31 December 1951 | Won |
67 | 162* | Endean, RussellRussell Endean | South Africa | NR | 3 | Australia | 24 December 1952 | Won |
68 | 205 | Harvey, NeilNeil Harvey (2/3) | Australia | NR | 1 | South Africa | 6 February 1953 | Lost |
69 | 102 | Cowdrey, ColinColin Cowdrey (1/3) | England | NR | 1 | Australia | 31 December 1954 | Won |
70 | 113 | May, PeterPeter May | England | 298 | 1 | Australia | 31 December 1958 | Lost |
71 | 167 | Harvey, NeilNeil Harvey (3/3) | Australia | 325 | 2 | England | 31 December 1958 | Won |
72 | 133 | McDonald, ColinColin McDonald | Australia | 249 | 2 | England | 13 February 1959 | Won |
73 | 110 | Hunte, ConradConrad Hunte | West Indies | 249 | 3 | Australia | 30 December 1960 | Lost |
74 | 113 | Cowdrey, ColinColin Cowdrey (2/3) | England | 231 | 2 | Australia | 29 December 1962 | Won |
75 | 103 | Booth, BrianBrian Booth | Australia | 274 | 3 | England | 29 December 1962 | Lost |
76 | 113 | Sheppard, DavidDavid Sheppard | England | 218 | 4 | Australia | 29 December 1962 | Won |
77 | 109 | Barlow, EddieEddie Barlow | South Africa | 252 | 1 | Australia | 1 January 1964 | Lost |
78 | 157 | Lawry, BillBill Lawry (1/4) | Australia | 255 | 2 | South Africa | 1 January 1964 | Won |
79 | 104 | Mohammad, HanifHanif Mohammad | Pakistan | 195 | 1 | Australia | 4 December 1964 | Drawn |
80 | 109 | Edrich, JohnJohn Edrich | England | 286 | 2 | Australia | 30 December 1965 | Drawn |
81 | 104 | Cowdrey, ColinColin Cowdrey (3/3) | England | 187 | 2 | Australia | 30 December 1965 | Drawn |
82 | 120 | Burge, PeterPeter Burge | Australia | 193 | 3 | England | 30 December 1965 | Drawn |
83 | 115 | Walters, DougDoug Walters (1/2) | Australia | 296 | 3 | England | 30 December 1965 | Drawn |
84 | 115 | Barrington, KenKen Barrington | England | 153 | 1 | Australia | 11 February 1966 | Drawn |
85 | 108 | Lawry, BillBill Lawry (2/4) | Australia | 256 | 2 | England | 11 February 1966 | Drawn |
86 | 307 | Cowper, BobBob Cowper | Australia | 589 | 2 | England | 11 February 1966 | Drawn |
87 | 109 | Simpson, BobBob Simpson | Australia | 186 | 2 | India | 30 December 1967 | Won |
88 | 100 | Lawry, BillBill Lawry (3/4) | Australia | 148 | 2 | India | 30 December 1967 | Won |
89 | 151 | Chappell, IanIan Chappell (1/3) | Australia | 224 | 2 | India | 30 December 1967 | Won |
90 | 205 | Lawry, BillBill Lawry (4/4) | Australia | 416 | 2 | West Indies | 26 December 1968 | Won |
91 | 165 | Chappell, IanIan Chappell (2/3) | Australia | 320 | 2 | West Indies | 26 December 1968 | Won |
92 | 111 | Chappell, IanIan Chappell (3/3) | Australia | 212 | 1 | England | 21 January 1971 | Drawn |
93 | 109 | Luckhurst, BrianBrian Luckhurst | England | 280 | 2 | Australia | 21 January 1971 | Drawn |
94 | 117 | D'Oliveira, BasilBasil D'Oliveira | England | 294 | 2 | Australia | 21 January 1971 | Drawn |
95 | 135 | Redpath, IanIan Redpath (1/3) | Australia | 204 | 1 | Pakistan | 29 December 1972 | Won |
96 | 116* | Chappell, GregGreg Chappell (1/4) | Australia | 204 | 1 | Pakistan | 29 December 1972 | Won |
97 | 137 | Mohammad, SadiqSadiq Mohammad (1/2) | Pakistan | 261 | 2 | Australia | 29 December 1972 | Lost |
98 | 158 | Khan, MajidMajid Khan (1/2) | Pakistan | 276 | 2 | Australia | 29 December 1972 | Lost |
99 | 127 | Sheahan, PaulPaul Sheahan | Australia | 207 | 3 | Pakistan | 29 December 1972 | Won |
100 | 142 | Benaud, JohnJohn Benaud | Australia | 207 | 3 | Pakistan | 29 December 1972 | Won |
101 | 122 | Stackpole, KeithKeith Stackpole | Australia | 192 | 1 | New Zealand | 29 December 1973 | Won |
102 | 188 | Denness, MikeMike Denness | England | 448 | 2 | Australia | 8 February 1975 | Won |
103 | 146 | Fletcher, KeithKeith Fletcher | England | 424 | 2 | Australia | 8 February 1975 | Won |
104 | 102 | Chappell, GregGreg Chappell (2/4) | Australia | 177 | 3 | England | 8 February 1975 | Lost |
105 | 102 | Redpath, IanIan Redpath (2/3) | Australia | 258 | 2 | West Indies | 26 December 1975 | Won |
106 | 109 | Cosier, GaryGary Cosier (1/2) | Australia | 186 | 2 | West Indies | 26 December 1975 | Won |
107 | 102 | Lloyd, CliveClive Lloyd | West Indies | 121 | 3 | Australia | 26 December 1975 | Lost |
108 | 101 | Redpath, IanIan Redpath (3/3) | Australia | 230 | 1 | West Indies | 31 January 1976 | Won |
109 | 109* | McCosker, RickRick McCosker (1/2) | Australia | 267 | 3 | West Indies | 31 January 1976 | Won |
110 | 121 | Chappell, GregGreg Chappell (3/4) | Australia | 186 | 1 | Pakistan | 1 January 1977 | Won |
111 | 168 | Cosier, GaryGary Cosier (2/2) | Australia | 206 | 1 | Pakistan | 1 January 1977 | Won |
112 | 105 | Mohammad, SadiqSadiq Mohammad (2/2) | Pakistan | 262 | 2 | Australia | 1 January 1977 | Lost |
113 | 105 | McCosker, RickRick McCosker (2/2) | Australia | 178 | 3 | Pakistan | 1 January 1977 | Won |
114 | 110* | Marsh, RodRod Marsh | Australia | 173 | 3 | England | 12 March 1977 | Won |
115 | 174 | Randall, DerekDerek Randall | England | 353 | 4 | Australia | 12 March 1977 | Lost |
116 | 118 | Gavaskar, SunilSunil Gavaskar | India | 285 | 3 | Australia | 30 December 1977 | Won |
117 | 100 | Wood, GraemeGraeme Wood (1/2) | Australia | 283 | 1 | England | 29 December 1978 | Won |
118 | 108 | Khan, MajidMajid Khan (2/2) | Pakistan | 157 | 3 | Australia | 10 March 1979 | Won |
119 | 105 | Border, AllanAllan Border (1/4) | Australia | 275 | 4 | Pakistan | 10 March 1979 | Lost |
120 | 114 | Chappell, GregGreg Chappell (4/4) | Australia | 212 | 2 | England | 1 February 1980 | Won |
121 | 119* | Botham, IanIan Botham | England | 213 | 3 | Australia | 1 February 1980 | Lost |
122 | 107 | Walters, DougDoug Walters (2/2) | Australia | 206 | 1 | New Zealand | 26 December 1980 | Drawn |
123 | 114 | Viswanath, GundappaGundappa Viswanath | India | 222 | 1 | Australia | 7 February 1981 | Won |
124 | 124 | Border, AllanAllan Border (2/4) | Australia | 265 | 2 | India | 7 February 1981 | Lost |
125 | 100 | Wood, GraemeGraeme Wood (2/2) | Australia | 305 | 2 | Pakistan | 11 December 1981 | Lost |
126 | 100* | Hughes, KimKim Hughes | Australia | 200 | 1 | West Indies | 26 December 1981 | Won |
127 | 152 | Khan, MohsinMohsin Khan | Pakistan | 239 | 1 | Australia | 26 December 1983 | Drawn |
128 | 268 | Yallop, GrahamGraham Yallop | Australia | 517 | 2 | Pakistan | 26 December 1983 | Drawn |
129 | 208 | Richards, VivViv Richards | West Indies | 376 | 1 | Australia | 22 December 1984 | Drawn |
130 | 113 | Hilditch, AndrewAndrew Hilditch | Australia | 272 | 4 | West Indies | 22 December 1984 | Drawn |
131 | 100* | Matthews, GregGreg Matthews | Australia | 152 | 1 | India | 26 December 1985 | Drawn |
132 | 163 | Border, AllanAllan Border (3/4) | Australia | 358 | 3 | India | 26 December 1985 | Drawn |
133 | 112 | Broad, ChrisChris Broad | England | 255 | 2 | Australia | 26 December 1986 | Won |
134 | 122 | Richardson, RichieRichie Richardson | West Indies | 287 | 3 | Australia | 24 December 1988 | Won |
135 | 101 | Taylor, MarkMark Taylor (1/2) | Australia | 240 | 3 | Pakistan | 12 January 1990 | Won |
136 | 121 | Ahmed, IjazIjaz Ahmed | Pakistan | 331 | 4 | Australia | 12 January 1990 | Lost |
137 | 100 | Gower, DavidDavid Gower | England | 170 | 1 | Australia | 26 December 1990 | Lost |
138 | 112 | Waugh, MarkMark Waugh | Australia | 234 | 1 | West Indies | 26 December 1992 | Won |
139 | 110 | Border, AllanAllan Border (4/4) | Australia | 274 | 1 | West Indies | 26 December 1992 | Won |
140 | 110 | Simmons, PhilPhil Simmons | West Indies | 178 | 4 | Australia | 26 December 1992 | Lost |
141 | 170 | Taylor, MarkMark Taylor (2/2) | Australia | 349 | 1 | South Africa | 26 December 1993 | Drawn |
142 | 131 | Boon, DavidDavid Boon (1/2) | Australia | 277 | 3 | England | 24 December 1994 | Won |
143 | 110 | Boon, DavidDavid Boon (2/2) | Australia | 312 | 1 | Sri Lanka | 26 December 1995 | Won |
144 | 131* | Waugh, SteveSteve Waugh (1/3) | Australia | 252 | 1 | Sri Lanka | 26 December 1995 | Won |
145 | 143 | Gurusinha, AsankaAsanka Gurusinha | Sri Lanka | 274 | 3 | Australia | 26 December 1995 | Lost |
146 | 105 | Ponting, RickyRicky Ponting (1/4) | Australia | 208 | 1 | South Africa | 26 December 1997 | Drawn |
147 | 101 | Kallis, JacquesJacques Kallis | South Africa | 279 | 4 | Australia | 26 December 1997 | Drawn |
148 | 107 | Stewart, AlecAlec Stewart | England | 160 | 1 | Australia | 26 December 1998 | Won |
149 | 122* | Waugh, SteveSteve Waugh (2/3) | Australia | 198 | 2 | England | 26 December 1998 | Lost |
150 | 116 | Tendulkar, SachinSachin Tendulkar | India | 191 | 2 | Australia | 26 December 1999 | Lost |
151 | 121* | Waugh, SteveSteve Waugh (3/3) | Australia | 237 | 1 | West Indies | 26 December 2000 | Won |
152 | 138 | Hayden, MatthewMatthew Hayden (1/6) | Australia | 211 | 2 | South Africa | 26 December 2001 | Won |
153 | 250 | Langer, JustinJustin Langer | Australia | 407 | 1 | England | 26 December 2002 | Won |
154 | 102 | Hayden, MatthewMatthew Hayden (2/6) | Australia | 149 | 1 | England | 26 December 2002 | Won |
155 | 145 | Vaughan, MichaelMichael Vaughan | England | 218 | 3 | Australia | 26 December 2002 | Lost |
156 | 195 | Sehwag, VirenderVirender Sehwag | India | 233 | 1 | Australia | 26 December 2003 | Lost |
157 | 136 | Hayden, MatthewMatthew Hayden (3/6) | Australia | 173 | 2 | India | 26 December 2003 | Won |
158 | 257 | Ponting, RickyRicky Ponting (2/4) | Australia | 458 | 2 | India | 26 December 2003 | Won |
159 | 111 | Yousuf, MohammadMohammad Yousuf | Pakistan | 134 | 1 | Australia | 26 December 2004 | Lost |
160 | 142 | Martyn, DamienDamien Martyn | Australia | 245 | 2 | Pakistan | 26 December 2004 | Won |
161 | 117 | Ponting, RickyRicky Ponting (3/4) | Australia | 198 | 1 | South Africa | 26 December 2005 | Won |
162 | 122 | Hussey, MichaelMichael Hussey | Australia | 203 | 1 | South Africa | 26 December 2005 | Won |
163 | 137 | Hayden, MatthewMatthew Hayden (4/6) | Australia | 242 | 3 | South Africa | 26 December 2005 | Won |
164 | 153 | Hayden, MatthewMatthew Hayden (5/6) | Australia | 265 | 2 | England | 26 December 2006 | Won |
165 | 156 | Symonds, AndrewAndrew Symonds | Australia | 220 | 2 | England | 26 December 2006 | Won |
166 | 124 | Hayden, MatthewMatthew Hayden (6/6) | Australia | 183 | 1 | India | 26 December 2007 | Won |
167 | 101 | Ponting, RickyRicky Ponting (4/4) | Australia | 126 | 1 | South Africa | 26 December 2008 | Lost |
168 | 166 | Duminy, JPJP Duminy | South Africa | 340 | 2 | Australia | 26 December 2008 | Won |
169 | 120* | Watson, ShaneShane Watson | Australia | 220 | 3 | Pakistan | 26 December 2009 | Won |
170 | 168* | Trott, JonathanJonathan Trott | England | 345 | 2 | Australia | 26 December 2010 | Won |
171 | 106 | Clarke, MichaelMichael Clarke | Australia | 187 | 2 | Sri Lanka | 26 December 2012 | Won |
172 | 116 | Rogers, ChrisChris Rogers | Australia | 155 | 4 | England | 26 December 2013 | Won |
173 | 192 | Smith, SteveSteve Smith (1/2) | Australia | 305 | 1 | India | 26 December 2014 | Drawn |
174 | 147 | Rahane, AjinkyaAjinkya Rahane | India | 171 | 2 | Australia | 26 December 2014 | Drawn |
175 | 169 | Kohli, ViratVirat Kohli | India | 272 | 2 | Australia | 26 December 2014 | Drawn |
176 | 128 | Burns, JoeJoe Burns | Australia | 230 | 1 | West Indies | 26 December 2015 | TBD |
177 | 144 | Khawaja, UsmanUsman Khawaja | Australia | 227 | 1 | West Indies | 26 December 2015 | TBD |
178 | 134* | Smith, SteveSteve Smith (2/2) | Australia | 177 | 1 | West Indies | 26 December 2015 | TBD |
179 | 106* | Voges, AdamAdam Voges | Australia | 166 | 1 | West Indies | 26 December 2015 | TBD |
One Day International centuries
The following table summarises the One Day International centuries scored at the MCG.[5]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 101* | Gower, DavidDavid Gower (1/2) | England | 100 | 1 | Australia | 4 February 1979 | Lost |
2 | 153* | Richards, VivViv Richards (1/2) | West Indies | 130 | 1 | Australia | 9 December 1979 | Won |
3 | 102* | Edgar, BruceBruce Edgar | New Zealand | 141 | 2 | Australia | 1 February 1981 | Lost |
4 | 103 | Greenidge, GordonGordon Greenidge | West Indies | 161 | 1 | Pakistan | 21 November 1981 | Won |
5 | 122 | Gower, DavidDavid Gower (2/2) | England | 134 | 2 | New Zealand | 13 January 1983 | Lost |
6 | 117 | Smith, SteveSteve Smith | Australia | 130 | 1 | New Zealand | 13 February 1983 | Won |
7 | 106 | Richards, VivViv Richards (2/2) | West Indies | 95 | 1 | Australia | 22 January 1984 | Won |
8 | 123* | Haynes, DesmondDesmond Haynes | West Indies | 130 | 2 | Australia | 6 January 1985 | Won |
9 | 125* | Marsh, GeoffGeoff Marsh | Australia | 121 | 1 | Pakistan | 10 January 1989 | Won |
10 | 102* | Raja, RameezRameez Raja | Pakistan | 158 | 1 | West Indies | 23 February 1992 | Lost |
11 | 100 | Boon, DavidDavid Boon | Australia | 147 | 1 | West Indies | 18 March 1992 | Won |
12 | 112* | Kirsten, GaryGary Kirsten | South Africa | 137 | 1 | Australia | 21 January 1994 | Won |
13 | 123 | Ponting, RickyRicky Ponting (1/7) | Australia | 138 | 1 | Sri Lanka | 9 January 1996 | Lost |
14 | 102* | Waugh, SteveSteve Waugh | Australia | 115 | 1 | Sri Lanka | 16 January 1996 | Lost |
15 | 100 | Ponting, RickyRicky Ponting (2/7) | Australia | 114 | 1 | New Zealand | 21 January 1998 | Lost |
16 | 116* | Fleming, StephenStephen Fleming | New Zealand | 122 | 2 | Australia | 21 January 1998 | Won |
17 | 154 | Gilchrist, AdamAdam Gilchrist (1/2) | Australia | 129 | 1 | Sri Lanka | 7 February 1999 | Won |
18 | 115 | Ponting, RickyRicky Ponting (3/7) | Australia | 121 | 1 | India | 12 January 2000 | Won |
19 | 100 | Ganguly, SouravSourav Ganguly | India | 127 | 2 | Australia | 12 January 2000 | Lost |
20 | 173 | Waugh, MarkMark Waugh | Australia | 148 | 1 | West Indies | 9 February 2001 | Won |
21 | 102* | Bevan, MichaelMichael Bevan | Australia | 95 | 2 | New Zealand | 29 January 2002 | Won |
22 | 124 | Gilchrist, AdamAdam Gilchrist (2/2) | Australia | 104 | 1 | England | 15 December 2002 | Won |
23 | 119 | Ponting, RickyRicky Ponting (4/7) | Australia | 123 | 1 | England | 15 December 2002 | Won |
24 | 106* | Ponting, RickyRicky Ponting (5/7) | Australia | 97 | 2 | Sri Lanka | 21 January 2003 | Won |
25 | 115 | Ponting, RickyRicky Ponting (6/7) | ICC World XI | 102 | 1 | Asia XI | 10 January 2005 | Won |
26 | 104 | Ponting, RickyRicky Ponting (7/7) | Australia | 113 | 2 | New Zealand | 4 February 2007 | Won |
27 | 120* | Collingwood, PaulPaul Collingwood | England | 133 | 2 | Australia | 9 February 2007 | Won |
28 | 161* | Watson, ShaneShane Watson | Australia | 150 | 2 | England | 16 January 2011 | Won |
29 | 112 | Hughes, PhillipPhillip Hughes | Australia | 129 | 1 | Sri Lanka | 11 January 2013 | Won |
30 | 112* | Voges, AdamAdam Voges | Australia | 106 | 1 | West Indies | 10 February 2013 | Won |
31 | 100 | Charles, JohnsonJohnson Charles | West Indies | 121 | 2 | Australia | 10 February 2013 | Lost |
32 | 121 | Finch, AaronAaron Finch (1/2) | Australia | 128 | 2 | England | 12 January 2014 | Won |
33 | 104 | Smith, SteveSteve Smith | Australia | 112 | 2 | South Africa | 21 November 2014 | Won |
34 | 138 | Sharma, RohitRohit Sharma (1/2) | India | 139 | 1 | Australia | 18 January 2015 | Lost |
35 | 135 | Finch, AaronAaron Finch (2/2) | Australia | 128 | 1 | England | 14 February 2015 | Won |
36 | 137 | Dhawan, ShikharShikhar Dhawan | India | 146 | 1 | South Africa | 22 February 2015 | Won |
37 | 161* | Dilshan, TillakaratneTillakaratne Dilshan | Sri Lanka | 146 | 1 | Bangladesh | 26 February 2015 | Won |
38 | 105* | Sangakkara, KumarKumar Sangakkara | Sri Lanka | 76 | 1 | Bangladesh | 26 February 2015 | Won |
39 | 137 | Sharma, RohitRohit Sharma (2/2) | India | 126 | 1 | Bangladesh | 19 March 2015 | Won |
40 | 117 | Kohli, ViratVirat Kohli | India | 117 | 1 | Australia | 17 January 2016 | Lost |
References
- ↑ "Melbourne Cricket Ground – Cricinfo profile". Cricinfo. ESPN. Retrieved 10 May 2010.
- ↑ "Statistics / Statsguru / Test matches / Aggregate/overall records". Cricinfo. ESPN. Retrieved 10 May 2010.
- ↑ "Statistics / Statsguru / One-Day Internationals / Aggregate/overall records". Cricinfo. ESPN. Retrieved 10 May 2010.
- 1 2 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 10 May 2010.
- 1 2 "Statsguru: One-Day Internationals / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 10 May 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.