List of international cricket centuries at SuperSport Park
SuperSport Park is a 22,000-capacity cricket ground located in Centurion, Gauteng, South Africa. The ground hosted its first Test match in 1995, when South Africa played England, and its first One Day International (ODI) in 1992, when South Africa played India.[1] There have been 35 Test centuries at the ground—along with 27 in ODIs.[2][3]
Graeme Hick, who was playing for England in the ground's inaugural Test match, became the first centurion at the ground when he scored 141—the highest innings of the six Test centuries that have made by overseas batsman at the ground. Jacques Kallis has made the only double century at the ground, 201* against the India in 2010. Kallis also holds the record for the most Test centuries scored at the ground with five.[2]
A century was also scored in the ground's inaugural ODI, when the Indian batsman Woorkeri Raman made 114. The first ODI century at the ground by a South African was by Dave Callaghan in 1994, his innings of 169 not out remains the highest ODI innings seen at the ground. Shane Watson holds the record for the highest ODI innings by an overseas player at the ground, he scored 136 not out against England in 2009. Hashim Amla has scored the most ODI centuries at the ground with three.[3]
Key
- * denotes that the batsman was not out.
- Inns. denotes the number of the innings in the match.
- Balls denotes the number of balls faced in an innings.
- NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at SuperSport Park.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won[4][5] lost[6][7] or if the match was drawn.[8]
Test centuries
The following table summarises the Test centuries scored at SuperSport Park.[2]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 141 | Hick, GraemeGraeme Hick | England | 277 | 1 | South Africa | 16 November 1995 | Drawn |
2 | 103 | Cullinan, DaryllDaryll Cullinan | South Africa | 185 | 2 | Sri Lanka | 27 March 1998 | Won |
3 | 100 | Boucher, MarkMark Boucher (1/2) | South Africa | 183 | 1 | West Indies | 15 January 1999 | Won |
4 | 134 | Kirsten, GaryGary Kirsten | South Africa | 305 | 3 | West Indies | 15 January 1999 | Won |
5 | 103* | Rhodes, JontyJonty Rhodes | South Africa | 95 | 3 | West Indies | 15 January 1999 | Won |
6 | 103 | McKenzie, NeilNeil McKenzie | South Africa | 191 | 1 | Sri Lanka | 20 January 2001 | Won |
7 | 111 | Pollock, ShaunShaun Pollock | South Africa | 106 | 1 | Sri Lanka | 20 January 2001 | Won |
8 | 104* | Tillakaratne, HashanHashan Tillakaratne | Sri Lanka | 231 | 1 | South Africa | 15 November 2002 | Lost |
9 | 139 | Smith, GraemeGraeme Smith | South Africa | 180 | 1 | West Indies | 16 January 2004 | Won |
10 | 192 | Gibbs, HerschelleHerschelle Gibbs | South Africa | 335 | 1 | West Indies | 16 January 2004 | Won |
11 | 130* | Kallis, JacquesJacques Kallis (1/5) | South Africa | 199 | 1 | West Indies | 16 January 2004 | Won |
12 | 107 | Gayle, ChrisChris Gayle | West Indies | 159 | 3 | South Africa | 16 January 2004 | Lost |
13 | 119 | Sarwan, RamnareshRamnaresh Sarwan | West Indies | 273 | 3 | South Africa | 16 January 2004 | Lost |
14 | 109 | de Villiers, ABAB de Villiers (1/4) | South Africa | 169 | 3 | England | 21 January 2005 | Drawn |
15 | 136* | Kallis, JacquesJacques Kallis (2/5) | South Africa | 217 | 3 | England | 21 January 2005 | Drawn |
16 | 139* | Prince, AshwellAshwell Prince (1/3) | South Africa | 218 | 2 | Zimbabwe | 11 March 2005 | Won |
17 | 133 | Oram, JacobJacob Oram | New Zealand | 169 | 2 | South Africa | 15 April 2006 | Lost |
18 | 138 | Prince, AshwellAshwell Prince (2/3) | South Africa | 214 | 2 | Pakistan | 11 January 2007 | Won |
19 | 103 | Amla, HashimHashim Amla (1/5) | South Africa | 216 | 2 | New Zealand | 16 November 2007 | Won |
20 | 131 | Kallis, JacquesJacques Kallis (3/5) | South Africa | 177 | 2 | New Zealand | 16 November 2007 | Won |
21 | 162* | Prince, AshwellAshwell Prince (3/3) | South Africa | 223 | 2 | Bangladesh | 26 November 2008 | Won |
22 | 117 | Boucher, MarkMark Boucher (2/2) | South Africa | 190 | 2 | Bangladesh | 26 November 2008 | Won |
23 | 120 | Kallis, JacquesJacques Kallis (4/5) | South Africa | 225 | 1 | England | 16 December 2009 | Drawn |
24 | 100 | Amla, HashimHashim Amla (2/5) | South Africa | 213 | 3 | England | 16 December 2009 | Drawn |
25 | 140 | Amla, HashimHashim Amla (3/5) | South Africa | 202 | 2 | India | 16 December 2010 | Won |
26 | 201* | Kallis, JacquesJacques Kallis (5/5) | South Africa | 270 | 2 | India | 16 December 2010 | Won |
27 | 129 | de Villiers, ABAB de Villiers (2/4) | South Africa | 112 | 2 | India | 16 December 2010 | Won |
28 | 111* | Tendulkar, SachinSachin Tendulkar | India | 241 | 3 | South Africa | 16 December 2010 | Lost |
29 | 121 | de Villiers, ABAB de Villiers (3/4) | South Africa | 215 | 1 | Pakistan | 22 February 2013 | Won |
30 | 148 | Marsh, ShaunShaun Marsh | Australia | 288 | 1 | South Africa | 12 February 2014 | Won |
31 | 100 | Smith, SteveSteve Smith | Australia | 213 | 1 | South Africa | 12 February 2014 | Won |
32 | 115 | Warner, DavidDavid Warner | Australia | 151 | 3 | South Africa | 12 February 2014 | Won |
33 | 152 | de Villiers, ABAB de Villiers (4/4) | South Africa | 235 | 1 | West Indies | 17 December 2014 | Won |
34 | 208 | Amla, HashimHashim Amla (4/5) | South Africa | 371 | 1 | West Indies | 17 December 2014 | Won |
35 | 101* | van Zyl, StiaanStiaan van Zyl | South Africa | 130 | 1 | West Indies | 17 December 2014 | Won |
36 | 115 | Cook, StephenStephen Cook | South Africa | 218 | 1 | England | 22 January 2016 | Won |
37 | 109 | Amla, HashimHashim Amla (5/5) | South Africa | 169 | 1 | England | 22 January 2016 | Won |
38 | 129* | de Kock, QuintonQuinton de Kock | South Africa | 128 | 1 | England | 22 January 2016 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at SuperSport Park.[3]
No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 114 | Raman, WoorkeriWoorkeri Raman | India | 148 | 2 | South Africa | 11 December 1992 | Won |
2 | 169* | Callaghan, DaveDave Callaghan | South Africa | 143 | 1 | New Zealand | 11 December 1994 | Won |
3 | 108 | Parore, AdamAdam Parore | New Zealand | 95 | 2 | South Africa | 11 December 1994 | Lost |
4 | 116 | Kirsten, GaryGary Kirsten | South Africa | 126 | 2 | England | 14 January 1996 | Won |
5 | 103 | Bevan, MichaelMichael Bevan | Australia | 95 | 2 | South Africa | 10 April 1997 | Won |
6 | 129 | Boje, NickyNicky Boje | South Africa | 114 | 1 | New Zealand | 25 October 2000 | Won |
7 | 111 | Davison, JohnJohn Davison | Canada | 76 | 1 | West Indies | 23 February 2003 | Lost |
8 | 101 | Anwar, SaeedSaeed Anwar | Pakistan | 126 | 1 | India | 1 March 2003 | Lost |
9 | 114 | Ponting, RickyRicky Ponting (1/2) | Australia | 109 | 1 | Sri Lanka | 7 March 2003 | Won |
10 | 116 | Pietersen, KevinKevin Pietersen | England | 110 | 1 | South Africa | 13 February 2005 | Lost |
11 | 119* | Smith, GraemeGraeme Smith (1/2) | South Africa | 124 | 2 | Australia | 26 February 2006 | Won |
12 | 104* | Porterfield, WilliamWilliam Porterfield | Ireland | 133 | 2 | Canada | 19 April 2009 | Won |
13 | 106 | Dilshan, TillakaratneTillakaratne Dilshan | Sri Lanka | 92 | 1 | South Africa | 22 September 2009 | Won |
14 | 128 | Malik, ShoaibShoaib Malik | Pakistan | 126 | 1 | India | 26 September 2009 | Won |
15 | 141 | Smith, GraemeGraeme Smith (2/2) | South Africa | 134 | 2 | England | 27 September 2009 | Lost |
16 | 136* | Watson, ShaneShane Watson (1/2) | Australia | 132 | 2 | England | 2 October 2009 | Won |
17 | 111* | Ponting, RickyRicky Ponting (2/2) | Australia | 115 | 2 | England | 2 October 2009 | Won |
18 | 105* | Watson, ShaneShane Watson (2/2) | Australia | 129 | 2 | New Zealand | 5 October 2009 | Won |
19 | 111* | Duminy, JPJP Duminy | South Africa | 87 | 1 | Zimbabwe | 10 November 2009 | Won |
20 | 105* | Collingwood, PaulPaul Collingwood | England | 110 | 2 | South Africa | 22 November 2009 | Won |
21 | 116* | Amla, HashimHashim Amla (1/4) | South Africa | 132 | 1 | India | 23 January 2011 | Won |
22 | 105 | Pathan, YusufYusuf Pathan | India | 70 | 2 | South Africa | 23 January 2011 | Lost |
23 | 101 | de Kock, QuintonQuinton de Kock (1/3) | South Africa | 120 | 1 | India | 11 December 2013 | No result |
24 | 109 | de Villiers, ABAB de Villiers | South Africa | 101 | 1 | India | 11 December 2013 | No result |
25 | 132 | Rossouw, RileeRilee Rossouw | South Africa | 98 | 1 | West Indies | 28 January 2015 | Won |
26 | 133 | Amla, HashimHashim Amla (2/4) | South Africa | 105 | 1 | West Indies | 28 January 2015 | Won |
27 | 124 | Amla, HashimHashim Amla (3/4) | South Africa | 126 | 1 | New Zealand | 19 August 2015 | Won |
28 | 125 | Root, JoeJoe Root | England | 113 | 1 | South Africa | 9 February 2016 | Lost |
29 | 135 | de Kock, QuintonQuinton de Kock (2/3) | South Africa | 117 | 2 | England | 9 February 2016 | Won |
30 | 127 | Amla, HashimHashim Amla (4/4) | South Africa | 130 | 2 | England | 9 February 2016 | Won |
31 | 178 | de Kock, QuintonQuinton de Kock (3/3) | South Africa | 113 | 2 | Australia | 30 September 2016 | Won |
References
- ↑ "SuperSport Park — Cricinfo profile". Cricinfo. ESPN. Retrieved 17 April 2010.
- 1 2 3 "Statsguru: Test matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 18 July 2010.
- 1 2 3 "Statsguru: One Day International matches / Batting records / Innings by innings list". Cricinfo. ESPN. Retrieved 18 July 2010.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Won". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: One Day International matches / Batting records / Innings by innings list / Match result : Lost". Cricinfo. ESPN. Retrieved 24 August 2011.
- ↑ "Statsguru: Test matches / Batting records / Innings by innings list / Match result : Drawn". Cricinfo. ESPN. Retrieved 24 August 2011.