List of former TheCoolTV affiliates
Main article: TheCoolTV
The following is a list of former affiliates of TheCoolTV, a TV network that showed music videos on the channels listed below. Most affiliates carried the channel on a digital subchannel on over-the-air broadcast stations.
Former affiliates
City of license/Market | Station | Channel TV / DT |
Ownership | Years of affiliation | Notes |
---|---|---|---|---|---|
Albany, NY | WXXA-TV | 23.2 | Shield Media, LLC. (Operated under SSA/JSA by Media General); owned by Newport Television at the time | 2011-2012 | Replaced with ZUUS Country, then replaced with Off Track Betting |
Albuquerque, NM | KASA-TV | 2.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Went dark for over 2 years, now with Cozi TV |
Anderson/Greenville /Spartanburg, SC/Asheville, NC | WMYA-TV | 40.2 | Cunningham Broadcasting (operated by Sinclair Broadcast Group) | 2010-2012 | Went dark; was replaced with getTV in July 2014 |
Austin, TX | KNVA | 54.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Dark now Grit |
Bakersfield, CA | KERO | 23.3 | E.W. Scripps Company | Unknown | Currently Me-TV |
Baltimore, MD | WNUV | 54.2 | Cunningham Broadcasting (operated by Sinclair Broadcast Group) | 2010-2012 | Went dark; was replaced with getTV in July 2014 |
Bellingham/Seattle, WA | KVOS-TV | 12.2 | OTA Broadcasting, LLC | 2011-2014 | Replaced by Movies! |
Birmingham, AL | WABM | 68.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; currently carrying Birmingham spoke of WBMA-LD's ABC full-power trimulcast |
Bloomington/Normal/Peoria, IL | WYZZ-TV | 43.2 | Sinclair Broadcast Group (operated through LMA by Nexstar Broadcasting Group) | 2010-2012 | Now dark |
Boise, ID | KIVI-TV | 6.3 | Journal Communications | 2010-2011 | Was with RTV, Now Heartland |
Boston, Massachusetts/Nashua, New Hampshire | WYCN-CD | 13.1 | OTA Broadcasting, LLC | 2013-2015 | Replaced with a Simulcast of 13.2 (Heroes & Icons) |
Buffalo, NY | WNYO-TV | 49.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Cedar Rapids, IA | KGAN | 2.2 | 2010-2012 | ||
Champaign/Urbana, IL | WICD | 15.2 | 2010-2012 | Now Grit | |
Charleston, SC | WMMP | 36.2 | 2010-2012 | Went dark; call letters were WMMP at time of dropping, the stations call letters have since become WCIV; sub-Channel became affiliated with ABC in the Fall of 2014. | |
Charleston, WV | WCHS-TV | 8.2 | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. | |
Cincinnati, OH | WSTR-TV | 64.2 | 2010-2012 | ||
Chicago, Illinois | WOCK-CD | 13.4 | KM Communications | 2013-2014 | Went dark March 1, 2015 |
Columbus, OH | WTTE | 28.2 | Cunningham Broadcasting (operated by Sinclair Broadcast Group) | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2015. |
Dallas, TX/Ft. Worth, TX | KHPK-LD | 28.2 | Mako Communications | 2012 - 2013 | Was replaced with QVC shopping network, then replaced with Guide US TV. |
K31GL-D | 31.3 | 2009 | Was with TeleRitmo Now with HOT TV | ||
Dayton, OH | WKEF | 22.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Denver, Colorado | KMGH-TV | 7.3 | The E.W. Scripps Company | April 2010-October 12, 2012 | Went dark; eventually replaced with Laff in mid 2015. |
KZDN-LD | 26.1 | Syncom Media Group, Inc. | 2012-2013 | Replaced with QVC, then replaced with Movies! | |
Derry/Manchester, NH/Boston, MA | WBIN-TV | 50.3 | Carlisle One Media | 2011-2012 | Was simulcasting 50.1, then became WeatherNation TV, Now Grit |
Des Moines, IA | KDSM-TV | 17.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Detroit, MI | WMYD | 20.2 | The E.W. Scripps Company (Was owned at the time by Granite Broadcasting Corporation) | 2010-2012 | Was simulcasting 20.1, Now Cozi TV |
Flint, MI | WSMH | 66.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Fort Wayne, IN | WANE-TV | 15.2 | Media General (Owned at the time by LIN TV) | October 25, 2010 – August 31, 2011 | Currently with Antenna TV |
Fresno, California | KGOF-LP and KSDI-LP | 33.7 | Cocola Broadcasting | Unknown | Replaced by The Fresno Grizzlies Network |
Grand Rapids | WOTV | 41.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Replaced by looping radar |
Green Bay, WI | WGBA-TV | 26.2 | Journal Broadcast Group | November 2010-October 1, 2011 | Currently with Me-TV |
Greensboro, NC | WMYV | 48.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Hartford/New Haven | WCTX | 59.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Silent |
Houston, TX | K10PY-D | 10.3 | Mako Communications | 2009 | replaced by Guide US TV |
KUVM-CD | 34.2 | 2012-2013 | |||
Indianapolis | WNDY-TV | 23.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Replaced by Bounce TV |
Jackson, TN | WJKT | 16.2 | Nexstar Broadcasting Group (Was owned at the time by Newport Television) | 2011-2012 | Was with Live Well Network, Then went dark; eventually replaced with Bounce TV in mid 2014. |
Jacksonville, FL | WTEV-TV (now WJAX-TV) | 47.2 | Bayshore Television, LLC (operated through JSA and SSA by Cox Media Group, Was owned at the time by Newport Television) | 2011-2012 | Was Live Well Network, Now affiliated with Get-TV |
Lafayette | WLFI-TV | 18.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Replaced by a continuous looping of the Station's Local Doppler Radar |
Lansing, MI | WSYM-TV | 47.2 | Journal Communications | Late 2010-October 2011 | Currently with Me-TV |
Las Vegas, NV | KTNV-TV | 13.3 | ?-October 2011 | Now Heroes & Icons | |
Laughlin, Nevada | KMCC | 34.2 | Beam Tilt, LLC | 2012-2015 | Replaced by Queue Network |
Lebanon/Lancaster/York/Harrisburg, PA | WLYH-TV | 15.2 | Nexstar Broadcasting Group | ?-August 2012 | Now Grit |
Lexington, KY | WDKY-TV | 56.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in 2015. |
Little Rock, AR | KLRT-TV | 16.2 | Nexstar Broadcasting Group (Was owned at the time by Newport Television) | 2011-2012 | Was This TV, Now Silent |
Los Angeles, CA | KTAV-LD | 35.2 | Almavision Hispanic Network Inc. | 2012-2013 | Was QVC, Now Guide US TV |
Louisville, KY | WDRB | 41.2 | Block Communications | ?-January 2011 | Currently with Antenna TV |
Madison, WI | WMSN-TV | 47.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Memphis, TN | WPTY-TV (now WATN-TV) | 24.2 | Nexstar Broadcasting Group (Was owned at the time by Newport Television) | 2011-2012 | Was with Live Well Network, now silent |
Miami | W16CC-D | 16.5 | Mako Communications | Never Launched | |
Milwaukee, WI | WTMJ-TV | 4.3 | Journal Communications | July 9, 2009 – September 30, 2011 | Currently with Cozi TV |
Minneapolis, MN | WUCW | 23.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in 2015. |
Monterey, CA | KYMB-LD | 27.3 | Cocola Broadcasting | unknown | Replaced by Coastal Television Network |
Nashua, NH | WYCN-LP | 13 | OTA Broadcasting (BOS), LLC | unknown | Replaced by The Family Channel |
Nashville, TN | WUXP-TV | 30.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Norfolk, VA | WTVZ-TV | 33.2 | 2010-2012 | ||
Oklahoma City, OK | KOCB | 34.2 | 2010-2012 | ||
KTOU-LD | 21.3 | Mako Communications | 2012-2013 | Was QVC, Now MiCasa Broadcast Network | |
Omaha, NE | KMTV-TV | 3.2 | Journal Communications | ?-October 2011 | Currently with Antenna TV |
Paducah, KY | WDKA | 56.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Palm Springs, CA | KPSE-LP1 | 50 | OTA Broadcasting, LLC (Owned at the time by Journal Communications) | unknown | Analog MyNetworkTV affiliate using network to fill overnight time; regular syndicated programming replaced it |
Pensacola, FL | WFGX | 35.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
Pittsburgh, PA | WPMY | 22.2 | 2010-2012 | Dark | |
Portland, ME | WGME-TV | 13.2 | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. | |
Providence, RI | WPRI-TV | 12.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Replaced by Bounce TV |
Raleigh, NC | WRDC-TV | 28.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with Grit in mid 2014. |
Richmond, VA | WRLH-TV | 35.3 | 2010-2012 | Dark | |
Rochester, NY | WUHF-TV | 31.2 | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. | |
Sacramento, CA | KBTV-CD | 8.4 | Tower of Babel Broadcasting | 2012-2013 | Was QVC, Now Sonlife Broadcasting Network in Spanish |
St. Louis, MO | KDNL-TV | 30.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014. |
KPTN-LD | 7.3 | Mako Communications | 2012-2013 | Was QVC, Now Rev'n | |
Salt Lake City, UT | KTVX | 4.2 | Newport Television | 2011-2012 | Now Me-TV |
San Antonio, TX | KMYS | 35.2 | Sinclair Broadcast Group | 2010-2012 | Replaced with MundoFox |
KISA-LD | 40.1 | Mako Communications | 2012-2013 | Now Cubana de Television | |
San Diego | KGTV | 10.2 | The E.W. Scripps Company | Unknown | Replaced with Live Well Network |
San Francisco, CA | KQSL | 8.1 | Chang Media Group | 2011-2012 | Was replaced by FilmOn, then reverted to being a Independent station |
KTLN-TV | 68.2 | OTA Broadcasting, LLC | 2013-2015 | Replaced by Queue Network | |
Santa Clara/San Jose, CA | KAXT-CD | 1.12/42 | Broadland Properties Inc. | Unknown | Was FilmOn (Simulcasted from KQSL), Then Corner Store TV, Now NetV |
Spokane | KREM | 2.2 | Gannett Company (Owned at the time by Belo Corporation) | 2011-2012 | Replaced with Justice Network |
Springfield | WWLP | 22.2 | Media General (Owned at the time by LIN TV) | 2010-2013 | Went dark; eventually replaced with The CW Plus in 2015. |
Syracuse, NY | WNYS-TV | 43.2 | RKM Media (operated by Bristlecone Broadcasting, was operated at the time by, Sinclair Broadcast Group) | 2010-2012 | Went dark; eventually replaced with GetTV in 2015. |
Tallahassee, FL | WTWC-TV | 40.2 | Sinclair Broadcast Group | 2010-2012 | Went dark; eventually replaced with GetTV in mid 2014 and later Fox |
Tampa/St. Petersburg, FL | WTTA | 38.2 | Media General (Was owned by Sinclair Broadcast Group & was owned at the time by Bay Television Inc. & operated by Sinclair Broadcast Group before that) | 2010-2012 | Went dark; eventually replaced with Cozi TV in 2015. |
Terre Haute, IN | WTHI-TV | 10.2 | Media General (Owned at the time by LIN TV) | October 25, 2010 – August 31, 2011 | Became primary Fox/secondary MyNetworkTV affiliate on September 1, 2011 |
Toledo, OH | WUPW | 36.2 | American Spirit Media | 2010-2013 | Replaced with Bounce TV |
Tucson, AZ | KGUN-TV | 9.3 | Journal Communications | ?-October 2011 | Replaced with Live Well Network, now with thisTV |
Tulsa, OK | KOKI-TV | 23.2 | Cox Media Group (Owned at the time by Newport Television) | 2011-2012 | Replaced with MeTV |
1Secondary affiliation with TheCoolTV
References
External links
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.