List of basketball teams in Canada
Major professional teams
National Basketball Association (NBA)
Active teams
Team | City | Established | NBA Championships | Notes |
---|---|---|---|---|
Toronto Raptors | Toronto, Ontario | 1995 | 0 |
Defunct teams
Team | City | Existence | NBA Championships | Notes |
---|---|---|---|---|
Vancouver Grizzlies | Vancouver, British Columbia | 1995-2001 | 0 | Moved to Memphis, Tennessee after 2000-01 season to become Memphis Grizzlies. |
Basketball Association of America
Defunct teams
Team | City | Existence | BAA Championships | Notes |
---|---|---|---|---|
Toronto Huskies | Toronto, Ontario | 1946-47 | 0 | Folded after 1946-47 season. |
Minor professional teams
Active leagues
American Basketball Association
Active teams
Team | City | Established | ABA Championships | Notes |
---|---|---|---|---|
Calgary Crush | Calgary, Alberta | 2011 | 0 | |
Vancouver Balloholics | Vancouver, British Columbia | 2014 | 0 |
Defunct teams
Team | City | Existence | ABA Championships | Notes |
---|---|---|---|---|
ABA-Canada Revolution | Toronto, Ontario | 2011 | 0 | Select team formed from merger of several teams, never played a game. |
Calgary Drillers | Calgary, Alberta | 2004-05 | 0 | Folded during 2004-05 season. |
Grande Prairie Cowboys | Grande Prairie, Alberta | 2013 | 0 | Moved from Oakland County, Michigan following the 2012-13 season, never actually played any games in Grande Prairie though. |
Halifax Rainmen | Halifax, Nova Scotia | 2007-08 | 0 | Left the league following the 2007-08 season and joined the Premier Basketball League. |
Hamilton Rockstars | Hamilton, Ontario | 2008 | 0 | Folded in August 2008, before ever playing a game. |
Hamilton, Ontario | 2011 | 0 | Announced as a member of ABA-Canada, but the ABA-Canada was reduced to a single "selects" team. | |
Mississauga, Ontario | 2011 | 0 | Originally announced as an expansion team, but was quietly removed from the league's website. | |
Montreal Matrix | Montreal, Quebec | 2005-08 | 0 | Named changed from Matrix to Royal during the 2006-07 season. It was reverted to Matrix prior to the 2008-09 season. Apparently folded in December 2008, as the team moved from an active team to a future team on the ABA's website. |
Niagara Daredevils | St. Catharines, Ontario | 2005-06 | 0 | Folded during 2005-06 season. |
Ontario Red Wolves | Mississauga, Ontario | 2005-08 | 0 | Folded on March 10, 2008 without ever playing a game |
Oshawa, Ontario | 2011 | 0 | Announced as a member of ABA-Canada, but the ABA-Canada was reduced to a single "selects" team. | |
Ottawa, Ontario | 2011 | 0 | Announced as a member of ABA-Canada, but the ABA-Canada was reduced to a single "selects" team. | |
Quebec Kebs | Quebec City, Quebec | 2006-07 | 0 | Left the league following the 2007-08 season and joined the Premier Basketball League. |
Thunder Bay, Ontario | 2011 | 0 | Originally announced as an expansion team, but was quietly removed from the league's website. |
International Basketball League
Defunct teams
Team | City | Existed | IBL Championships | Notes |
---|---|---|---|---|
BC Titans | Langley, British Columbia | 2009-10 | 0 | |
Edmonton Chill | Edmonton, Alberta | 2008 | 0 | Changed name from Sled Dawgz to Chill on October 23, 2007. |
Edmonton Energy | Edmonton, Alberta | 2009-12 | 0 |
National Basketball League of Canada
Active teams
Team | City | Established | NBL Championships | Notes |
---|---|---|---|---|
Cape Breton Highlanders | Sydney, Nova Scotia | 2016 | 0 | |
Halifax Hurricanes | Halifax, Nova Scotia | 2015 | 0 | Replaced the Halifax Rainmen after bankruptcy and folding. |
Island Storm | Charlottetown, Prince Edward Island | 2011 | 0 | Joined in as the Summerside Storm before relocating in 2013. |
KW Titans | Kitchener, Ontario | 2016 | 0 | |
London Lightning | London, Ontario | 2011 | 2 | 2012 and 2013 Champions |
Moncton Miracles | Moncton, New Brunswick | 2011 | 0 | |
Niagara River Lions | St. Catharines, Ontario | 2015 | 0 | |
Orangeville A's | Orangeville, Ontario | 2013 | 0 | Joined NBL Canada in 2013–14 as the Brampton A's before relocating in 2015. |
Saint John Riptide | Saint John, New Brunswick | 2011 | 0 | Known as the Saint John Mill Rats from 2010 to 2016, left the Premier Basketball League following the 2010–11 season. |
Windsor Express | Windsor, Ontario | 2012 | 2 |
Defunct teams
Team | City | Existed | NBL Championships | Notes |
---|---|---|---|---|
Halifax Rainmen | Halifax, Nova Scotia | 2011–2015 | 0 | Left the Premier Basketball League following the 2010–11 season. Filed for bankruptcy after the 2014–15 season in part of the 2015 NBL Canada Finals brawl |
Montreal Jazz | Montreal, Quebec | 2012–2013 | 0 | |
Mississauga Power | Mississauga, Ontario | 2011–2015 | 0 | Displaced by the Raptors 905 of the NBA D-League. |
Ottawa SkyHawks | Ottawa, Ontario | 2013–2014 | 0 | Failed to repay loans after one season and were removed from the league. |
Quebec Kebs | Quebec City, Quebec | 2011–2012 | 0 | Left the Premier Basketball League following the 2010–11 season and folded following the 2011–12 season. |
Premier Basketball League
Defunct teams
Team | City | Existed | PBL Championships | Notes |
---|---|---|---|---|
Halifax Rainmen | Halifax, Nova Scotia | 2008–11 | 0 | Left the American Basketball Association following the 2007–08 season. Left the PBL following the 2010–11 season and formed the National Basketball League of Canada. |
Montreal Sasquatch | Montreal, Quebec | 2008 | 0 | Granted an expansion team for the 2008 season, but folded during their inaugural season. |
Quebec Kebs | Quebec City, Quebec | 2008–11 | 0 | Left the American Basketball Association following the 2007–08 season. Left the PBL following the 2010–11 season and formed the National Basketball League of Canada. |
Saint John Mill Rats | Saint John, New Brunswick | 2010–11 | 0 | Moved from Manchester, New Hampshire, following the 2009–10 season. Left the PBL following the 2010–11 season and formed the National Basketball League of Canada. |
Toronto Lazers | Toronto, Ontario | 2008 | 0 | Granted an expansion team for the 2008 season, but were subsequently removed from the league without any mention, prior to the 2008 season. |
Defunct leagues
Continental Basketball Association
Team | City | Existence | CBA Championships | Notes |
---|---|---|---|---|
Alberta Dusters | Lethbridge, Alberta | 1980-82 | 0 | Moved to Las Vegas after 1981-82 season. |
Saskatchewan Hawks | Saskatoon, Saskatchewan | 2001-02 | 0 | Folded after 2001-02 season. |
Toronto Tornadoes | Toronto, Ontario | 1983-86 | 0 | Moved to Pensacola, Florida during 1985-86 season. |
Vancouver Dragons | Vancouver, British Columbia | 2007-09 | 0 | Was granted an expansion franchise in 2007. But a press release from the team stated they wished to begin play in 2010-11, to avoid conflicting with the Winter Olympics. However, the league folded after the 2008-09 season preventing their launch. |
International Basketball Association
Team | City | Existence | IBA Championships | Notes |
---|---|---|---|---|
Saskatchewan Hawks | Saskatoon, Saskatchewan | 2000-2001 | 0 | Moved from Mansfield, Ohio during 1999-2000 season. League merged with Continental Basketball Association after 2000-01 season. |
Winnipeg Cyclone | Winnipeg, Manitoba | 1995-2001 | 0 | League merged with Continental Basketball Association after 2000-01 season. |
National Basketball League (1993–94)
Team | City | Existence | NBL Championships | Notes |
---|---|---|---|---|
Calgary Outlaws | Calgary, Alberta | 1994 | 0 | League folded during 1994 season. |
Cape Breton Breakers | Sydney, Nova Scotia | 1993-94 | 0 | League folded during 1994 season. |
Edmonton Skyhawks | Edmonton, Alberta | 1993-94 | 0 | Moved from Hamilton to Edmonton prior to 1993 playoffs. League folded during 1994 season. |
Halifax Windjammers | Halifax, Nova Scotia | 1993-94 | 0 | League folded during 1994 season. |
Montreal Dragons | Montreal, Quebec | 1993 | 0 | Folded during 1993 season. |
Saskatoon Slam | Saskatoon, Saskatchewan | 1993-94 | 1 | League folded during 1994 season. |
Winnipeg Thunder | Winnipeg, Manitoba | 1993-94 | 0 | League folded during 1994 season. |
Ontario Professional Basketball Association
Team | City | Existence | Notes |
---|---|---|---|
Barrie Bandits | Barrie, Ontario | 2004 | League folded during 2004 season. |
Brantford Connexion | Brantford, Ontario | 2004 | League folded during 2004 season. |
Guelph Gladiators | Guelph, Ontario | 2004 | League folded during 2004 season. |
London Orion | London, Ontario | 2004 | League folded during 2004 season. |
Niagara Gamblers | Welland, Ontario | 2004 | League folded during 2004 season. |
Waterloo Revolution | Waterloo, Ontario | 2004 | League folded during 2004 season. |
Windsor Drive | Windsor, Ontario | 2004 | League folded during 2004 season. |
Pacific Coast Professional Basketball League
Team | City | Existence | PCPBL Championships | Notes |
---|---|---|---|---|
Vancouver Hornets | Vancouver, British Columbia | 1946-48 | 0 | League folded after 1947-48 season. |
World Basketball League
Team | City | Existence | WBL Championships | Notes |
---|---|---|---|---|
Calgary 88's | Calgary, Alberta | 1988-92 | 0 | League folded during 1992 season. |
Halifax Windjammers | Halifax, Nova Scotia | 1991-92 | 0 | League folded during 1992 season. |
Hamilton Skyhawks | Hamilton, Ontario | 1992 | 0 | League folded during 1992 season. |
Saskatchewan Storm | Saskatoon, Saskatchewan | 1990-92 | 0 | League folded during 1992 season. |
Vancouver Nighthawks | Vancouver, British Columbia | 1988 | 0 | Folded after 1988 season. |
Winnipeg Thunder | Winnipeg, Manitoba | 1992 | 0 | League folded during 1992 season. |
University teams
Canadian Interuniversity Sport
Active teams
Atlantic University Sport
Canada West Universities Athletic Association
Ontario University Athletics
Quebec Student Sports Federation
Team | City | Established | Men's Championships | Women's Championships | Notes |
---|---|---|---|---|---|
Bishop's University Gaiters | Lennoxville, Quebec | 1873 | 1 | 2 | |
Concordia University Stingers | Montreal, Quebec | 1974 | 1 | 0 | Became Concordia University in 1974 with the merger of Sir George Williams University and Loyola College. |
Université Laval Rouge et Or | Quebec City, Quebec | 0 | 0 | ||
McGill University Redmen/Martlets | Montreal, Quebec | 1874 | 0 | 0 | |
Université du Québec à Montréal Citadins | Montreal, Quebec | 0 | 0 |
Defunct teams
Team | City | Existed | Men's Championships | Women's Championships | Notes |
---|---|---|---|---|---|
Assumption University | Windsor, Ontario | 1 | 0 | ||
Simon Fraser University Clan | Burnaby, British Columbia | 2002-2010 | 0 | 3 | Joined the CIS in 2001, after playing National Association of Intercollegiate Athletics (NAIA) basketball previously. Left the CIS in 2010 for the NCAA. |
National Association of Intercollegiate Athletics
Defunct teams
Team | City | Existence | Men's Championships | Women's Championships | Notes |
---|---|---|---|---|---|
Simon Fraser University Clan | Burnaby, British Columbia | 1965-2002 | 0 | 0 | Left the NAIA to join the CIS in 2002. |
National Collegiate Athletic Association
Active team
Great Northwest Athletic Conference
Team | City | Established | Men's Championships | Women's Championships | Notes |
---|---|---|---|---|---|
Simon Fraser University Clan | Burnaby, British Columbia | 1965 | 0 | 0 |
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.